P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail/ Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors | Login
 
Belize (1973-2009)
A complete list (1946-2009) of Belize postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2011 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 May 9, 2010 
 

Click here ==> BELIZE    to see current inventory or to place an order

Scott #       SG #          Year  Description                                     Price
------------  ------------  ----  ---------------------------------------------   ------
312-324       347-359       1973  Defs - 1/2c-5.00 (13v) (ovpt)                     9.20
325-326       360-361       1973  Anne & Mark Wedding                               0.40
327-339       362-374       1974  Defs/Wildlife - 1/2c-5.00 (13v)                   9.65
340-344       375-379       1974  Mayan Artifacts #1                                1.85
345-360       380-395       1974  Defs/Butterflies - 1/2c-10.00 (16v)              74.75
                                  ----------------------------------------          
345-359       380-394       1974  Defs/Butterflies - 1/2c-5.00 (15v)               64.35
360           395           1975  Defs/Butterflies - 10.00 (1v)                    10.40
                                  ----------------------------------------          
352a//359a    426-433       1975  Defs/Butterflies - 15c-5.00 (4v)(wmk up)           .--
                                  ----------------------------------------          
352a          426           1975  Defs/Butterflies - 15c (1v) (wmk up)               .--
359a          433           1975  Defs/Butterflies - 5.00 (1v) (wmk up)              .--
354a          428           1977  Defs/Butterflies - 25c (1v) (wmk up)               .--
356a          429           1977  Defs/Butterflies - 50c (1v) (wmk up)               .--
                                  ----------------------------------------          
345a-355A     403-413       1975  Defs/Butterflies - 1/2c-35c (9v) (new wmk)         .--
                                  ----------------------------------------          
345a          403           1975  Defs/Butterflies - 1/2c (1v) (new wmk)             .--
350a//351a    408//409      1977  Defs/Butterflies - 5c,10c (2v) (new wmk)           .--
349a          407           1977  Defs/Butterflies - 4c (1v) (new wmk)               .--
355A          413           1977  Defs/Butterflies - 35c (1v) (new wmk)              .--
347a//352b    405//410      1977  Defs/Butterflies - 2c,3c,15c (3v) (new wmk)        .--
345b          412           1978  Defs/Butterflies - 25c (1v) (new wmk)              .--
                                  ----------------------------------------          
363-364       396-397       1974  W.Churchill                                       0.60
365-369       398-402       1975  Mayan Artifacts #2                                1.75
370-373       435-438       1975  Christmas/Musicians                               1.75
374-376       439-441       1976  US Bicentennial                                   0.95
377-379       442-444       1976  Montreal Olympic Games                            1.10
380           445           1976  Defs/Butterflies - 20c/26c (surch)                2.35
381-382       446-447       1976  World Cricket Cup                                 1.80
383-385       449-451       1977  Silver Jubilee                                    0.85
386           448           1977  Defs/Butterflies - 5c/15c (surch)                 2.10
387-392       452-457       1977  Birds #1                                         11.65
392a          MS458         1977  Birds #1 (ss/6v)                                 12.50
393-394       459-460       1977  Health Organization                               0.90
394a          MS461         1977  Health Organization (ss)                          1.15
395-396       462-463       1978  Defence Force (ovpt)                              3.15
397           464a          1978  QEII Coronation #1 (ss)                           1.50
398-403       467-472       1978  Birds #2                                         10.15
403a          MS473         1978  Birds #2 (ss/6v)                                 11.55
404-409       474-479       1978  Christmas/Flowers & Ferns                         2.95
410-415       480-485       1979  UPU Membership/Mail Services                      5.05
416-421       488-493       1979  Birds #3                                          7.30
421a          MS494         1979  Birds #3 (ss/6v)                                  8.25
422-429       468//743      1979  Defs - 10c-1.25 (9v) (surch)                       .--
                                  ----------------------------------------          
422           621           1981  Defs/Shells - 10c/15c (sq surch)                   .--
423           728           1983  Defs/Shells - 10c/15c (rec surch)                  .--
424           560           1980  Defs/Butterfly - 10c/25c                           .--
424A          745           1983  Defs/Shells - 10c/35c (surch)                      .--
424Ab         746           1983  Defs/Shells - 10c/35c (rd surch)                   .--
425           735           1983  Defs/Map - 10c/35c (surch)                         .--
426           486           1979  Defs/Butterfly - 15c/35c (surch) (typo)            .--
427           487           1979  Defs/Butterfly - 15c/35c (surch) (litho)           .--
428           743           1983  Toucan - 1.25/2.00 (such)                          .--
429           744           1983  Marine Life - 1.25/2.00 (surch)                    .--
                                  ----------------------------------------          
430-437       495-502       1979  QEII Coronation #2 (8v)                          29.55
438-439       MS503         1979  QEII Coronation #2 (2 ss)                        39.60
440-448       504-512       1979  R.Hill/ICAO/Airplanes                            33.25
449-450       MS513         1979  R.Hill/ICAO/Airplanes (2 ss)                     33.30
451-458       514-521       1979  Moscow Olympic Games                             26.95
459-460       MS522         1979  Moscow Olympic Games (2 ss)                      29.70
461-468       523-530       1979  Lake Placid Olympic Games                        17.60
469-470       MS531         1979  Lake Placid Olympic Games (2 ss)                 24.45
471-487       532-548       1980  Defs/Shells - 1c-10.00 (17v)                     75.95
                                  -----------------------------------------         
476a-484a                   1981  Defs/Shells - 10c,50c,85c,1.00 (4v) "1981"         .--
                                  -----------------------------------------         
488-489       MS549         1980  Defs/Shells (2 ss)                               64.80
490-497       550-557       1980  Year of the Child                                20.10
498-499       MS558-MS559   1980  Year of the Child (2 ss)                         26.10
500           561-566       1980  Birds #4 (ss/6v)                                 56.70
500g          ---           1980  Birds #4 (ss/12v)                                96.00
501           MS567         1980  Birds #4 (ss/2v)                                 39.60
502           577-582       1980  ESPAMER '80/Birds (ss/6v) (ovpt)                 69.60
503-510       568-575       1980  Lake Placid Olympic Games Winners (w/lb)         16.85
511-512       MS576         1980  Lake Placid Olympic Games Winners (2 ss)         27.90
513-520       583-590       1980  Year of the Child/Fairy Tales                    40.65
521-522       MS591         1980  Year of the Child/Fairy Tales (2 ss)             43.20
523           592           1980  Queen Mother Birthday                             5.35
523           592           1980  Queen Mother Birthday (ms/9v)                    52.95
524           MS593         1980  Queen Mother Birthday (ss)                       20.10
525-532       594-601       1980  Christmas                                        17.85
533-534       MS602         1980  Christmas (2 ss)                                 29.25
535-536       603-604       1981  WIPA '81 (ovpt)                                  32.40
537           MS605         1981  WIPA '81 (ss) (ovpt)                             32.70
538-544       606-612       1981  Rotary International                             46.45
545-546       MS613         1981  Rotary International (2 ss)                      66.60
548-553       614-619       1981  Diana & Charles Wedding (6v)                      6.25
554           MS620         1981  Diana & Charles Wedding (ss/3v)                   2.70
555-560       622-627       1981  Olympic Games History                            39.00
561-562       MS628         1981  Olympic Games History (2 ss)                     71.40
563-569       646-652       1981  Rotary/INDEPENDENCE (ovpt) (7v)                  41.15
570-571       MS653         1981  Rotary/INDEPENDENCE (ovpt) (2 ss)                43.50
572-587       629-644       1981  Defs/Shells/INDEPENDENCE (ovpt) (16v)            94.05
                                  -----------------------------------------         
(577)                       1981  Defs/Shells/INDEPENDENCE - 10c "1980" (1v)         .--
                                  -----------------------------------------         
588-589       MS645         1981  Defs/Shells/INDEPENDENCE (ovpt) (2 ss)           58.80
590           654           1981  Rotary/ESPAMER '81 (ovpt)                        21.30
591           MS655         1981  Rotary/ESPAMER '81 (ss) (ovpt)                   30.90
592-593       MS656         1981  Shells/PHILATELIA '81 (2 ss)                    111.00
594-599       657-662       1981  Independence #2 (6v)                             49.80
                                  ----------------------------------------          
596//599      659-662       1981  Independence #2 - 50c-2.00 (4v)                    .--
594//595      657-658       1982  Independence #2 - 10c,35c (2v)                     .--
                                  ----------------------------------------          
600           MS663         1982  Independence #2 (ss)                             33.00
601-606       664-669       1981  World Cup Soccer (6v)                            35.55
607-608       MS670         1981  World Cup Soccer (2 ss)                          42.30
609-614       671-676       1982  Sailing Ships                                    45.30
615           MS677         1982  Sailing Ships (ss)                               52.80
616-617       678-679       1982  ESSEN '82 (ovpt)                                 34.20
618-623       680-685       1982  Diana Birthday (6v)                              14.90
(618-620)     ---           1982  Diana Birthday (Gold) (3v)                       14.70
624           MS686         1982  Diana Birthday (ss)                               9.30
628-633       707-712       1982  Royal Birth #1 (Silver) (ovpt)                    3.80
(628-630)     ---           1982  Royal Birth #1 (Gold)                            20.10
634           MS713         1982  Royal Birth #1 (ovpt) (ss) (Silver)              11.05
638-643       687-692       1982  Boy Scouts/Lord Baden-Powell                     24.15
644-645       MS693         1982  Boy Scouts/Lord Baden-Powell (2 ss)              48.30
646-651       694-699       1982  Marine Life/Independence                         43.65
652           MS700         1982  Marine Life/Independence (ss)                    58.20
653-658       701-706       1982  BELGICA '82 & Anniversaries (ovpt)               50.25
659-664       714-719       1982  Royal Birth #2 (Gold) (ovpt)                     20.65
665           MS720         1982  Royal Birth #2 (ovpt) (ss) (T-I)                 10.20
(665)         ---           1982  Royal Birth #2 (ovpt) (ss) (T-II)                  .--
666           729           1983  Pope John II Visit                                5.45
667           MS730         1983  Pope John II Visit (ss)                          33.00
668-671       731-734       1983  Commonwealth Day                                  3.75
672-677       736-741       1983  First Manned Flight                              35.55
678-679       MS742         1983  First Manned Flight (2 ss)                       44.70
680-683       747-750       1983  Maya Monuments                                    2.00
684           MS751         1983  Maya Monuments (ss)                               2.05
685-688       752-755       1983  World Communications Year                         4.35
689-692       756-759       1983  WWF/Jaguar                                        6.55
693           MS760         1983  WWF/Jaguar (ss)                                   3.85
694-697       761-764       1983  Christmas/Pope John Paul II                       3.80
698           MS765         1983  Christmas/Pope John Paul (ss)                     3.30
699-714       766-781       1984  Defs/Fish - 1c-10.00 (16v) (p.15)                19.50
(708//711)                  1986  Defs/Fish - 50c,60,75,1.00 (4v) "1986"             .--
705a-711a     767a-778a     1988  Defs/Fish - 10c-1.00 (p.13.5) (6v)                8.55
715-716       782-783       1984  Archbishop of Canterbury Visit (ovpt)             4.25
717-720       784-787       1984  Los Angeles Olympic Games (4v)                    5.00
721           MS788         1984  Los Angeles Olympic Games (ss)                    3.00
722-725       789-792       1984  Los Angeles Olympic Games (ex-bklt) (4v)          2.90
726-730       793-797       1984  AUSIPEX '84                                       3.90
731           MS798         1984  AUSIPEX '84 (ss)                                  1.35
732-737       799-804       1984  House of Tudor                                    2.55
733a-737a     799a-803a     1984  House of Tudor (3 ss/4v)                          4.05
738           MS805         1984  House of Tudor (ss/2v)                            2.05
739           806-809       1984  Parrots (b/4v)                                   11.10
740           MS810         1984  Parrots/Macaw (ss)                                5.35
741-744       811-814       1984  Mayan Artifacts                                   3.55
745-749       815-819       1985  Girl Guides/Youth Year                            4.25
750-755       820//825      1985  J.Audubon/Birds (6v)                              7.90
756           MS826         1985  J.Audubon/Birds (ss)                              5.35
757-760       827-830       1985  Queen Mother Birthday                             4.90
761-762       MS831         1985  Queen Mother Birthday (2 ss)                      7.10
762A-762C     832-834       1985  NEW GOVERNMENT (ovpt)                             5.95
763           835-844       1985  Commonwealth Anniversary Omnibus (ss/10v)         7.20
764           MS845         1985  QEII Photograph/Anniversary (ss)                  5.80
765-770       846-851       1985  Post Office 350th Anniversary                     8.05
771-774       852-855       1985  Commonwealth Summit (ovpt)                        6.35
775-776       MS856         1985  Commonwealth Summit (2 ss) (ovpt)                 7.30
777-781       857-861       1985  Rotary International (ovpt)                       9.45
782-784       862-864       1985  Royal Visit (s/3v)                                7.35
785           MS865         1985  Royal Visit (ss)                                  5.35
786-794       866-874       1985  Christmas/Disneyland                             10.90
795           MS875         1985  Christmas/Disneyland (ss)                         8.40
796           876-885       1985  PreWorld Cup Soccer (ovpt) (ss/10v)               8.70
797           MS886         1985  PreWorld Cup Soccer (ovpt) (ss)                   6.10
798-805       887-894       1986  Women's Folk Costumes                            15.75
806           MS895         1986  Women's Folk Costumes (ss)                        9.30
807           896-903       1986  Easter/Popes (ss/8v+lab)                         11.55
808           MS904         1986  Easter/Popes (ss)                                13.35
809-810       905-908       1986  QEII Birthday (s/3v+1v)                           3.90
811           MS909         1986  QEII Birthday (ss)                                3.45
812-813       910-915       1986  Halley's Comet (2 s/3v)                           6.25
814           MS916         1986  Halley's Comet (ss)                               7.50
815           917-922       1986  US Presidents (ss/6v+labs)                        4.65
816           MS923         1986  US Presidents (ss)                                5.35
817-818       924-927       1986  Statue of Liberty (s/3v+1v)                       4.65
819           MS928         1986  Statue of Liberty (ss)                            5.40
820-821       929-934       1986  AMERIPEX '86 (2 vs/3v)                            7.85
822           MS935         1986  AMERIPEX '86 (ss)                                 4.80
823-826       936-939       1986  World Cup Soccer                                  8.05
827           MS940         1986  World Cup Soccer (ss)                             7.50
828-831       945-948       1986  Soccer Winners (ovpt)                             9.45
832           MS949         1986  Soccer Winners (ovpt) (ss)                        9.15
833           941-943       1986  Sarah & Andrew Wedding (s/3v)                     3.45
834           MS944         1986  Sarah & Andrew Wedding (ss/2v)                    5.10
835-836       950-955       1986  STOCKHOLMIA '86 (ovpt) (2 s/3v)                   7.65
837           MS956         1986  STOCKHOLMIA '86 (ss) (ovpt)                       7.35
838-841       957-960       1986  Peace Year/Children                               5.50
842           MS961         1986  Peace Year/Children (ss)                          5.95
843-850       962-969       1986  Mushrooms & Toucans/Birds (8v)                   15.20
---           962a,963a     1986  Mushrooms & Toucans/Birds (2 ss/8v)              36.40
851           970-978       1986  Christmas/Disney (ss/9v)                         12.00
852           MS979         1986  Christmas/Disney (ss)                            11.40
853-856       980-983       1987  QEII Ruby Wedding Anniversary                     2.40
857           MS984         1987  QEII Ruby Wedding Anniversary (ss)                6.90
858-861       985-988       1987  Yachts/America's Cup                              3.30
862           MS989         1987  Yachts/America's Cup (ss)                         7.35
863-866       990-993       1987  G.Gabb/Woodcarvings                               3.10
867           MS994         1987  G.Gabb/Woodcarvings (ss)                          6.00
868-871       995-998       1987  Monkeys                                           3.70
872           MS999         1987  Monkeys (ss)                                      7.15
873-876       1000-1003     1987  Girl Guides                                       7.35
877           MS1004        1987  Girl Guides (ss)                                  6.00
878-881       1005-1008     1987  Shelter for the Homeless                          6.55
882-895       1009-1022     1987  Defs/Orchids - 1c-3.00 (14v)                     17.85
896-897       MS1023        1987  Defs/Orchids (2 ss)                              15.60
898           1024-1037     1988  Easter (ss/14v)                                   6.55
899-904       1038-1043     1988  Seoul Olympic Games                              14.70
905           MS1044        1988  Seoul Olympic Games (ss)                          8.70
906-909       1045-1048     1988  Red Cross                                        19.50
909A          822a          1988  J.Audubon/Birds - 60c (1v)                        0.00
910-915       1049//1054    1989  Small Animals (6v)                               26.10
                                  ----------------------------------------          
910           1049          1989  Small Animals - 10c (wmk) (1v)                     .--
911//915      1050-1054     1989  Small Animals - 25c-2.00 (unwmk) (5v)              .--
                                  ----------------------------------------          
911a          1049a         1990  Opossum - 25c (wmk)                               3.10
916-919       1055-1058     1989  Manned Moon Landing                              11.35
920           MS1059        1989  Manned Moon Landing (ss)                         13.05
921           MS1061        1989  WORLD STAMP EXPO '89 (ss) (ovpt)                 11.65
922           1060          1989  Defs - 5c/6c Hermit Crab (surch)                 28.80
927-931       1062-1066     1989  Christmas/Churches                                5.35
932-943       1067A-1078A   1990  Defs/Birds & Butterflies - 5c-10.00 (12v)        38.80
933a          1068B         1993  Defs/Birds & Butterflies - 10c "1993"             1.35
944           1079          1990  First Dollar Coin (ovpt)                          7.10
945-950       1080-1085     1990  Turtles                                          20.50
951-956       1086-1091     1990  Battle of Britain/Airplanes                      23.65
957-962       1092-1097     1990  Christmas/Orchids                                15.20
963-968       1098-1103     1991  Wildlife                                         17.65
969-970       1104-1105     1991  QEII & Philip Birthdays (2v)                      3.20
969-970       1104-1105     1991  QEII & Philip Birthdays (pr+label)                3.45
971-974       1106-1109     1991  Natural Disasters                                10.90
975-978       1110-1113     1991  Independence/Famous Belizeans #1                  6.85
979-984       1114-1119     1991  Christmas/Folklore                               18.45
985-990       1120-1125     1992  Easter/Orchids                                   18.15
991-994       1126-1129     1992  Famous Belizeans #2                               7.35
995-998       1130-1133     1992  Discovery of America/Mayan Ruins                 17.70
999-1002      1134-1137     1992  Christmas/Folklore                                9.70
1003-1008     1138-1143     1992  Royal Air Force/Airplanes                        17.20
1009-1012     1144-1147     1993  Orchid Conference/Orchids                         6.90
1013-1016     1148-1151     1993  Famous Belizeans #3                               4.45
1017-1020     1152-1155     1993  Christmas/Local Customs                          10.80
1021          1156          1994  Birds/HONG KONG '94 (ovpt)                        4.20
1022-1025     1157-1160     1994  Royal Visit                                      10.15
1026-1029     1161-1164     1994  Bats                                              7.95
1030          1165          1994  Birds/ILO - 10c/75c (surch)                       2.25
1031-1034     1166-1169     1994  Christmas/Orchids                                 6.60
1035-1046     1170A-1181A   1995  Defs/Insects - 5c-10.00 (12v)                    40.60
1035a-1046a   1170B-1181B   1996  Defs/Insects - 5c-10.00 (12v) "1996"             39.20
1047-1050     1182-1185     1995  World War II                                      5.80
1051-1054     1186-1189     1995  Orchids/SINGAPORE '95 (ovpt)                      7.05
1055-1058     1190-1193     1995  United Nations                                    5.10
1059-1062     1194-1197     1995  Christmas/Doves                                   5.60
1063-1066     1198-1201     1996  Insects/CHINA '96 (ovpt)                          5.50
1067-1070     1202-1205     1996  Trains/CAPEX '96                                  9.55
1071-1074     1206-1209     1996  Christmas/Orchids                                 5.45
1075-1078     1210-1213     1997  Cattle/HONG KONG '97                              5.50
1079-1082     1214-1217     1997  Snakes                                            4.65
1083-1086     1218-1221     1997  WWF/Howler Monkey                                 3.50
1087-1090     1222-1225     1997  Christmas/Orchids                                 5.95
1091          MS1226        1998  Diana (ss)                                        4.90
1092          1229          1998  University of West Indies                         1.55
1093-1094     1227-1228     1998  Organization of American States                   1.95
1095-1102     1230-1237     1998  Sea Battle (s/3v+5v)                             10.15
1103-1106     1238-1241     1998  Christmas/Flowers                                 2.80
1107-1110     1242-1245     1999  Easter/Orchids                                    3.15
1111-1114     1246-1249     1999  UPU/Mail Delivery                                 4.15
1115-1118     1250-1253     1999  Christmas                                         3.55
1119-1130     1254-1265     2000  Defs/Wildlife - 5c-10.00 (12v)                   26.70
1120a-1130a   1255B-1265B   2003  Defs/Wildlife - 10c-10.00 (11v) "2003"           31.05
1131-1134     1266-1269     2000  Fruit                                             4.35
1135-1139     1270-1274     2000  People's United Party                             5.10
1140-1143     1275-1278     2000  Christmas/Orchids                                 5.50
1144-1147     1279-1282     2001  Independence Anniversary                          6.70
1148-1151     1283-1286     2001  Christmas/Orchids                                 5.10
1152-1155     1287-1290     2002  QEII Golden Wedding Anniversary                   3.75
1156          MS1291        2002  QEII Golden Wedding Anniversary (ss)             10.05
1157-1162     1292-1297     2002  Christmas/Orchids                                10.65
1163          1298          2003  Defense Force                                     0.55
1164-1167     1299-1302     2003  Powered Flight Anniversary (w/labels)             7.35
1168          MS1303        2003  Powered Flight Anniversary (ss)                   7.95
1169-1172     1304-1307     2003  Christmas/Birds/Macaw                            11.20
1173-1176     1308-1311     2004  Whale Sharks                                      9.85
1177-1180     1315-1318     2004  WWF/Wooly Opossum                                 9.15
1181-1183     1312//1314    2004  Defs/Wildlife  - 10c,10c,15c (3v)(surch)           .--
                                  ----------------------------------------          
1181//1183    1312//1313    2004  Defs/Wildlife - 10c/50c,15c/75c (2v)(surch)        .--
1182          1314          2005  Defs/Wildlife - 10c/60c Jaguar (1v) (surch)        .--
                                  ----------------------------------------          
(1181//1182)                2004  Defs/Wildlife - 10c/50c,10c/60c (2v) "2003"        .--
                                  -----------------------------------------         
1184          1312A         2005  Christmas/Macaw - 10c/60c Parrots (1v)(surch)      .--
1185                        2005  Powered Flight - 10c/60c (1v) (surch)              .--
1186          1319          2005  Pope John II                                      1.95
1187-1198     1320-1331     2005  Defs/Heritage/Ecology - 5c-10.00 (12v)           20.60
                                  ----------------------------------------          
1190a         1351          2009  Defs/Heritage/Ecology - 25c "2009" (1v)           0.65
                                  ----------------------------------------          
1199-1202     1332-1335     2006  Europa 50th Anniversary                          17.10
1202a         MS1336        2006  Europa 50th Anniversary (ss)                      8.25
1203-1207     1337-1341     2006  25th Independence Anniversary                     6.75
1208          1342          2006  Breast Cancer Research                            0.85
1209-1214     1343-1348     2007  Belizean Artists/Art                              6.20
1215          1349          2007  Abolition of Slavery                              1.90
1216          1350          2008  University of West Indies                         0.80
1217-1221     1363-1367     2009  Endangered Birds                                  8.15
                                                                                    
                                  SEMI-POSTAL ISSUES                                
B1-B6         721-726       1982  World Cup Soccer                                 22.20
B7-B8         MS727         1982  World Cup Soccer (2 ss)                          26.70
                                                                                    
                                  POSTAGE DUE ISSUES                                
J6-J10        D6-D10        1976  Postage Dues/Numerals - 1c-25c (5v)               1.30
                                                                                    
                                  BOOKLETS                                          
---           SB5           1984  Bklt - 10.00 Los Angeles Olympic Games            8.20
                                                                                  

Click here ==> BELIZE  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 05/11/10                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927