P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail/ Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors | Login
 
Cayman Islands (1946-2009)
A complete list (1946-2009) of Cayman Islands postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2011 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 May 31, 2010 
 

Click here ==> CAYMAN IS.    to see current inventory or to place an order

Scott #       SG #          Year  Description                                     Price
------------  ------------  ----  ---------------------------------------------   ------
112-113       127-128       1946  Peace/Victory                                     0.45
114-115       120a//121a    1947  Defs - 2.5d,3d (2v)                               6.20
116-117       129-130       1948  Silver Wedding                                   21.30
118-121       131-134       1949  UPU                                               3.40
122-134       135-147       1950  Defs - 1/4d-10sh (13v)                           69.40
135-149       148-161a      1953  Defs - 1/4d-1.00 (15v)                          110.80
                                  --------------------------------------            
142           155           1953  Defs - 4d (1v)                                     .--
139//144      152//157      1954  Defs - 2d,2.5d,9d (3v)                             .--
136//143      149//156      1954  Defs - 1/2d,1d,1.5d,6d (4v)                        .--
135//148      148//161      1955  Defs - 1/4d-10sh (6v)                              .--
149           161a          1959  Defs - 1.00 (1v)                                   .--
                                  --------------------------------------            
150           162           1953  QEII Coronation                                   0.40
151-152       163-164       1959  New Constitution                                  1.35
153-167       165-179       1962  Defs - 1/4d-1.00 (15v)                           80.40
168           180           1963  Freedom From Hunger                               0.55
169-170       181-182       1963  Red Cross                                         1.35
171           183           1964  W.Shakespeare                                     0.40
172-173       184-185       1965  ITU                                               1.00
174-175       186-187       1965  ICY                                               0.85
176-179       188-191       1966  W.Churchill                                       3.15
180-181       192-193       1966  Royal Visit                                       3.90
182-183       194-195       1966  World Cup Soccer                                  0.75
184-185       196-197       1966  WHO Headquarters                                  2.25
186-188       200-202       1966  UNESCO                                            3.15
189-190       198-199       1966  International Telephone Links                     0.45
191-192       203-204       1966  Jet Service Inauguration                          1.05
193-196       205-208       1967  Tourist Year                                      1.80
197-199       209-211       1968  Human Rights Year                                 0.90
200-202       212-214       1968  Mexico Olympic Games                              0.75
203-208       215-220       1968  Christmas (6v)                                    1.40
209           221           1969  Christmas - 1/4d (unwmk)                          0.50
210-224       222-236       1969  Defs/Island Scenes - 1/4d-1.00 (15v)              8.70
225           237           1969  Defs/Island Scenes - 1/4d (side wmk)              0.50
227-241       238-252       1969  Defs/C-DAY - 1/4c-2.00 (surch) (15v)              9.05
242-250       253-261       1969  Christmas                                         1.45
251-257       262-268       1970  Easter                                            1.65
258-261       269-272       1970  C.Dickens                                         1.35
262-276       273-287       1970  Defs/Island Scenes - 1/4c-2.00 (15v)             13.45
277-282       288-293       1970  Christmas                                         1.00
283-286       294-297       1971  Turtles                                           6.30
287-290       298-301       1971  Orchids                                           9.50
291-296       302-307       1971  Christmas                                         1.35
296a          MS308         1971  Christmas (ss)                                    4.20
297-299       309-311       1972  Telephone Cable                                   1.15
300-303       312-315       1972  New Government Buildings                          1.00
303a          MS316         1972  New Government Buildings (ss)                     1.00
304-305       317-318       1972  Silver Wedding                                    0.75
306-309       319-322       1973  New Currency & Coins                              2.45
309a          MS323         1973  New Currency & Coins (ss)                         4.65
310-313       324-327       1973  Easter/Stained Glass Windows                      1.00
313a          MS328         1973  Easter/Stained Glass Windows (ss)                 1.45
314-319       329-334       1973  Christmas                                         1.30
320-321       335-336       1973  Anne & Mark Wedding                               0.45
322-327       337-342       1974  Birds #1                                         29.40
328-330       343-345       1974  University of West Indies                         0.60
331-345       346//366      1974  Defs/Treasures - 1c-2.00 (15v)                   50.40
                                  --------------------------------------            
332           365           1974  Defs/Treasures - 3c (sw wmk) (1v)                  .--
336           366           1974  Defs/Treasures - 8c (sw wmk) (1v)                  .--
331           364           1975  Defs/Treasures - 1c (sw wmk) (1v)                  .--
333//345      346//359      1974  Defs/Treasures - 1c-2.00 (12v)                     .--
                                  --------------------------------------            
331a,332a     346//347      1974  Defs/Treasures - 1c,3c (wmk up) (2v)               .--
332b-345b     412-419       1976  Defs/Treasures - 3c-2.00 (new wmk) (8v)            .--
                                  --------------------------------------            
332b//345b    412//419      1976  Defs/Treasures - 3c-2.00 (new wmk) (5v)            .--
333a//344a    413//418      1977  Defs/Treasures - 4c,5c,1.00 (new wmk) (3v)         .--
                                  --------------------------------------            
346-348       445-452       1978  Defs/Treasures - 1c-2.00 (small size)(8v)          .--
                                  --------------------------------------            
346//346A     445//446      1978  Defs/Treasuers - 1c,3c (2v)                        .--
347//347A     448//449      1978  Defs/Treasures - 10c,20c (2v)                      .--
346B          447           1979  Defs/Treasures - 5c (1v)                           .--
348           452           1980  Defs/Treasures - 2.00 (1v)                         .--
347C          451           1980  Defs/Treasures - 1.00 (1v)                         .--
347B          450           1979  Defs/Treasures - 40c (1v)                          .--
                                  --------------------------------------            
349-351       360-362       1974  Local Industries                                  0.90
351a          MS363         1974  Local Industries (ss)                             1.75
352-353       380-381       1974  W.Churchill                                       0.75
353a          MS382         1974  W.Churchill (ss)                                  1.00
354-359       383-388       1975  Birds #2 (6v)                                    16.00
360-361       389-390       1975  Easter/Pastoral Staffs                            0.70
361a          MS391         1975  Easter/Pastoral Staffs (ss)                       1.00
362-365       392-395       1975  Pirates                                           3.10
366-367       396-397       1975  Christmas                                         0.85
367a          MS398         1975  Christmas (ss)                                    1.30
368-371       399-402       1976  Stamp Anniversary                                 1.30
371a          MS403         1976  Stamp Anniversary (ss)                            4.00
372-376       404-408       1976  US Bicentennial                                   3.45
376a          MS409         1976  US Bicentennial (ss)                              6.40
377-378       410-411       1976  Montreal Olympic Games                            1.75
379-381       427-429       1977  Silver Jubilee                                    0.90
382-385       430-433       1977  Tourism                                           1.50
385a          MS434         1977  Tourism (ss)                                      3.00
386-391       435-440       1977  Butterflies/Moths                                 9.40
392-395       441-444       1978  New Harbor & Cruise Ships                         3.80
396-399       459-462       1978  Easter/A. Durer                                   2.05
399a          MS463         1978  Easter/A. Durer (ss)                              5.85
400-403       464-467       1978  Girls' Brigade Meeting                            2.70
404           468a          1978  25th Anniversary of QEII Coronation (ss)          2.35
405-418       471//488      1978  Defs/Fish #1 & #2 - 1c-50c (12v)                  9.90
                                  --------------------------------------            
407//417      471-476       1978  Defs/Fish #1 - 3c-30c (6v)                        4.85
405//418      483-488       1979  Defs/Fish #2 - 1c-50c (6v)                        5.05
                                  --------------------------------------            
420-425       477-482       1979  Airfield Anniversary/Aircraft                     4.75
426-428       489-491       1979  R.Hill                                            0.90
429           MS492         1979  R.Hill (ss)                                       1.35
430-433       493-496       1979  Christmas                                         1.40
434-436       497-499       1980  Rotary International                              1.45
437-442       500-505       1980  LONDON '80/Mail Transportation                    2.55
443           506           1980  Queen Mother Birthday                             0.40
443           506           1980  Queen Mother Birthday (ms/9v)                     0.00
444-447       507-510       1980  Shells #1                                         4.95
448-451       511-514       1980  Flowers #1                                        2.65
452-462       515A-525A     1980  Defs/Flora & Fauna - 3c-4.00 (11v)               22.45
                                  --------------------------------------            
453e,454e     631-632       1986  Defs/Flora & Fauna - 5c,10c(p.14) "1986"         15.15
453d          626           1986  Defs/Flora & Fauna - 5c (p.13.5x13) "1986"        7.20
                                  --------------------------------------            
452a-462a     515B-525B     1982  Defs/Flora & Fauna - 3c-4.00 (11v)"1982"         36.60
453b          (516B)        1984  Defs/Flora & Fauna - 5c (1v) "1984"               2.50
453c-461c     (516B-524B)   1985  Defs/Flora & Fauna - 5c-2.00 (9v)"1985"          24.90
                                  --------------------------------------            
463-466       526-529       1981  Easter                                            1.40
467-470       530-533       1981  Reptiles and Amphibians                           2.90
471-473       534-536       1981  Diana & Charles Wedding                           1.40
474-477       537-540       1981  Year for Disabled Persons                         2.25
478-481       541-544       1981  Flowers #2                                        3.60
482-485       545-548       1982  R.Koch/TB Bacillus                                2.90
486-489       549-552       1982  Diana Birthday                                    5.95
490-493       553-556       1982  Boy Scouts                                        3.60
494-497       557-560       1982  Christmas/Raphael Paintings                       2.00
498-501       561-564       1982  Representative Government                         1.45
502-505       565-568       1983  Shells #2                                         4.90
506-509       569-572       1983  Royal Visit                                       5.70
509a          MS573         1983  Royal Visit (ss)                                  6.45
510-513       574-577       1983  Commonwealth Day                                  2.70
514-517       578-581       1983  Manned Flight/Aircraft                            6.60
518-521       582-585       1984  Shells #3                                        12.00
522-525       586-589       1984  Lloyd's List/Newspaper                            5.80
526           MS590         1984  Lloyd's List/Newspaper (ss)                       3.55
527           591           1984  UPU Congress (ovpt)                               1.35
528-531       592-595       1984  Birds #1                                         14.40
532-533       596-603       1984  Christmas/Local Festivities (2 s/4v)             10.05
534           MS604         1984  Christmas/Local Festivities (ss)                  5.80
535-538       605-608       1985  Orchids                                          12.45
539-542       609-612       1985  Shipwrecks                                       15.60
543-546       613-616       1985  Youth Year                                        3.60
547-550       617-620       1985  Telecommunications System                         5.80
551-554       627-630       1986  Birds #2                                         12.55
555-559       621-625       1986  QEII Birthday                                     4.50
560-561       633-634       1986  Andrew & Sarah Wedding                            1.65
562-573       635-646       1986  Defs/Marine Life - 5c-4.00 (12v) "1986"          30.75
                                  --------------------------------------            
562a-573a     (635//646)    1987  Defs/Marine Life - 5c-4.00 (7v) "1987"           19.05
562b-572b     (635//645)    1990  Defs/Marine Life - 5c-2.00 (7v) "1990"           35.50
                                  --------------------------------------            
574-578       647-651       1987  Tourism/Sports                                   17.95
579-582       652-655       1987  Island Fruits                                    10.15
583-585       656-658       1987  Lizards                                          13.30
586-589       659-662       1987  Flowers                                          11.10
590-593       663-666       1988  Butterflies                                      18.90
594-597       667-670       1988  Birds/Herons                                     18.60
598-600       671-673       1988  Seoul Olympic Games                               9.00
601           MS674         1988  Seoul Olympic Games (ss)                          6.25
602-603       675-676       1988  Visit of Princess Alexandra                      11.25
604-607       677-680       1989  Post Office Anniversary                          16.35
608           681-685       1989  Captain Bligh's Breadfruit Voyage (s/5v)         29.40
609-613       686-690       1989  Architecture                                     10.45
614-617       691-694       1989  Island Survey/Maps/Ships                         22.95
618-621       707-710       1990  Angel Fish                                       18.15
622-623       711-712       1990  Queen Mother Birthday                             4.95
624-627       713-716       1990  Butterflies/Garden EXPO '90                      17.80
628-631       717-720       1991  Natural Disaster Planning                        16.85
632-635       721-724       1991  Christmas                                        10.20
636-647       725-736       1991  Defs/Island Scenes - 5c-8.00 (12v)"1991"         49.65
636a          (725)         1994  Defs/Island Scenes - 5c "1994"                    1.90
648-652       737-741       1992  40th Anniversary QEII Accession                   7.85
653-656       742-745       1992  Barcelona Olympic Games/Cycling                  14.40
657-661       746-750       1992  Island Heritage                                  11.85
662-665       751-754       1993  Rays/Fish                                        12.50
666-667       755-764       1993  Tourism (2 s/5v)                                 21.30
(666-667)     (755-764)     1993  Tourism (ex-bklt) (2 s/5v) (imperf edge)         27.90
668-671       765-768       1993  WWF/Parrots                                       8.70
672-675       769-772       1993  Christmas/Orchids                                15.05
676           MS773         1994  Reef Life/HONG KONG '94 (ss)                     13.35
677-680       774-777       1994  Royal Visit                                      18.90
681-685       778-782       1994  Ducks                                            15.90
685a          MS783         1994  Ducks (ss)                                       11.55
686-687       784-787       1994  Butterflies (prs)                                15.60
688-692       788-792       1994  Ten Sail/Shipwreck                               10.65
693-698       793-798       1995  Sea Turtles                                      16.00
698a          MS799         1995  Sea Turtles (ss)                                 16.05
699-702       800-803       1995  CARIFTA Games/Sports                             10.55
703           MS804         1995  CARIFTA Games/Sports (ss)                         9.15
704-707       805-808       1995  World War II                                     12.90
708           MS809         1995  World War II (ss)                                 5.10
709           MS810         1995  Queen Mother Birthday/SINGAPORE '95 (ss)         12.00
710-713       811-814       1995  Christmas/Animals                                12.60
713a          MS815         1995  Christmas/Animals (ss)                           12.95
714-717       816-819       1996  Wild Fruit                                        8.10
718-721       820-823       1996  Modern Olympic Centennial                         8.95
722-733       824-835       1996  Defs/National Identity - 10c-6.00 (12v)"1996"    49.50
                                  --------------------------------------            
723a-727a     873//877      1999  Defs/National Identity - 20,30,60 (3v) "1999"     4.25
722a          (824)         1997  Defs/National Identity - 10c (1v) "1997"          0.75
                                  --------------------------------------            
728a          MS840         1997  HONG KONG '97/Parrot (ss)                         3.25
734-737       836-839       1996  Christmas                                         7.80
738-743       841-846       1997  Golden Wedding Anniversary (prs)                  9.90
744           MS847         1997  Golden Wedding Anniversary (ss)                   6.45
745-748       848-851       1997  Telecommunications                                4.90
749-752       852-855       1997  Christmas/Santa Claus                             5.80
752A-752B     856-857       1998  Diana                                             2.25
753           MS858         1998  Diana (ss)                                        5.40
754-757       859-862       1998  RAF/Airplanes                                     5.70
758           MS863         1998  RAF/Airplanes (ss)                                9.85
759-762       864-867       1998  Birds                                             9.85
763-766       868-871       1998  Christmas/Santa Claus                             5.40
767-770       884-887       1999  Easter                                            3.85
771-774       888-891       1999  Vision 2000/Childrens' Art                        8.95
775-776       892-893       1999  Edward & Sophie Wedding                           5.40
777-780       894-897       1999  Manned Moon Landing                               4.70
781           MS898         1999  Manned Moon Landing (ss)                          4.95
782-785       899-902       1999  Queen Mother Century                              3.90
786           MS903         1999  Queen Mother Century (ss)                         4.25
787-790       904-907       1999  Christmas                                         5.40
790a          MS908         1999  Christmas (ss)                                    4.80
791           909           2000  British Monarchs/Henry VII                        0.45
792           910-915       2000  British Monarchs/LONDON '00 (ss/6v)               7.75
793-794       916//926      2000  Sesame Street (2v)                                1.35
795           917-925       2000  Sesame Street (ss/9v)                             6.00
796           MS927         2000  Sesame Street (ss)                                1.70
797-800       928-931       2000  William                                           4.25
801           MS932         2000  William (ss/5v)                                   7.65
802-805       933-936       2000  Marine Life                                       7.35
806-809       937-940       2000  National Drug Council                            10.65
810-813       941-944       2000  Christmas                                         8.40
814           945           2001  Women's Human Rights                              0.80
815-820       946-951       2001  Tourism/Views                                     9.60
821-825       952-956       2001  Non-profit Organizations                          7.50
826           MS957         2001  Non-profit Organizations (ss)                     7.50
827-838       958-969       2001  Defs/Transportation - 15c-10.00 (12v)            42.05
839-842       970-973       2001  Christmas/Santa Claus                             5.85
843           974           2002  Remembrance 09-11-01/Flags                        4.15
844-847       975-978       2002  QEII Golden Jubilee                               3.85
848           MS979         2002  QEII Golden Jubilee (ss)                          9.45
849-854       980-985       2002  Peanuts Cartoon                                   8.50
854a          MS986         2002  Peanuts Cartoon (ss)                              8.55
855-856       987-988       2002  World Soccer Cup                                  4.25
857-860       989-992       2002  Queen Mother Memorial                             7.80
861           MS993         2002  Queen Mother Memorial (ss)                        7.80
862-866       994-998       2002  Christmas (w/labels)                              5.55
866a          MS999         2002  Christmas (ss)                                    6.30
867-872       1000-1005     2002  CAA Aviation Anniversary/Airplanes               10.65
873-877       1006-1010     2003  Children's Games                                  8.25
878           1014          2003  Defs/QEII - 4.00 New Head                        17.25
879-880       1011-1012     2003  QEII Coronation Anniversary                       7.80
881           MS1013        2003  QEII Coronation Anniversary (ss)                 12.90
882-884       1015-1018     2003  Prince William Birthday (pr+2v)                   7.30
885-896       1019-1030     2003  Island 500th Anniversary (12v)                   25.80
896a          MS1031        2003  Island 500th Anniversary (ss/12v)                26.10
897-901       1032-1036     2003  Happy Holidays/Christmas/New Year                 7.80
902-905       1037-1040     2003  WWF/Whales (4v)                                   6.15
902-905       1037-1040     2003  WWF/Whales (s/4v)                                 6.75
905a          1037-1040     2003  WWF/Whales (ss/16v)                              29.50
906-909       1041-1044     2004  Shipping Registry/Ships                           9.40
910-911       1045-1046     2004  Easter                                            3.15
912-915       1047-1050     2004  Athens Olympic Games                              6.75
916-921       1051-1056     2004  Blue Iguana                                       7.50
922           MS1057        2004  Blue Iguana (ss)                                  6.15
923-928       1058-1063     2005  Battle of Trafalgar                              12.30
929           MS1064        2005  Battle of Trafalgar (ss)                          7.05
930-931       1065-1066     2005  Rotary International                              2.05
932-936       1067-1071     2005  Orchids                                           7.20
937           MS1072        2005  Orchids (ss)                                      5.90
938           1073          2005  Pope John Paul II                                 1.50
939-944       1074-1079     2005  Butterflies (6v)                                  6.90
945-947       1080-1082     2005  Butterflies - 15c,20c,30c (sa) (3v)               3.40
948-951       1083-1086     2005  Christmas                                         3.55
951a          MS1087        2005  Christmas (ss)                                    3.55
952-956       1088-1092     2006  Flowering Trees (w/labels)                        6.90
957-960       1093-1096     2006  QEII 80th Birthday                                7.75
961           MS1097        2006  QEII 80th Birthday (ss)                           3.05
962-966       1098-1102     2006  Marine Life (5v)                                  6.10
967           MS1103        2006  Marine Life (ss)                                  6.25
968-971       1104-1107     2006  Marine Life (sa) (ex-bklt) (4v)                   4.10
972-983       1108-1119     2006  Defs/Birds - 25c-20.00 (12v)                    125.05
983A-983C     1124-1126     2006  Defs/Birds - 25c,75c,80c (sa) (3v)                3.95
984-987       1120-1123     2006  Christmas                                         5.95
988-993       1127-1132     2007  Island Views                                      6.25
994-997       1133-1136     2007  Scouting Centenary                                6.10
998           MS1137        2007  Scouting Centenary (ss)                           4.65
999-1002      1138-1141     2007  QEII 60th Wedding Anniversary                     6.50
1003          MS1142        2007  QEII 60th Wedding Anniversary (ss)                4.50
1004-1009     1143-1148     2007  Christmas/Stained Glass Windows                  10.80
1010-1015     1149-1184     2008  Greetings (6 ss/6v)                              47.35
1016-1019     1185-1188     2008  Greetings (sa) (ex-bklt) (4v)                     2.40
1020-1024     1189-1193     2008  Darwin Initiative/Indigenous Animals              6.50
1025          MS1194        2008  Darwin Initiative/Squid (ss)                      4.40
1026-1029     1195-1198     2008  Beijing Olympic Games                             3.75
1030-1032     1199-1201     2008  Water Authority Anniversary                       6.75
1033-1036     1202-1205     2008  Christmas/Unique Santa Transportation             5.95
1037          1206-1210     2009  Silver Thatch Palm Tree Products (s/5v)           2.75
1038-1043     1211-1216     2009  Island Scenes                                    10.20
1044          MS1217        2009  Island Scenes (ss)                                4.25
              1218-1219     2009  Island Scenes - 20c,25c (2v) (sa)                 1.25
1045-1049     1220-1224     2009  Moon Landing 40th Anniversary                     7.90
1050          MS1225        2009  Moon Landing 40th Anniversary (ss)                4.30
1051-1053     1226-1228     2009  Constitution & Women's Suffrage                   2.20
              MS1229        2009  Constitution & Women's Suffrage (ss)              2.30
                            2009  Christmas/Santa Claus                             5.90
                                                                                    
                                  BOOKLETS                                          
---           SB1           1993  Bklt - $2.25 Tourism/Map                         31.55
---           SB2           1994  Bklt - $1.00 Ten Sail Shipwreck                  10.95
---           SB3           1994  Bklt - $1.50 Ten Sail Shipwreck                  13.95
---           SB4           1994  Bklt - $2.00 Ten Sail Shipwreck                  16.40
---           SB5           1996  Bklt - $1.00 National Identity                    5.80
---           SB6           1996  Bklt - $3.00 National Identity                   14.90
---           SB7           1996  Bklt - $4.00 National Identity                   19.45
---           SB8           2005  Bklt - 1.20 Butterflies (sa)                      8.80
---           SB9           2005  Bklt - 1.50 Butterflies (sa)                     10.20
---           SB10          2005  Bklt - 3.00 Butterflies (sa)                     12.60
---           SB11          2006  Bklt - 2.50 Marine Life/Turtle (sa)               9.60
---           SB12          2006  Bklt - 2.50 Marine Life/Grey Angelfish (sa)       9.60
---           SB13          2006  Bklt - 6.00 Marine Life/Queen Angelfish (sa)     19.20
---           SB14          2006  Bklt - 7.50 Marine Life/Blenny (sa)              20.40
---           SB15          2007  Bklt - 2.50 Birds/Bananaquit (sa)                12.00
                            2008  Bklt - 2.50 Birds/Bananaquit (sa)(reprint)        8.95
---           SB16          2007  Bklt - 7.50 Birds/Cayman Parrot (sa)             24.00
                            2008  Bklt - 7.50 Birds/Cayman Parrot(sa) (reprint)    22.95
---           SB17          2007  Bklt - 8.00 Birds/Carribean Dove (sa)            24.00
---           SB18          2008  Bklt - 2.00 Greetings/Hello (sa)                  6.00
---           SB19          2008  Bklt - 2.50 Greetings/Congratulations (sa)        7.00
---           SB20          2008  Bklt - 2.50 Greetings/You're Invited (sa)         7.00
---           SB21          2008  Bklt - 2.50 Greetings/ Love (sa)                  7.00
              SB22          2009  Bklt - 2.00 Scenes/Hammock & Sunset (sa)          5.50
              SB23          2009  Bklt - 2.50 Scenes/Palm Tree & Pier (sa)          6.10
                            2009  Bklt - 2.50 Island Culture #2 - Thatch            6.25
                                                                                    

Click here ==> CAYMAN IS.  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 06/01/10                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927