P.O. Box One
   New Baltimore
Michigan
48047
   USA

 
Home | Printer Friendly Price Lists | Mail/ Fax Order Form | Online Catalog & Shopping Cart | First Time Visitors | Login
 
Cyprus (1946-2009)
A complete list (1946-2009) of Cyprus postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).
 
Catalog numbers are from the 2011 Scott catalog with updating from the Scott Stamp Monthly.  Stanley Gibbons numbers are from the 2002 British Commonwealth catalog with updates from the Gibbons Stamp Monthly.
  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set. 
 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
 June 20, 2010 
 

Click here ==>  CYPRUS   to see current inventory or to place an order

Scott #       SG #          Year  Description                                      Price
------------  ------------  ----  ---------------------------------------------   ------
156-157       164-165       1946  Peace/Victory                                     0.55
158-159       166-167       1948  Silver Wedding                                   52.65
160-163       168-171       1949  UPU                                               4.50
164-166       152a//155ab   1951  Defs - 1/2pi,1.5pi,4pi (3v)                      10.75
167           172           1953  QEII Coronation                                   1.25
168-182       173-187       1955  Defs - 2m-1.00 (15v)                             86.70
183-197       188-202       1960  Defs/REPUBLIC - 2m-1.00  (ovpt) (15v)           138.90
198-200       203-205       1960  Constitution/Maps                                 3.60
201-203       206-208       1962  Europa/Doves                                      1.50
204-205       209-210       1962  Malaria Eradication                               0.70
206-218       211-223       1962  Defs/Views - 3m-1.00 (13v)                       57.90
219-221       224-226       1963  Europa/Tree                                      72.75
222-223       227-228       1963  FFH                                               3.55
224-226       229-231       1963  Boy Scouts/Scout Conference                       2.20
226a          MS231a        1963  Boy Scouts/Scout Conference (ss)                137.40
227-228       232-233       1963  Red Cross                                         4.35
229-231       234-236       1963  Europa/CEPT Emblem                               52.65
232-236       237-241       1964  United Nations Resolution (ovpt)                  1.60
237-240       242-245       1964  W.Shakespeare                                     3.25
241-243       246-248       1964  Tokyo Olympic Games                               1.10
243a          MS248a        1964  Tokyo Olympic Games (ss)                          9.00
244-246       249-151       1964  Europa/Flower                                    33.15
247-250       252-255       1964  Wine Industry                                     4.20
251-253       256-258       1965  J.F.Kennedy                                       1.05
253a          MS258a        1965  J.F.Kennedy (ss)                                  4.40
254-256       259-261       1965  Social Insurance Law                              2.05
257-259       262-264       1965  ITU                                              17.10
260-261       265-266       1965  ICY                                               2.95
262-264       267-269       1965  Europa/Sprig                                     23.60
265-268       270-273       1966  United Nations Resolution (ovpt)                  1.45
269-271       274-276       1966  St. Barnabas (3v)                                 1.15
272           MS277         1966  St. Barnabas (ss)                                 5.85
273           278           1966  Defs - 5m/3m (surch)                              0.45
274           279           1966  K. Thimayya/U.N. General                          0.40
275-277       280-282       1966  Europa/Ship                                       4.50
278-291       283-296       1966  Defs/Antiquities - 3m-1.00 (14v)                 18.25
292-296       297-301       1967  Development Program                               1.30
297-299       302-304       1967  Europa/Cogwheel                                   3.90
300-302       305-307       1967  Nicosea Athletic Games (3v)                       1.15
303           MS308         1967  Nicosea Athletic Games (ss)                       3.00
304-307       309-312       1967  Tourist Year                                      1.00
308-310       313-315       1967  Religious Art/UNESCO (3v)                         0.90
311-312       316-317       1968  Human Rights Year (2v)                            0.55
313           MS318         1968  Human Rights Year (ss)                            1.45
314-316       319-321       1968  Europa/Key                                        2.55
317-318       322-323       1968  UNICEF/WHO                                        0.45
319-321       324-326       1968  Mexico Olympic Games                              0.55
322-323       327-328       1969  ILO                                               0.40
324-325       329-330       1969  Cypriot Studies                                   0.45
326-328       331-333       1969  Europa                                            2.55
329-334       334-339       1969  Birds                                             5.40
335-336       340-341       1969  Christmas (2v)                                    0.45
337           MS342         1969  Christmas (ss)                                    5.10
338-339       343-344       1970  M. Gandhi                                         1.75
340-342       345-347       1970  Europa/Flaming Sun                                2.40
343-345       348-350       1970  Conservation Year/Flowers                         1.15
346-248       351-353       1970  Anniversaries and Events                          0.55
349-350       354-357       1970  Christmas (s/3v+1v)                               0.75
351-364       358-371       1971  Defs/Art - 3m-1.00 (14v)                         12.45
365-367       372-374       1971  Europa/Chain                                      2.30
368-370       375-377       1971  Greek War of Independence                         0.60
371-374       378-381       1971  Tourism                                           0.80
375-377       382-384       1971  Christmas (s/3v)                                  0.70
378-379       385-386       1972  World Heart Month                                 0.45
380-382       387-389       1972  Europa/Communications                             5.35
383-385       390-392       1972  Munich Olympic Games                              1.15
386-389       393-396       1972  Ancient Coins #1                                  1.70
390-392       397-399       1972  Christmas (3v)                                    0.80
393           MS400         1972  Christmas (ss)                                    2.25
394-395       401-402       1973  Ski Federation Congress                           0.50
396-398       403-405       1973  Europa/Posthorn                                   3.85
399-402       406-409       1973  Traditional Architecture                          1.00
403           410           1973  Defs - 20m/15m (surch)                            0.40
404-408       411-415       1973  Anniversaries and Events                          1.70
409-411       416-418       1973  Christmas/Murals                                  0.85
412-415       419-422       1974  Fruit of Cyprus (s/3v+1v)                         1.25
416-418       423-425       1974  Europa                                            3.25
419-421       426-428       1974  Cypriot Studies (3v)                              1.00
422           MS429         1974  Cypriot Studies (ss)                              2.85
424-427       431-434       1974  United Nations Resolution (ovpt)                  1.55
429-431       436-438       1974  Christmas                                         0.70
432-433       440//442      1975  Disabled/Council of Europe                        1.05
434-435       439//441      1975  UPU                                               1.10
436-438       443-445       1975  Europa/Paintings (s/3v)                           1.60
439-441       446-448       1975  Anniversaries and Events                          0.90
442-443       449-450       1975  Telecommunication Achievements                    0.95
444           451           1976  Defs - 10m/3m (surch)                             0.40
445-447       452-454       1976  Europa/Ceramics                                   2.40
448-451       455-458       1976  Economic Reactivation                             0.90
452-463       459-470       1976  Defs/Artifacts - 5m-1.00 (12v)                    6.85
464           474           1976  US Bicentennial                                   0.60
465-467       471-473       1976  Montreal Olympic Games                            0.90
468-470       475-477       1976  Anniversaries and Events                          0.90
471-473       478-480       1976  Christmas                                         1.05
475-477       482-484       1977  Europa/Paintings                                  1.85
478           485           1977  Silver Jubilee                                    0.45
479-482       486-489       1977  Ancient Coins #2                                  1.35
483-485       490-492       1977  Archbishop Makarios                               1.20
486-489       493-496       1977  Anniversaries and Events                          0.85
490-492       497-499       1977  Christmas                                         0.80
493-494       500-501       1978  Cypriot Poets                                     0.70
495-497       502-504       1978  Europa/Architecture                               1.95
498-502       505-509       1978  Archbishop Makarios (s/5v)                        1.20
503           MS510         1978  Archbishop Makarios (ss)                          2.70
504-507       511-514       1978  Anniversaries and Events                          1.05
508-510       515-517       1978  Christmas                                         1.00
511-512       518-519       1979  Aphrodite/Greek Goddess #1                        0.85
513-515       520-522       1979  Europa/Communications                             3.85
516-519       523-526       1979  Flora & Fauna                                     1.75
520-525       527-532       1979  Anniversaries and Events                          1.65
526-528       533-535       1979  Christmas/Icons                                   0.70
529-531       536-538       1980  Stamp Centenary (3v)                              1.05
532           MS539         1980  Stamp Centenary (ss)                              1.60
533-534       540-541       1980  Europa                                            0.60
535-537       542-544       1980  Moscow Olympic Games                              1.05
538-551       545-558       1980  Defs/Antiquities - 10m-2.00 (14v)                13.15
552-554       559-561       1980  Republic Anniversary                              1.20
555-556       562-563       1980  Palestinian Solidarity Day (pr)                   0.65
557-559       564-566       1980  Christmas                                         0.75
560-561       567-568       1981  Europa/Folklore                                   1.00
562-564       569-571       1981  Leonardo Da Vinci                                 2.20
565-568       572-575       1981  Wild Orchids (b/4v)                               3.45
569           580           1981  Charles & Diana Wedding                           0.85
570-573       576-579       1981  Anniversaries and Events                          1.25
574-576       581-583       1981  Christmas/Church Murals                           1.55
577-578       584-585       1982  Aphrodite/Greek Goddess #2                        1.90
579-580       586-587       1982  Europa/Historical Events                          1.40
581-583       588-590       1982  World Cultural Heritage                           1.90
584           591           1982  Defs - 100m/75m (surch)                           0.55
585-587       592-594       1982  Boy Scouts                                        1.60
588-590       595-597       1982  Christmas                                         1.45
591-594       598-601       1983  Commonwealth Day                                  1.20
595-596       602-603       1983  Europa                                            1.00
597-599       604-606       1983  Butterflies                                       2.75
600-611       607-618       1983  Defs/Antiquities - 1c-50c (surch) (12v)           8.00
612-617       619-624       1983  Anniversaries and Events                          2.20
618-620       625-627       1983  Christmas/Church Towers                           1.85
621-623       628-630       1984  Old Engravings (3v)                               1.65
624           MS631         1984  Old Engravings (ss)                               2.10
625-626       632-633       1984  Europa/Bridge                                     1.25
627-630       635-638       1984  Los Angeles Olympic Games                         1.60
631-632       639-640       1984  Turkish Landing Anniversary                       0.95
633-636       641-644       1984  Anniversaries and Events                          2.85
637-639       645-647       1984  Christmas/Gospels                                 2.25
640-654       648-662       1985  Defs/Scenes - 1c-5.00 (15v)                      31.15
655-656       663-664       1985  Europa/Music Year                                 1.75
657-661       665-669       1985  Anniversaries and Events                          3.10
662-664       670-672       1985  Christmas/Fresoes                                 2.35
665-668       673-676       1986  Archaeology Museum Fund                           4.50
668a          MS677         1986  Archaeology Museum Fund (ss)                     16.65
669-670       678-679       1986  Europa/Environmental Protection                   1.95
671-674       680-683       1986  Sea Shells                                        3.55
675-677       686-688       1986  Halley's Comet (pr+1v)                            4.45
678-680       689-691       1986  Road Safety Campaign                              3.95
681-683       692-694       1986  Christmas/Peace Year                              3.15
684-685       684-685       1986  Defs - 7c,18c (2v) (surch)                        2.65
686           695-703       1987  World Heritage/Churches (ss/9v)                   9.45
687-688       704-705       1987  Europa/Architecture                               1.45
689-692       706-709       1987  Ancient Ship/Kyrenia II                           3.55
693-695       710-712       1987  Anniversaries and Events                          3.60
696-698       713-5         1987  Christmas/Traditional Customs                     3.15
699-700       716-717       1988  Cypriot-EEC Customs Union                         2.45
701-704       718-721       1988  Europa/Transport (prs)                            6.90
705-708       722-725       1988  Seoul Olympic Games                               2.45
709-711       726-728       1988  Non-Aligned Conference                            3.70
712           730           1988  Defs - 15c/4c (surch)                             1.70
713-715       731-733       1988  Christmas/Frescoes                                2.45
716           734           1988  Human Rights Declaration                          1.25
717-720       735-738       1989  European States Games/Sports (4v)                 2.55
721           MS739         1989  European States Games/Sports (ss)                 7.95
722-725       740-743       1989  Europa/Children's Games (prs)                     5.00
726           744           1989  French Revolution                                 1.45
727-728       745-746       1989  Non-Aligned Conference                            2.00
729-732       748-751       1989  Bees                                              3.85
733-736       752-755       1989  Anniversaries and Events                          3.00
737-751       756-770       1989  Defs/Mosaics - 1c-3.00 (15v)                     41.50
752-754       771-773       1990  Anniversaries and Events                          2.70
755-756       774-775       1990  Europa/Post Office Buildings                      2.95
757-760       776-779       1990  Tourism Year                                      5.75
761-764       780-783       1990  Republic Anniversary (4v)                         5.75
765           MS784         1990  Republic Anniversary (ss)                         6.15
766-771       785-790       1990  Endangered Wild Flowers                           7.50
772-774       791-793       1990  Christmas/Icons                                   4.55
775-778       794-797       1991  Mosaics From Kanakaria Church                     4.80
779-780       798-799       1991  Europa/Space                                      2.40
781-784       800-803       1991  Pied Wheatear/Birds                               6.30
785-787       804-806       1991  United Nations Commission on Refugees             3.45
788-790       808-810       1991  Christmas (s/3v)                                  2.60
791-794       811-814       1992  Barcelona Olympic Games                           7.10
795-797       815-817       1992  Anniversaries and Events                          5.65
798-801       818-821       1992  Europa/Discovery of America (prs)                 5.65
802-805       822-825       1992  Reptiles                                          5.70
806           826           1992  Marine & Shipping Conference                      4.00
807-809       827-829       1992  Christmas/Church Frescoes                         3.15
810           830           1993  Pancyprian Gymnasium/School                       0.90
811-812       831-832       1993  Europa/Contemporary Art                           2.70
813-816       833//836      1993  Anniversaries and Events                          4.35
815a          835           1993  Anniversaries and Events - 20c "Mufflon" (err    25.00
817-820       837-840       1993  Fish                                              4.80
821           843           1993  Shipping Conference                               2.25
822-823       841-842       1993  Commonwealth Summit Conference                    4.90
824-826       844-846       1993  Christmas/Church Crosses                          2.50
827-828       847-848       1994  Europa/Discoveries                                2.00
829-832       849-852       1994  Anniversaries and Events                          4.40
833-834       853-854       1994  Turkish Landing Anniversary                       4.05
835-838       855-858       1994  Trees                                             4.95
839           859           1994  ICAO/Airplanes                                    3.00
840-842       860-862       1994  Christmas/Church Paintings                        5.35
843-856       863-876       1994  Defs/Costumes - 1c-1.00 (14v)                    27.75
                                  ------------------------------------              
856a          958           1998  Defs/Costumes - 1.00  "1998" (1v)                 6.95
                                  ------------------------------------              
859-860       877-878       1995  Cypriot Studies Congress (2v)                     3.10
861           MS879         1995  Cypriot Studies Congress (ss)                     5.65
862           880-882       1995  EOKA Campaign (s/3v)                              4.25
863-864       883-884       1995  Europa/Peace & Freedom                            3.70
865-868       885-888       1995  Healthy Living                                    2.95
869-870       889-890       1995  Cultural Month (2v)                               1.95
871           891           1995  EUROPHILEX '95 (ss)                               8.55
(871)         ---           1995  EUROPHILEX '95 (5.00 surch) (ss)                195.70
872-875       893-896       1995  Anniversaries and Events                          4.70
876-878       897-899       1995  Christmas/Kykko Monastary Art                     3.40
879-882       900-903       1996  Anniversaries and Events                          7.30
883-884       904-905       1996  Europa/Famous Women                               3.45
885-888       906-909       1996  Atlanta Olympic Games                             5.50
889-892       910-913       1996  Mills                                             5.55
893-896       914-917       1996  Icons of Russia/Cyprus (b/4v)                     8.85
897-899       918-920       1996  Christmas/Murals                                  5.50
900-901       922-923       1997  Easter/Passion of Christ                          3.15
902           921           1997  Men's Basketball                                  4.05
903-904       924-925       1997  Europa/Tales and Legends                          3.15
905-908       926-929       1997  Insects/Moths                                     6.40
909           930           1997  Archbishop Makarios                               1.35
910-912       931-933       1997  Christmas/Frescoes                                5.55
913-916       934-937       1998  Minerals                                          4.20
917           938           1998  Soccer World Cup                                  2.90
918-919       939-940       1998  Europa/Festivals                                  3.40
920-923       941-944       1998  WWF/Mouflon (b/4v)                                5.70
924           960           1998  World Stamp Day                                   2.70
925           959           1998  Human Rights                                      2.05
926-928       961-963       1998  Christmas                                         4.15
928a          MS964         1998  Christmas (ss)                                    4.15
929-932       965-968       1999  Mushrooms                                         4.40
933-934       969-970       1999  Europa/Parks and Gardens                          2.50
935           971           1999  Council of Europe                                 1.80
936           972-975       1999  Greek Culture (b/4v)                              6.00
937-938       976-977       1999  UPU                                               3.60
939           MS978         1999  Maritime Conference/Ships (ss)                    5.10
940           MS979         1999  Turkish Occupation (ss)                           2.25
941-943       980-982       1999  Christmas                                         3.65
944           MS983         2000  Miss Universe (ss)                                3.00
945-956       984-995       2000  Defs/Jewelry - 10c-3.00 (12v)                    31.20
957           997           2000  Red Cross                                         2.15
958           998           2000  Independence Struggle/Memorial                    2.05
959           996           2000  Europa                                            2.05
960           999           2000  Meteorological Organization                       2.15
961           1004          2000  Human Rights                                      2.70
962-965       1000-1003     2000  Greek Orthodox Churches                           6.40
966-969       1005-1008     2000  Sydney Olympic Games                              5.50
970-972       1009-1011     2000  Christmas                                         4.80
973           1014          2001  P.Liasides/Poet                                   1.20
974           1012          2001  Commonwealth Day                                  2.45
975           1013          2001  UNHCR/Refugees                                    2.30
976-977       1015-1016     2001  Europa/Rivers                                     3.70
978-981       1017-1020     2001  Crabs                                             6.25
982           1024          2001  L.Akritas/Writer                                  1.90
983-985       1021-1023     2001  Christmas/Monastary Anniversary                   4.15
986-987       1025-1028     2002  Cats (prs)                                        6.15
988-989       1029-1030     2002  Europa/Circus                                     3.80
990-993       1031-1034     2002  Medicinal Plants/Flowers                          6.10
994           1035          2002  Mother Teresa                                     3.45
995           1036-1037     2002  Teacher's Day (pr)                                3.60
996-997       1038-1043     2002  EUROPHILEX '02 (2 s/3v)                           9.75
998           MS1044        2002  EUROPHILEX '02/Aphrodite (ss)                     8.35
999-1001      1045-1047     2002  Christmas                                         4.80
1002          1048-1050     2003  Historic Car Rally/Automobiles (vs/3v)            5.65
1003-1004     1051-1052     2003  Europa/Poster Art                                 2.55
1003a-1004a   1051a-1052a   2003  Europa/Poster Art (ex-bklt) (2v)                  3.85
1005          1057          2003  Education Conference                              2.15
1006          1053-1056     2003  WWF/Bats (b/4v)                                   6.75
1007-1009     1058-1063     2003  Birds of Prey (prs)                               8.55
1010-1011     1064-1065     2003  Birth Centenaries/C.Spyridakis/T.Anthias          1.40
1012-1014     1066-1068     2003  Christmas                                         4.90
1015          1069          2004  FIFA/Soccer Association                           2.00
1016          1070          2004  UEFA/European Soccer Union                        2.00
1017          1072          2004  Y.Krandiotis                                      1.20
1018          1071          2004  EU Admission                                      2.00
1019-1020     1073-1074     2004  Europa/Holidays                                   2.85
1019a-1020a   (1073a)       2004  Europa/Holidays (ex-bklt) (pr)                    3.60
1021-1024     1075-1078     2004  Athens Olympic Games                              5.20
1025-1027     1079-1084     2004  Mammals (prs)                                    11.25
1028-1029     1089-1090     2004  Writers                                           1.15
1030-1032     1085-1087     2004  Christmas                                         5.30
1033          MS1088        2004  Christmas (ss)                                    6.25
1034          1093          2005  Paralympics Winner                                1.35
1035          1094          2005  Rotary International                              2.10
1036          1095          2005  EOKA Struggle                                     2.50
1037-1038     1096-1097     2005  Europa/Gastronomy                                 2.40
1039-1040     1096a-1097a   2005  Europa/Gastronomy (pr) (ex-bklt)                  3.10
1041-1044     1098-1101     2005  Dogs in Man's Life                                6.00
1045-1047     1102-1104     2005  Christmas                                         4.50
1048          MS1105        2006  Europa 50th Anniversary (ss/4v)                   4.90
1049          1106          2006  Postal Museum Anniversary                         1.00
1050          1107          2006  Rembrandt/Artist                                  1.70
1051          1108          2006  World Cup Soccer                                  2.05
1052          MS1109        2006  Folkdances of India and Cyprus (ss)               3.65
1053-1054     1110-1111     2006  Europa                                            2.80
1053a-1054a   1110a-1111a   2006  Europa (ex-bklt)                                  3.50
1055          1115          2006  Organ Transplants                                 0.55
1056-1058     1112-1114     2006  Fruit                                             4.25
1059-1061     1116-1118     2006  Fire Engines                                      3.55
1062          1119          2006  N.Nicolaides/Writer                               0.25
1063-1065     1120-1122     2006  Christmas                                         3.25
1066          MS1127        2007  St. Xenon (ss)                                    4.05
1067          1123-1126     2007  Marine Life (s/4v)                                4.05
1068-1071     1128-1131     2007  Motorcycles                                       5.75
1072          1132          2007  Treaty of Rome                                    1.35
1073-1074     1133-1134     2007  Europa/Scouting                                   2.95
(1073-1074)   (1133-1134)   2007  Europa/Scouting (ex-bklt)                         3.60
1075          1135-1136     2007  Social Insurance (pr)                             3.25
1076          1137-1144     2007  Cyprus Through The Ages #1 (ss/8v)                8.85
1077-1084     1145-1152     2007  Defs/Buildings - 22c-5.13 Dual Currency (8v)     25.70
1085-1087     1153-1155     2007  Christmas                                         3.75
1088          MS1156        2008  Euro Currency Introduction (ss)                   5.10
1089-1092     1158-1161     2008  Anemone Flowers                                   4.80
1093-1094     1162-1163     2008  Europa/Letters                                    3.25
---           ---           2008  Europa/Letters (ex-bklt) (2v)                     3.55
1095          MS1164        2008  Congress of Cypriot Studies (ss)                  2.35
1096          1169          2008  Francophone Summit                                2.45
1097-1100     1165-1168     2008  Beijing Olympic Games                             4.05
1101          1170-1177     2008  Cyprus Through The Ages #2 (ss/8v)                8.70
1102-1104     1178-1180     2008  Christmas                                         2.95
1105          1184          2009  Coop Centenary                                    0.60
1106          1185          2009  L.Braille                                         1.60
1107-1108     1182-1183     2009  Euro Anniversary/Coins                            2.75
1109          1186-1187     2009  Planet Earth Year (pr)                            2.20
1110-1111     1188-1189     2009  Europa/Astronomy                                  2.70
                            2009  Europa/Astronomy (ex-bklt)                        3.20
1112-1114     1190-1192     2009  Small States Games - 13th                         2.65
1115          MS1193        2009  Philatelic Society Anniversary (ss)               2.00
1116          1198-1205     2009  Cyprus Through The Ages #3 (ss/8v)                8.10
1117-1120     1194-1197     2009  Domestic Birds                                    3.75
              1207-1209     2009  Christmas                                         3.45
              1206          2009  European Court of Human Rights                    1.30
              1210-1211     2009  Republic 50th Anniversary                         3.50
                            2010  Farm Animals                                      6.75
                            2010  WORLD EXPO '10/Shanghai China                     1.20
                                                                                    
                                  POSTAL TAX ISSUES                                 
RA1           430           1974  Refugee Fund - 10m/5m (surch)                     0.35
RA2           435           1974  Refugee Fund                                      0.35
RA3           481           1977  Refugee Fund                                      0.35
RA4           634           1984  Refugee Fund (T-I)                                0.35
(RA4)         634a          1987  Refugee Fund (T-II)                               0.00
RA5           729           1988  Refugee Fund                                      0.45
RA6           747           1989  Refugee Fund "1989"                               0.40
RA7           (747)         1990  Refugee Fund "1990"                               0.35
RA8           807           1991  Refugee Fund "1991"                               0.35
RA9           (807)         1992  Refugee Fund "1992"                               0.35
RA10          (807)         1993  Refugee Fund "1993"                               0.35
RA11          (807)         1994  Refugee Fund "1994"                               0.40
RA12          892           1995  Refugee Fund "1995"                               0.40
RA13          (892)         1996  Refugee Fund "1996"                               0.40
RA14          (892)         1997  Refugee Fund "1997"                               0.40
RA15          (892)         1998  Refugee Fund "1998"                               0.40
RA16          (892)         1999  Refugee Fund "1999"                               0.40
RA17          (892)         2000  Refugee Fund "2000"                               0.40
RA18          (892)         2001  Refugee Fund "2001"                               0.35
RA19          (807)         2002  Refugee Fund "2002"                               0.35
RA20          (807)         2003  Refugee Fund "2003"                               0.35
RA21          (807)         2004  Refugee Fund "2004"                               0.35
RA22          (807)         2005  Refugee Fund "2005"                               0.35
RA23          (807)         2006  Refugee Fund "2006"                               0.35
RA24          807a          2007  Refugee Fund "2007"                               0.35
RA25          1157          2008  Refugee Fund - 2c "2008" (Euro)                   0.25
RA26          1181          2009  Refugee Fund - 2c "2009"                          0.25
                                                                                    
                                  BOOKLETS                                          
---           SB1           1998  Bklt - 2.40 World Stamp Day                      23.40
---           SB2           1999  Bklt - 1.80 Europa/Parks and Gardens             17.80
---           SB3           2001  Bklt - 2.00 Europa/River and Bridge              15.00
---           SB4           2002  Bklt - 2.00 Europa/Circus                        15.00
---           SB5           2003  Bklt - 2.00 Europa/Poster Art                    17.40
---           SB6           2004  Bklt - 2.00 Europa/Holidays                      13.20
---           SB7           2005  Bklt - 2.00 Europa/Gastronomy                    12.15
---           SB8           2005  Bklt - 1.03 Dogs in Man's Life                    5.50
---           SB9           2006  Bklt - 2.80 Europa/Integration                   11.80
---           SB10          2007  Bklt - 2.80 Europa/Scouting                      11.80
---           SB11          2008  Bklt - 4.76 Europa/The Letter                    12.45
---           SB12          2009  Bklt - 4.76 Europa/Astronomy                     10.80
                                               

Click here ==> CYPRUS  to see current inventory or to place an order

Prices are in U.S. dollars.      Subject to stock.

 
 
Home | Printer Friendly Price Lists | Mail or Fax Order Form | Online Catalog & Shopping Cart

Page edited: 06/23/10                                                  Need more information or help? --- Contact us ....info@stanleylisica.com

STANLEY LISICA -  P.O. Box One -  New Baltimore -  Michigan - 48047 -   U.S.A. - Fax: 586-716-7927