Stanley Lisica LLC
Hong Kong Postage Stamps : 1946-2013
A price list (1946-2013) of Hong Kong postage stamps and souvenir (miniature) sheets.

  All listed items are mint, never hinged (unmounted).

  Scott #'s are from the 2014 Scott Standard Postage Stamp Catalogue with updating from the Linn's Stamp News (Scott New Issue Update) Monthly.

  S.G. #'s are from the Commonwealth Stamp Catalogue with updates from the Gibbons Stamp Monthly.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set.

  Prices quoted are our selling prices subject to stock availability. Items without a price are not in stock frequently or are scarce/rare.

  To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
September 9, 2013 

Click here ==>  HONG KONG    to see current inventory or to place an order

Scott #       SG #          Year  Description                                     Price
------------  ------------  ----  ---------------------------------------------  ------
174-175       169-170       1946  Peace/Victory                                    9.00
178-179       171-172       1948  Silver Wedding                                 371.10
180-183       173-176       1949  UPU                                             66.75
184           177           1953  QEII Coronation                                  5.80
185-198       178-191       1954  Defs/QEII - 5c-10.00 (14v)                        .--
199           192           1961  Hong Kong University                             6.60
200-202       193-195       1962  Stamp Centenary                                  6.30
203-217       196-210       1962  Defs/QEII - 5c-20.00 (15v)                        .--
203b-217a     222-236       1966  Defs/QEII - 5c-20.00 (s/wmk) (14v)                .--
218           211           1963  Freedom From Hunger                             45.60
219-220       212-213       1963  Red Cross                                       29.10
221-222       214-215       1965  ITU                                             24.60
223-224       216-217       1965  ICY                                             20.85
225-228       218-221       1966  W.Churchill                                     55.20
229-230       237-238       1966  WHO                                             11.55
231-233       239-241       1966  UNESCO                                          69.45
234-235       242-243       1967  Year of the Ram                                 30.90
236           244           1967  SEACOM Telephone Cable                          15.75
237-238       245-246       1968  Year of the Monkey                              30.75
239-244       247-252       1968  Sea Craft                                       74.25
245-246       253-254       1968  Flowers & Coat of Arms                          20.20
245a-246a     254a-254b     1971  Flowers & Coat of Arms (s/wmk)                    .--
247-248       255-256       1968  Human Rights Year                                6.60
249-250       257-258       1969  Year of the Cock                                59.70
251           259           1969  Chinese University                               6.70
252           260           1969  Satellite Tracking Station                      20.40
253-254       261-262       1970  Year of the Dog                                 60.60
255-256       263-264       1970  World's Fair/EXPO '70                            2.60
257-258       265-266       1970  Tung Wah Hospital Centenary                      4.25
259           267           1970  Asia Productivity Year                           1.30
260-261       268-269       1971  Year of the Boar                                38.10
262-264       270-272       1971  Boy Scouts                                      26.35
265-267       273-275       1971  Hong Kong Festival                              13.50
268-269       276-277       1972  Year of the Rat                                 37.80
270           278           1972  Cross-Harbour Tunnel                             6.55
271-272       279-280       1972  Silver Wedding                                   1.75
273-274       281-282       1973  Year of the Ox                                  10.35
275-288       283-296       1973  Defs - 10c-20.00 (14v)                            .--
275d          283a          1973  Defs - 10c (side wmk) (1v) (coil)                 .--
275a-288a     311//324e     1975  Defs - 10c-20.00 (14v) (new wmk)                  .--
                                 ----------------------------------------             
277a//284a    313//323      1975  Defs - 20c,25c,40c,50c,65c,1.00,1.30 (7v)         .--
275a//276a    311//312      1975  Defs - 10c,15c (2v)                               .--
279a          315           1975  Defs - 30c (1v)                                   .--
285a          324           1976  Defs - 2.00 (1v)                                  .--
286a//288a    324c//324e    1978  Defs - 5.00,10.00,20.00 (3v)                      .--
                                 ----------------------------------------             
289-290       297-298       1973  Anne & Mark Wedding                              2.80
291-293       299-301       1973  Hong Kong Festival                               7.55
294-295       302-303       1974  Year of the Tiger                               13.20
296-298       304-306       1974  Arts Festival                                   15.70
298a          MS307         1974  Arts Festival (ss)                              53.70
299-301       308-310       1974  UPU                                              7.00
299a          308b          1974  UPU - 10c (unwmk)                                 .--
302-303       327-328       1975  Year of the Rabbit (wmk)                         8.40
302a-303a     325-326       1975  Year of the Rabbit (unwmk)                       8.65
304-305       329-330       1975  Royal Visit                                      7.20
306-308       331-333       1975  Hong Kong Festival                              40.50
308a          MS334         1975  Hong Kong Festival (ss)                        101.40
309-311       335-337       1975  Birds                                           28.80
312-313       338-339       1976  Year of the Dragon                               7.65
316-327                     1976  Defs/QEII - 20c-20.00  (10v)                      .--
                                 ----------------------------------------             
320//322      318//321      1977  Defs/QEII - 60c,80c (2v) (wmk)                    .--
321           320           1977  Defs/QEII - 70c (1v) (wmk)                        .--
323           321c          1981  Defs/QEII - 90c (1v) (wmk)                        .--
316//327      342//353      1981  Defs/QEII - 20c-20.00 (6v) (unwmk)                .--
                                 ----------------------------------------             
328-329       354-355       1976  Girl Guides                                      6.65
330-332       356-358       1976  New Post Office Building                         9.70
333-334       359-360       1977  Year of the Snake                                5.25
335-337       361-363       1977  Silver Jubilee                                   3.45
338-341       364-367       1977  Tourism/Transportation                           8.05
342-344       368-370       1977  Orchids                                         11.65
345-346       371-372       1978  Year of the Horse                                4.80
347-348       373-374       1978  Silver Jubilee                                   1.90
349-350       375-376       1978  Po Leung Kuk/Children's Aid Society              1.60
351-353       377-379       1979  Industries                                       2.35
354-357       380-383       1979  Butterflies                                      6.25
358-360       384-386       1979  Mass Transit Railroad                            3.60
361-363       387-389       1980  Rural Architecture                               2.85
364           390           1980  Queen Mother Birthday                            1.05
365-368       391-394       1980  Parks                                            2.55
369-372       395-398       1981  Fish                                             2.55
373-375       399-401       1981  Charles & Diana Wedding                          2.65
376-379       402-405       1981  Public Housing Developments                      2.60
379a          MS406         1981  Public Housing Developments (ss)                 5.40
380-383       407-410       1982  Past & Present/Port of Hong Kong                 6.30
384-387       411-414       1982  Wildlife                                         4.45
388-403       415-430       1982  Defs/QEII - 10c-50.00 (16v) (wmk)                 .--
388a-403a     471-487       1985  Defs/QEII - 10c-50.00 (16v) (unwmk)               .--
                                 ----------------------------------------             
388a//403a    471//487      1985  Defs/QEII - 10c-50.00 (unwmk) (13v)               .--
398A          482           1986  Defs/QEII - 1.70 (unwmk) (1v)                     .--
398b          481           1986  Defs/QEII - 1.30 (unwmk) (1v)                     .--
389a          472           1987  Defs/QEII - 20c  (unwmk) (1v)                     .--
                                 ----------------------------------------             
404-407       431-434       1982  South Pacific Games for Disabled                 8.80
408-410       435-437       1983  Performing Arts                                  6.65
411-414       438-441       1983  Commonwealth Day                                 7.75
415-418       442-445       1983  Views by Night                                  23.70
419-422       446-449       1983  Royal Observatory                               12.10
423-426       450-453       1984  Airplanes                                       12.75
427-430       454-457       1984  Maps of Hong Kong                               14.90
431-434       458-461       1984  Chinese Lanterns                                17.25
435-438       462-465       1984  Jockey Club                                     15.60
438a          MS466         1984  Jockey Club (ss)                                26.70
439-442       467-470       1985  Historic Buildings                              10.20
443-446       488-491       1985  Dragon Boat Festival (4v)                       15.60
443a                        1985  Dragon Boat Festival (s/4v)                     29.50
446b          MS492         1985  Dragon Boat Festival (ss)                       27.45
447-450       493-496       1985  Life & Times of Queen Mother                     9.60
451-456       497-502       1985  Native Flowers                                  20.55
457-460       503-506       1985  New Buildings                                    9.85
461-464       507-510       1986  Halley's Comet                                  14.85
464a          MS511         1986  Halley's Comet (ss)                             26.40
465-469       512-516       1986  QEII Birthday                                    8.50
470-473       517-520       1986  World's Fair/EXPO '86                           11.10
474-477       521-524       1986  Fishing Vessels                                 11.50
478-481       525-528       1986  Portrait Paintings 19th Century                  8.10
482-485       529-532       1987  Year of the Rabbit                               9.70
485a          MS533         1987  Year of the Rabbit (ss)                         38.10
486-489       534-537       1987  Scene Paintings                                 13.80
490-504       538A-552A     1987  Defs/QEII - 10c-50.00 (T-I) (15v)                 .--
490a-504a     538B//552B    1988  Defs/QEII - 10c-50.00 (T-II) (15v)                .--
                                 ----------------------------------------             
490b-504b     600//615      1989  Defs/QEII - 10c-50.00 (14v) "1989"                .--
490c-504c     600//615      1990  Defs/QEII - 10c-50.00 (14v) "1990"                .--
502ce         MS646         1990  NEW ZEALAND '90 (ss)                           111.00
490d-504d     600//615      1991  Defs/QEII - 10c-50.00 (13v) "1991"              81.85
502df         MS684         1991  PHILANIPPON '91 (ss)                            52.20
502dg         MS685         1991  Barcelona Olympic Games #1 (ss) (#3)            24.45
                                 ----------------------------------------             
505-508       555-558       1987  Medical Centenaries                             15.45
509-510       553-554       1987  Defs - 10c Flag, 50c Map (2v) (coil)             3.25
                                 ---------------------------------------------        
509a-510a     554a-554b     1989  Defs - 10c Flag, 50c Map (2v) (coil) "1989"      2.65
509b          554a          1991  Defs - 10c Flag (1v) (coil) "1990"               1.35
509c          554a          1991  Defs - 10c Flag (1v) (coil) "1991"               1.90
                                 ---------------------------------------------        
511-514       559-562       1987  Folk Costumes                                    9.10
515-518       563-566       1988  Year of the Dragon                               8.80
518a          MS567         1988  Year of the Dragon (ss)                         15.90
519-522       568-571       1988  Birds                                           11.25
523-526       572-575       1988  Trees                                            5.65
526a          MS576         1988  Trees (ss)                                      14.10
527-530       577-580       1988  Peak Tramway                                     5.95
530a          MS581         1988  Peak Tramway (ss)                               10.95
531           582           1988  Catholic Cathedral                               1.55
532-533                     1988  Defs/QEII - 1.40,1.80 (T-II) (2v)                 .--
                                 ----------------------------------------             
532a-533a                   1989  Defs/QEII - 1.40,1.80 (T-II) (2v) "1989"          .--
532b-532b                   1990  Defs/QEII - 1.40,1.80 (T-II) (2v) "1990"          .--
533c                        1991  Defs/QEII - 1.80 (T-II) (1v) "1991"               .--
                                 ----------------------------------------             
534-537       587-590       1989  Year of the Snake                                9.40
537a          MS591         1989  Year of the Snake (ss/4v)                       15.60
538-541       592-595       1989  Cheung Chau Bun Festival                         7.75
542-545       596-599       1989  Modern Art                                       7.05
546-549       616-619       1989  People of Hong Kong                             10.05
550-555       620-625       1989  Construction Projects                           10.60
556-559       626-629       1989  Royal Visit                                     13.15
559a          MS630         1989  Royal Visit (ss)                                15.90
560-563       631-634       1990  Year of the Horse                               10.90
563a          MS635         1990  Year of the Horse (ss)                          17.25
(562a)                      1990  BP - Year of the Horse/LONDON '90 (ovpt) (ss)     .--
564-569       636-641       1990  International Cuisine                            9.65
570-573       642-645       1990  World Environment Day                            6.30
574-577       647-650       1990  Century of Electricity                           6.05
577a          MS651         1990  Century of Electricity (ss/2v)                   6.55
578-583       652-657       1990  Christmas                                        7.45
584-587       658-661       1991  Year of the Ram                                  5.35
587a          MS662         1991  Year of the Ram (ss/4v)                          7.95
588-591       663-666       1991  Education                                        6.85
592-593                     1991  Defs/QEII - 1.20,2.30 (T-II) (2v)                 .--
594-599       667-672       1991  Public Transportation                            9.65
600-604       673-677       1991  Mail Boxes/Post Office Anniversary               8.45
605           MS678         1991  Mail Boxes/Post Office Anniversary (ss)         14.35
606-610       679-683       1991  Historic Landmarks                               8.50
611-614       554c-554f     1992  Defs/Maps - 80c,90c,1.80,2.30 (4v) (coils)       2.55
615-618       686-689       1992  Year of the Monkey                               5.85
618a          MS690         1992  Year of the Monkey (ss/4v)                       9.90
619-623       691-695       1992  QEII 40th Anniversary of Accession               5.15
624-627       696-699       1992  Barcelona Olympic Games #2 (black)               5.65
628           MS700         1992  Barcelona Olympic Games #2 (ss/4v)               7.20
628e          MS722         1992  Barcelona Olympic Games #3/Opening (ss/4v)       5.20
629           MS701         1992  COLUMBIAN STAMP EXPO '92 (ss) #4                 5.10
630-651E      702-717       1992  Defs/Machins - 10c-50.00 (28v) (photo)            .--
                                 ----------------------------------------             
630//651E     702//717      1992  Defs/Machin - 10c-50.00 (16v) (photo)             .--
630A//649     702b//713a    1993  Defs/Machin - 20c,1.30,1.90,2.40 (4v)(photo)      .--
637//651      708b//713c    1995  Defs/Machin - 1.10,1.50,2.10,2.60 (4v)(photo)     .--
640//651A     709c//713d    1996  Defs/Machin - 1.40,1.60,2.50,3.10 (4v)(photo)     .--
                                 ----------------------------------------             
650a                        1994  Transportation in Hong Kong (ss/6v) #9           6.90
651Al                       1994  Post Office Centenary (ss/6v) #8                 7.15
651Bk         MS771         1994  HONG KONG '94 (ss)                               5.60
651Bm                       1994  Electricity #7 (ss/6v)                           9.00
651Ch         MS782         1994  Commonwealth Postal Conference (ss/1v)           5.10
                                 ----------------------------------------             
636a-651Ai    757//759d     1993  Defs/Machins - 1.00-3.10 (9v) (litho)             .--
                                 ----------------------------------------             
636a          757           1993  Defs/Machins - 1.00 (1v) (litho)                  .--
645a//649a    758//759      1993  Defs/Machins - 1.90,2.40 (2v) (litho)             .--
638a//651f    757b//759c    1995  Defs/Machins - 1.20,2.10,2.60 (3v) (litho)        .--
639a//651Ai   757c//759d    1996  Defs/Machins - 1.30,2.50,3.10 (3v) (litho)        .--
                                 ----------------------------------------             
652-655       718-721       1992  Stamp Collecting                                 4.25
656           MS723         1992  KUALA LUMPUR '92 #5 (ss)                         5.65
657-660       724-727       1992  Chinese Opera                                    9.45
661-664       728-731       1992  Greetings                                        3.55
665-668       732-735       1993  Year of the Cock                                 4.30
668a          MS736         1993  Year of the Cock (ss)                            7.00
669-672       737-740       1993  Chinese String Musical Instruments               4.20
673-676       741-744       1993  QEII 40th Coronation Anniversary                 4.90
677           MS745         1993  HONG KONG '94 (ss)                               5.95
678           MS746         1993  Visit HONG KONG '94 (ss) #6                      5.65
679-682       747-750       1993  Science and Technology                           3.15
683           MS751         1993  BANGKOK '93 (ss) #7                              3.75
684-687       752-755       1993  Goldfish                                         4.90
687a          MS756         1993  Goldfish (ss/4v)                                 8.50
689-692       766-769       1994  Year of the Dog                                  3.90
692a          MS770         1994  Year of the Dog (ss/4v)                         10.05
693-698       772-777       1994  Police Force                                     6.70
699-702       778-781       1994  Chinese Festivals                                4.15
703-706       783-786       1994  Commonwealth Games                               3.40
707           787           1994  J.Legge/Scholar                                  0.85
708-711       788-791       1994  Corals                                           2.55
711a          MS792         1994  Corals (ss)                                      5.95
712-715       793-796       1995  Year of the Pig                                  4.10
715a          MS797         1995  Year of the Pig (ss)                             6.40
716-719       798-801       1995  Sporting Events                                  4.95
720-723       802-805       1995  Traditional Rural Buildings                      3.55
724           MS810         1995  SINGAPORE '95 #10 (ss)                           5.55
725-728       806-809       1995  Royal Regiment                                   3.50
729           MS811         1995  World War II 50th Anniversary (ss)               6.30
730-733       812-815       1995  Hong Kong Movie Stars                           12.90
734-737       816-819       1996  Year of the Rat                                  2.70
737a          MS820         1996  Year of the Rat (ss/4v)                          4.75
738           MS821         1996  Visit HONG KONG '97 (ss) #1                      6.10
739-742       822-825       1996  Altanta Olympic Games                            3.15
742A          MS826         1996  Altanta Olympic Games (ss/4v) (medal at bot)     3.45
742Af         MS836         1996  Altanta Olympic Games (ss/4v) (medal at top)     3.90
743           MS827         1996  Visit HONG KONG '97 (ss) #2                      3.45
744-747       828-831       1996  Archaeological Discoveries                       2.95
748-751       832-835       1996  Altanta Olympic Games (gold rings)               2.80
752-755       837-840       1996  Mountains                                        4.05
756           MS841         1996  Visit HONG KONG '97 (ss) #3                      3.30
757           MS842         1996  Atlanta Olympic Games/Achievements #11 (ss)      3.75
758-761       843-846       1996  Urban Heritage                                   3.00
762           MS847         1997  Community/People of Hong Kong #4 (ss)            1.40
763-778       848-863       1997  Defs/Skyline - 10c-50.00 (16v)                  24.90
                                 ----------------------------------------         
774c          MS954         1999  Asian Games (ss/4v)                              2.85
775a          MS864         1997  Defs/Skyline (ss/13v)                            5.45
776a          MS872         1997  Visit HONG KONG '97 (ss) #4                      5.85
776b          MS873         1997  Visit HONG KONG '97 (ss) #5                      5.85
776c          MS898         1997  Atlanta Paralympic Games (ss) #12                2.50
776d          MS968         1999  CHINA '99 (ss) #14                               2.90
778a          MS865         1997  Defs/Skyline (ss/3v)                            19.60
                                 ----------------------------------------         
763a-774b     866-871       1997  Defs/Skyline - 10c-3.10 (6v) (coils)              .--
780-783       874-877       1997  Year of the Ox (p.14.5)                          2.70
783a          MS878         1997  Year of the Ox (p.14.5) (ss/4v)                  3.60
780a-783b     879-882       1997  Year of the Ox (p.13.5)                          3.45
783bc         MS883         1997  Year of the Ox (p.13.5) (ss/4v)                  3.60
784-787       884-887       1997  Migratory Birds                                  2.80
788-791       888-891       1997  Modern Landmarks (p.13.5)                        3.70
(788-791)     888-891       1997  Modern Landmarks (p.14)                          3.70
791a          MS892         1997  Modern Landmarks (p.13.5) (ss)                   1.90
(791a)1       888-891       1997  Modern Landmarks (ss) (p.14)                     2.20
792           MS899         1997  Mail Boxes/Post Office History (ss) #10          1.45
793-798       900-905       1997  Chinese Administration                           3.75
798a          MS906         1997  Chinese Administration (ss)                      1.20
799-802       907-910       1997  World Bank/Monetary Meetings                     3.15
803-806       911-914       1997  Shells                                           3.15
807-810       915-918       1998  Year of the Tiger                                3.45
810a          MS919         1998  Year of the Tiger (ss/4v)                        4.50
811-814       920-923       1998  Star Ferry                                       3.85
815           MS931         1998  Kai Tak Airport (ss)                             2.25
816-821       924-929       1998  New Hong Kong Airport (6v)                       4.05
821b          924-929       1998  New Hong Kong Airport (b/6v)                     4.45
821a          MS930         1998  New Hong Kong Airport (ss)                       1.95
822-825       932-935       1998  Scouting In Hong Kong                            3.55
826-829       936-939       1998  Graphic Design                                   3.45
830-833       940-943       1998  Kites                                            4.00
833a          MS944         1998  Kites (ss)                                       4.15
834-837       945-948       1998  Year of the Rabbit                               3.45
834a-837a                   1998  Year of the Rabbit (4 ms/10v)                   29.15
838           MS949         1998  New Years (ss/12v+lab)                           7.35
839-842       950-953       1999  Year of the Older Person                         3.45
843           MS955         1999  Giant Pandas (ss)                                3.45
844-848       956-960       1999  Public Transportation                            4.55
849-854       961-966       1999  Tourism in Hong Kong and Singapore               4.45
854a          MS967         1999  Tourism in Hong Kong and Singapore (ss)          4.60
855-858       969-972       1999  China's 50th Anniversary (4v)                    3.95
858a          969-972       1999  China's 50th Anniversary (b/4v)                  4.25
858a          969-972       1999  China's 50th Anniversary (s/4v)                  4.25
859-874       973//988      1999  Defs/Landmarks - 10c-50.00 (16v)                24.65
871b          MS989         1999  Defs/Landmarks (ss/13v)                          5.30
871c          MS1061        2001  National Games/Boxing Gloves (ss) #4             1.00
871d          MS1085        2002  Community Festival (ss) #6                       1.00
872a          MS1011        2000  Certification Authority (ss) #1                  2.00
872b          MS1012        2000  Visit HONG KONG '01/Birds (ss) #1                3.00
872c          MS1017        2000  Visit HONG KONG '01/Flowers (ss) #2              2.00
872d          MS1038        2000  ITU Telecom Asia '00 (ss) #2                     2.00
872e          MS1066        2001  PHILANIPPON '01/Fish (ss) #5                     2.00
874a          MS990         1999  Defs/Landmarks (ss/3v)                          18.00
874B-874G     991//994e     1999  Defs/Landmarks - 10c-3.10 (6v) (coils)            .--
                                 ----------------------------------------         
874B//874G                  1999  Defs/Landmarks - 10c-3.10 (5v) (coils)            .--
874F                        1999  Defs/Landmarks - 2.50 (1v) (coils)                .--
                                 ----------------------------------------         
875-878       995-998       1999  WWF/White Dolphins                               4.15
879           MS999         1999  White Dolphins (ss)                              4.95
880           MS1000        1999  New Millennium #1 (ss/2v)                        3.85
881-884       1002-1005     2000  New Millennium #3/Children's Art                 3.55
885           1001          2000  New Millennium #2/Victoria Harbor (gold)        23.40
886-889       1006-1009     2000  Year of the Dragon                               3.50
889a          MS1010b       2000  Year of the Dragon (ss)                         14.55
889b          MS1010a       2000  Year of the Dragon (ss/4v)                       3.90
890-893       1013-1016     2000  Museums & Libraries (4v)                         4.95
893a          1013-1016     2000  Museums & Libraries (b/4v)                       5.10
894-897       1018-1021     2000  Red Cross                                        3.90
897a          MS1022        2000  Red Cross (ss)                                   4.05
901-904       1023-1026     2000  Insects                                          3.90
904a          MS1027        2000  Insects (ss)                                     4.05
905           MS1028        2000  Visit HONG KONG '01 (ss) #3                      3.90
906-909       1029-1032     2000  Sydney Olympic Games                             4.05
912-915       1033-1036     2000  Chamber of Commerce                              4.05
916           MS1037        2000  Visit HONG KONG '01 (ss) #4                      3.75
917           MS1039        2000  New Millennium/Holograph (ss) #3                 6.45
918-921       1040-1043     2001  Year of the Snake                                3.50
921a          MS1044b       2001  Year of the Snake (ss/1v)                        2.35
921b          MS1044a       2001  Year of the Snake (ss/4v)                        3.80
922           MS1051        2001  Year of Dragon/Snake/HONG KONG '01 (ss)         43.80
923           MS1052        2001  Visit HONG KONG '01 (ss) #5                      1.75
923a          ---           2001  Visit HONG KONG '01 (ss) #6                      1.75
923b          ---           2001  Visit HONG KONG '01 (ss) #7                      1.75
923c          ---           2001  Visit HONG KONG '01 (ss) #8                      1.75
924-929       1045-1050     2001  Greetings (6v+labs)                              5.25
930-933       1053-1056     2001  Water Supply (4v)                                4.65
933a          1053-1056     2001  Water Supply (b/4v)                              4.95
934-937       1057-1060     2001  Film Stars (4v)                                  3.85
937a          1057-1060     2001  Film Stars (b/4v)                                4.15
938-939       1062-1063     2001  Dragon Boat Races                                3.30
939a          MS1064        2001  Dragon Boat Races (ss)                           3.30
940           1065          2001  Beijing Olympic Games '08 (1v+lab)               0.80
944-947       1067-1070     2001  Tea Culture                                      3.90
948-951       1071-1074     2001  Medicinal Herbs                                  3.90
952-955       1075-1078     2001  Children's Coloring Contest (sa)                 3.70
955a          MS1079        2001  Children's Coloring Contest (sa) (ss)            3.85
956-959       1080-1083     2002  Year of the Horse                                3.90
959a          MS1084b       2002  Year of the Horse (ss)                           2.25
959b          MS1084a       2002  Year of the Horse (ss/4v)                        4.20
960           MS1086        2002  Year of the Snake/Year of the Horse (ss/2v)     41.40
961-964       1087-1090     2002  Modern Art (4v)                                  3.90
961-964       1087-1090     2002  Modern Art (b/4v)                                4.20
965-969       980a//986a    2002  Defs/Landmarks - 1.80-13.00 (5v)                 5.50
970-973       993a//994d    2002  Defs/Landmarks - 1.40-3.00 (4v) (coils)           .--
974-977       1091-1094     2002  Information Technology (4v)                      3.80
977a          1091-1094     2002  Information Technology (b/4v)                    4.10
978           1095-1096     2002  World Cup Soccer (pr+label)                      1.35
979-982       1097-1100     2002  Corals                                           4.20
982a          MS1101        2002  Corals (ss)                                      4.45
983-986       1102-1105     2002  Beijing-Kawloon Train Service (4v)               3.60
986a          1102-1105     2002  Beijing-Kawloon Train Service (s/4v)             3.90
987-990       1106-1109     2002  Anniversary of HKSAR                             3.90
990a          MS1110        2002  Anniversary of HKSAR (ss)                        3.90
991           MS1111        2002  PHILAKOREA '02 (ss) #7                           3.90
992           MS1112        2002  AMPHILEX '02 (ss) #8                             3.90
993           MS1113        2002  Mainland Scenery #1/Hukou Waterfall (ss)         3.90
994-997       1114-1117     2002  Rocks of Hong Kong                               4.45
997a          MS1118        2002  Rocks of Hong Kong (ss)                          4.65
998-1013      1119//1134    2002  Defs/Cultures - 10c-50.00 (16v)                 31.40
1009a         MS1130a       2002  Defs/Cultures (ss/12v)                           5.45
1013a         MS1135        2002  Defs/Cultures (ss/4v)                           25.50
1014-1017                   2002  Defs/Cultures - 1.40-3.00 (4v) (coils)            .--
1018-1021     1146-1149     2002  Christmas (4v)                                   3.50
1021a         1146-1149     2002  Christmas (b/4v)                                 3.90
1021a         1146-1149     2002  Christmas (s/4v)                                 3.90
1022-1025     1150-1153     2003  Disneyland/Mickey Mouse                          3.75
1025a         MS1154        2003  Disneyland/Mickey Mouse (ss)                     3.85
1026-1029     1155-1158     2003  Year of the Ram                                  3.90
1029a         MS1159b       2003  Year of the Ram (ss)                             2.40
1029b         MS1159a       2003  Year of the Ram (ss/4v)                          3.90
1030          1160-1163     2003  New Years (b/4v)                                10.20
1031          MS1164        2003  Year of the Horse/Year of the Ram (ss/2v)       33.90
1032-1037     1165-1170     2003  Traditional Trades and Crafts                    5.10
1037a         MS1171        2003  Traditional Trades and Crafts (ss)               5.25
1038          MS1172        2003  HONG KONG '04 #1/Nightlife #1 (ss)               3.90
1039          MS1173        2003  Landscapes/Master-of-Nets Garden #2 (ss)         3.90
1040-1043     1174-1177     2003  Miniature Landscapes                             3.90
1044-1047     1178-1181     2003  Aquarium Fish (4v)                               3.70
1047a         1178-1181     2003  Aquarium Fish (b/4v)                             4.00
1048-1051     1182-1185     2003  Greetings/Heartwarming (4v)                      2.85
1048-1051     1182-1185     2003  Greetings/Heartwarming (b/4v+labs)               3.50
1049a                       2004  Greetings/Heartwarming (ms/16v+labs)              .--
1051a                       2003  Greetings/Heartwarming (ms/16v+labs)              .--
1052-1055     1186-1189     2003  Water Birds                                      3.90
1056          MS1190        2003  HONG KONG '04 #2/Green Hong Kong (ss)            3.90
1056a                       2004  HONG KONG '04 (ss/4v+labels)                    26.80
1057-1060     1193-1196     2003  Percussion Instruments                           3.40
1061          MS1197        2003  Percussion Instruments (ss)                      3.85
1062          1191-1192     2003  Chinese Space Program (pr)                       1.85
1063-1068     1198-1203     2003  UNESCO World Heritage Sites (6v)                 4.25
1063-1068     1198-1203     2003  UNESCO World Heritage Sites (b/6v)               4.50
1068c                       2003  UNESCO World Heritage Sites (ms/18v)            14.40
1069-1072     1204-1207     2003  Public Housing/Buildings (4v)                    4.10
1069a-1072a                 2003  Public Housing/Buildings (tete-beche prs)        8.45
1073-1076     1208-1211     2004  Year of the Monkey                               2.90
1076a         MS1212b       2004  Year of the Monkey (ss)                          1.45
1076b         MS1212a       2004  Year of the Monkey (ss/4v)                       2.90
1077          MS1212c       2004  Year of the Monkey/Year of the Ram (ss/2v)      30.00
1078          MS1213a       2004  HONG KONG '04 #3/Gourmet Kitchen (ss)            2.80
1079          MS1213b       2004  HONG KONG '04/Round Pudding (ss/2v)              5.25
1080          MS1213c       2004  HONG KONG '04 #4/New Year Parade (ss)            2.80
1081          MS1213d       2004  HONG KONG '04 #5/Shopping Fun (ss)               2.80
1082          MS1213e       2004  HONG KONG '04 #6/Live it  Love it (ss)           2.80
1083          1214-1234     2004  Tourist Attractions/HONG KONG '04 (ss/21v)       7.45
1084-1087     1235-1238     2004  Rugby Seven (4v)                                 3.50
1087a         1235-1238     2004  Rugby Seven (b/4v)                               3.90
1088-1091     1239-1242     2004  Children's Games (4v)                            3.10
1091a         1239-1242     2004  Children's Games (b/4v)                          3.50
1092          MS1243        2004  Mainland Scenery/Chen Clan Academy #3 (ss)       2.95
1093-1096     1244-1247     2004  Hong Kong Trams                                  2.80
1096a         MS1248a       2004  Hong Kong Trams (ss/4v)                          2.65
1097          MS1248b       2004  Hong Kong Trams (ss)                             1.25
1098-1103     1249-1254     2004  Armed Forces of Hong Kong                        4.00
1104-1108     1255-1274     2004  Sports (5 s/4v)                                  7.00
1108e         (1255-1274)   2004  Sports (ms/20v)                                  7.50
1109          MS1275        2004  Athens Olympic Games (ss/2v)                     2.75
1110          ---           2004  D.Xiaoping Centenary (pr)                        0.65
1111          MS1276        2004  D.Xiaoping Centenary (ss)                        3.45
1112-1115     1277-1280     2004  Hong Kong Currency                               3.45
1115a         MS1281a       2004  Hong Kong Currency (ss/4v)                       3.45
1116          MS1281b       2004  Hong Kong Currency (ss)                          1.35
1117-1120     1282-1285     2004  Pearl Region Developement (4v)                   3.10
1120a         1282-1285     2004  Pearl Region Developement (b/4v)                 3.50
1121-1124     1286-1289     2004  Mushrooms                                        3.45
1124a         MS1290a       2004  Mushrooms (ss/4v)                                3.45
