Scott # SG # Year Description Price
--------------------------------------------------------------------------------------------------
100-102 108-110 1945 Peace/Victory (prs) 1.00
100a-102a (108-110) 1945 Peace/Victory (English) 0.50
100b-102b (108-110) 1945 Peace/Victory (Afrikaans) 0.50
103-105 111-113 1947 Royal Visit (3 prs) 0.75
103a-105a (111-113) 1947 Royal Visit (English) (3v) 0.45
103b-105b (111-113) 1947 Royal Visit (Afrikaans) (3v) 0.45
106 125 1948 Silver Wedding (pr) 0.75
106a (125) 1948 Silver Wedding (English) (1v) 0.25
106b (125) 1948 Silver Wedding (Afrikaans) (1v) 0.25
107 124 1948 Gold Mine (v/pr) 0.90
107a (124) 1948 Gold Mine (English) (1v) 0.25
107b (124) 1948 Gold Mine (Afrikaans) (1v) 0.25
108 127 1949 Natal Settlers/Ships (pr) 0.70
108a (127) 1949 Natal Settlers/Ships (English) (1v) 0.25
108b (127) 1949 Natal Settlers/Ships (Afrikaans) (1v) 0.25
109-111 128-130 1949 UPU 75th Anniversary (3 prs) 1.85
109a-111a (128-130) 1949 UPU 75th Anniversary (English) (3v) 0.45
109b-111b (128-130) 1949 UPU 75th Anniversary (Afrikaans) (3v) 0.45
112-114 131-133 1949 Voortrekker Monument Inauguration 0.55
115-119 136-140 1952 Landing of Van Riebeeck 1.30
120-121 141-142 1952 Stamp Exhibition (ovpt) 0.55
192 143 1953 QEII Coronation 0.40
193-194 144-145 1953 Good Hope Stamp Centenary 0.45
195-197 146-148 1953 Defs/Flora & Fauna - 4.5d,1/3d,1/6d (3v) 2.15
198-199 149-150 1954 Orange Free State Centenary 0.40
200-213 151-164 1954 Defs/Animals - 1/2d-10sh (14v) 33.45
214-215 165-166 1955 Pretoria Centenary 0.45
216 167 1955 Covenant Celebrations (pr) 0.55
216a (167) 1955 Covenant Celebrations (English) (1v) 0.25
216b (167) 1955 Covenant Celebrations (Afrikaans) (1v) 0.25
218 168 1958 German Settler Centenary 0.35
219 169 1959 Academy of Science & Art 50th Anniversary 0.35
220 178 1959 Antarctic Expedition 0.35
221-228 170-177 1959 Defs/Animals - 1/2d-5sh (8v) (new wmk) .--
222a 171a 1960 Defs/Animals - 1p Gnu (redrawn) .--
235-239 179-182,184 1960 South Africa Union 50th Anniversary (5v) 2.45
---------------------------------------
236-239 179-182 1960 South Africa Union 50th Anniversary (4v) 2.15
235 184 1960 Union Day/Prime Ministers (1v) 0.35
---------------------------------------
240 183 1960 Railway Centenary 1.25
241-253 185-197 1961 Defs/Flora & Fauna - 1/2c-1r (13v) .--
254-266 198-210 1961 Defs/Flora & Fauna - 1/2c-1r (13v) .--
254a 198a 1963 Defs/Flora & Fauna - 1/2c (p.14x13.5) .--
258a 202b 1961 Defs/Flora & Fauna - 2 1/2c (T-II) .--
269-277 211-219 1961 Defs/Flora & Fauna - 1c-50c (unwmk) (9v) .--
280 220 1961 Air Mail Service 50th Anniversary 0.40
281 221 1962 Folk Dancing 0.30
282-283 222-223 1962 British Settlers Monument/Ships 2.30
284 224 1963 Botanic Gardens/Orchids 0.35
285-286 225-226 1963 Red Cross Centenary 3.10
287 237 1963 Transkei Legislative Assembly 0.30
289-298 227-236 1963 Defs/Flora & Fauna - 1c-1r (10v) (new wmk) .--
301-302 252-253 1964 Rugby Board 75th Anniversary 3.75
303 254 1964 J.Calvin/Protestant Reformer 0.30
304-305 255-257 1964 Nursing Association 50th Anniversary 2.75
306-307 258-259 1965 ITU Centenary 2.35
308-309 260-261 1965 Dutch Reformed Church Tercentenary 1.15
310-313 262-265 1966 Republic 5th Anniversary (4 prs) 8.20
310a-313a (262-265) 1966 Republic 5th Anniversary (Eng) (4v) 1.00
310b-313b (262-265) 1966 Republic 5th Anniversary (Afr) (4v) 1.00
314-316 266-268 1966 H.Verwoerd/Prime Minister 0.95
317-324 238//251 1964 Defs - 1/2c-1r (8v) .--
326-342 282//296 1967 Defs - 1/2c-1r (17v) (redrawn) .--
343-344 269-270 1967 M.Luther/450th Reformation Anniversary 1.45
345-347 271-272 1968 J.Fouche/Inauguration 1.40
348-350 273-275 1968 J.Hertzog Monument 1.50
351-352 276-277 1969 Defs/Flora & Fauna - 1/2c,1c (2v) (p.14) .--
351a 276a 1969 Defs/Flora & Fauna - 1/2c (p.14x14.5) (coil) .--
351b 282a 1971 Defs/Flora & Fauns - 1/2c (p.14x15) (coil) .--
353-354 278-279 1969 South African Games 0.90
355-356 280-281 1969 C.Barnard/Heart Transplant/Medical Congress 1.70
357-358 297-298 1969 Postage Stamp Centenary 2.85
359-360 299-300 1970 Water '70 Campaign 0.60
361-362 301-302 1970 Bible Society 150th Anniversary 2.00
363 303A 1971 INTERSTEX '71 0.35
364 304 1971 Antarctic Treaty 10th Anniversary 1.80
365 303B 1971 INTERSTEX '71 (new wmk) 1.80
366-367 305-306 1971 Republic 10th Anniversary 0.45
368-370 307-309 1972 H. Verwoerd Dam Opening 1.80
371-372 310-311 1972 Defs/Wool Industry - 4c Sheep,15c Lamb (2v) (wmk) 1.85
373 312 1972 SPCA Centenary/Cats 1.30
374-385 313-325,317c 1972 Defs - 1/2c-1r (14v) (unwmk) .--
----------------------------------------
376 315 1972 Defs - 2c (1v) (unwmk) .--
380//382A 319//322 1974 Defs - 6c,15c (2v) (unwmk) .--
374//385 313//325 1973 Defs - 1/2c-1r (11v) (unwmk) .--
----------------------------------------
386-388 326-328 1973 Electric Supply Commission 50th Anniversary 3.55
389-391 329-331 1973 University of South Africa Centenary 2.95
392-394 332-334 1973 W.Woltemade Rescue/Ships 3.90
395-397 335-337 1973 C.Langenhoven/National Anthem 4.90
398 338 1973 Communications Day 0.55
398a 339 1973 Communications Day (wmk) 1.30
400-401 340-341 1974 Tulbagh Restored Buildings 0.45
402 342 1974 Burgerspond Coin Centenary 0.50
403 343 1974 D.Malan/Prime Minister 0.35
404 344 1974 Sugar Congress 0.60
405 345 1974 Radio Broadcasting 50th Anniversary 0.30
406 346 1974 British Settlers' Monument 0.30
407 347 1974 UPU Centenary 0.70
408-423 348-363 1974 Defs/Flora & Fauna - 1c-1r (16v) .--
430-433 370-373 1974 Defs/Flora & Fauna - 1c-10c (coil) (4v) .--
430a-433a 370a-373a 1975 Defs/Flora & Fauna - 1c,2c,10c (coil) (3v) (p.14) .--
----------------------------------------
430a 370a 1975 Defs/Flora & Fauna - 1c (coil) (p.14) (1v) .--
431a,433a 371b,373a 1976 Defs/Flora & Fauna - 2c,10c (coil) (p.14) (2v) .--
----------------------------------------
438 374 1974 Voortrekker Monument 0.30
439 375 1975 SASOL 25th Anniversary 0.70
440-441 376-377 1975 N.Diederichs/President Inauguration 0.55
442 378 1975 J.Smuts/Statesman 0.25
443-446 379-382 1975 T. Baines/Paintings 0.95
446a MS383 1975 T. Baines/Paintings (ss/4v) 1.05
447 384 1975 Gideon House/Language Movement 0.25
448 385 1975 Postal Automation 0.25
449-450 386-387 1975 Language Monument Inauguration 0.40
451-454 388-391 1975 Tourism/Views (b/4v) 7.00
455 392 1975 Satellite Communication 0.25
456-459 393-396 1976 Sporting Events (4v) 1.30
----------------------------------------
456 393 1976 Sporting Events/Lawn Bowling 0.35
457 394 1976 Sporting Events/Cricket 0.35
458 395 1976 Sporting Events/Polo 0.35
459 396 1976 Sporting Events/Golf 0.35
----------------------------------------
459a MS397 1976 Sporting Events (ss/4v) 1.65
460 398 1976 Bowling Championship (ovpt) 0.30
461-464 399-402 1976 E.Mayer/Paintings 1.10
464a MS403 1976 E.Mayer/Paintings (ss/4v) 1.50
465-468 404-407 1976 Environmental Day/Wildlife 1.30
469 408 1976 E.Hobhouse/Welfare Worker 0.25
470 409 1976 Ocean Mail Service/Ships 0.55
471 410 1976 Family Planning/Child Welfare 0.25
472 411 1977 International Wine Symposium 0.40
472a 411a 1977 International Wine Symposium (no "die") 12.75
473 412 1977 J.Du Toit/Theologian 0.25
474 413 1977 Transvaal Supreme Court Centenary 0.25
475-491 414-430 1977 Defs/Flowers - 1c-2r (p.12.5) (17v) 6.15
477a-491a 416a//430a 1978 Defs/Flowers - 3c-2r (p.14) (13v) 5.00
492-495 431-434 1977 Defs/Flowers - 1c,2c,5c,10c (4v) (coil) 1.20
496 435 1977 Physical Education Congress/Gymnastics 0.35
497 436 1977 Metric System Adoption 0.30
498 437 1977 Uranium Development 0.35
499 438 1977 National Flag 50th Anniversary 0.25
500 439 1978 Walvis Bay Centenary 0.45
501 440 1978 A.Murray/Church Statesman 0.25
502 441 1978 ISCOR 50th Anniversary/Steel Industry 0.35
503-504 442-443 1978 New Harbor Openings (v/pr) 1.05
505-508 444-447 1978 J.Volschenk/Paintings 1.00
508a MS448 1978 J.Volschenk/Paintings (ss/4v) 1.65
509-510 449a-450 1978 B.Vorster/President (4c (p.12.5), 15c(p.14.5) 0.45
509a 449 1978 B.Vorster/President - 4c (p.14) 0.55
511-514 451-454 1978 Tourism/Views 1.00
515 455 1979 I.Wadley/Tellurometer 0.25
516 456 1979 50th Stamp Anniversary/Airplane 0.30
517-518 457-458 1979 Fuel Conservation (pr) 0.35
519-521 459-461 1979 Zulu War Centenary 0.90
521a MS462 1979 Zulu War Centenary (ss/3v) 2.15
522 463 1979 Health Year (p.12.5x12) 0.25
522a 463a 1979 Health Year (p.14.25x14) 0.30
523 464 1979 Christmas Stamp Fund/Children 0.25
524 465 1979 Cape Town University (p.14x14.5) 0.25
524a 465a 1979 Cape Town University (p.12x12.5) 0.25
525-528 466-469 1979 Rose Convention/RASAFARI '79 1.25
528a MS470 1979 Rose Convention (ss/4v) 1.35
529-530 471-472 1979 Stellenbosch Anniversary/Oldest Town 0.40
531 473 1979 FAK/Cultural Societies 0.25
532-533 474-475 1980 P.Wenning/Paintings 0.50
533a MS476 1980 P.Wenning/Paintings (ss/2v) 0.85
534-535 477-478 1980 Diamond Congress 1.05
536 479 1980 C.Leipoldt/Poet 0.25
537 480 1980 University of Pretoria 0.25
538-541 481-484 1980 National Gallery/Paintings 0.80
541a MS485 1980 National Gallery/Paintings (ss/4v) 0.95
542-543 486-487 1980 Paardekraal Monument 0.40
544-545 488-489 1981 Battle of Amajuba 0.50
546-547 490-491 1981 State Theater Opening 0.65
547a MS492 1981 State Theater Opening (ss/2v) 0.90
548-549 493-494 1981 Republic Anniversary/Presidents 0.40
550-551 495-496 1981 Deaf and Blind Institute 0.40
552 497 1981 Cancer Association 50th Anniversary 0.25
553-556 498-501 1981 10th Orchid Conference/Orchids 0.90
556a MS502 1981 10th Orchid Conference/Orchids (ss/4v) 1.80
557 503 1981 Voortrekker Movement 50th Anniverary/Youth 0.25
558 504 1982 Boy Scouts 75th Anniversary 0.35
559 505 1982 R.Koch/Tuberculosis 0.30
560-563 506-509 1982 Simonstown Naval Base/Ships 0.80
563a MS510 1982 Simonstown Naval Base/Ships (ss/4v) 2.00
564-589 511a//527a 1982 Defs/Buildings - 1c-2r (25v) (litho) .--
590-601 511//527 1982 Defs/Buildings - 1c-2r (12v) (engr) .--
602-605 528-531 1982 Defs/Buildings - 1c,2c,5c,10c (coil) (4v) .--
606-609 532-535 1982 Karoo Fossils/Prehistoric Animals 1.30
609a MS536 1982 Karoo Fossils/Prehistoric Animals (ss/4v) 1.60
610-613 537-540 1983 Weather Stations 1.10
614-617 541-544 1983 Steam Locomotives 1.75
618-621 545-548 1983 Sports 1.00
622-625 549-552 1983 Tourism/Beaches 0.90
625a MS553 1983 Tourism/Beaches (ss/4v) 1.30
626-629 554-557 1984 South African Authors 0.90
630-633 558-561 1984 Strategic Minerals 1.75
634-637 562-565 1984 Bridges 2.05
638-641 566-569 1984 New Constitution (pr+2v) 1.70
642-645 572-575 1984 Military Medals 1.10
645a MS576 1984 Military Medals (ss/4v) 1.10
646-647 570-571 1984 P.Botha/Inauguration 0.70
648-651 577-580 1985 F.Oerder/Paintings 1.00
651a MS581 1985 F.Oerder/Paintings (ss/4v) 1.25
652-655 582-585 1985 Cape Parliament Building Centenary 1.10
656-659 586-589 1985 Flowers 1.15
660-663 590-593 1985 Cape Silverware 1.15
664-667 594-597 1986 Blood Donor Campaign 2.60
668-669 598-599 1986 Republic 25th Anniversary (pr) 1.35
670-673 600-603 1986 Restoration of Buildings 1.90
674-677 604-607 1986 Johannesburg Centenary 3.25
677a --- 1986 Johannesburg Centenary (ss) 1.75
678-681 608-611 1986 Rock Formations 2.40
690-693 612-615 1987 Insects/Beetles 2.35
694-697 616-619 1987 Rock Paintings 2.55
698-701 620-623 1987 Paarl 300th Anniversary 1.40
(701a) --- 1987 Paarl 300th Anniversary (ss) 2.75
702-704 626-628 1987 Bible Society 1.55
706-709 631-634 1988 B.Dias/Discovery of Cape of Good Hope 3.45
(709a) --- 1988 B.Dias/Discovery of Cape of Good Hope (ss) 3.25
710-713 637-640 1988 Huguenot Settlement 300th Anniversary 2.40
714-717 649-652 1988 Lighthouses 3.45
717a MS653 1988 Lighthouses (ss/4v) 4.95
735-753 654-672,778 1988 Defs/Cacti - 1c-5r (19v) 8.80
---------------------------------------
735//752 654//668 1988 Defs/Cacti - 1c-2r (15v) 5.60
741 659a 1989 Defs/Cacti - 18c (1v) 0.25
743 660a 1990 Defs/Cacti - 21c (1v) 0.25
748 778 1993 Defs/Cacti - NV (1v) 0.45
753 668a 1990 Defs/Cacti - 5r (1v) 2.40
---------------------------------------
745a --- 1993 Defs/Cacti - 2x(1c,2c,5c,7c,30c) (coil) (s/10v) 11.65
754-757 669-672 1988 Defs/Cacti - 1c,2c,5c,10c (coil) (4v) (p.14) 2.30
758-761 673-676 1988 Great Trek 150th Anniversary 3.75
762-765 677-680 1989 Coelacanth Discovery 5.15
765a --- 1989 Coelacanth Discovery/WANDERERS (ss) 6.05
765b --- 1997 Coelacanth Discovery/Old Mutual (ss/2v) 1.00
766-769 681-684 1989 Grazing Strategy/Soil Conservation 2.55
770-773 685-688 1989 Rugby Board Centenary 3.80
774-777 689-692 1989 J.Pierneef/Paintings 2.50
777a MS693 1989 J.Pierneef/Paintings (ss/4v) 2.50
778-779 694-695 1989 F.de Klerk/Inauguration 1.05
780-783 696-699 1989 Energy Sources 2.50
784-787 700-703 1990 Cooperation in Southern Africa/Maps 3.70
787a MS704 1990 Cooperation in Southern Africa/Maps (ss/4v) 3.80
788 705-709 1990 National Stamp Day/Penny Black (s/5v) 2.05
789-792 710-713 1990 Birds 3.70
(792a) --- 1990 Birds (ss) 4.05
793-796 714-717 1990 Tourism/Views (b/4v) 3.90
797-801 718-722 1990 National Orders/Medals (s/5v) 1.80
801a MS723 1990 National Orders/Medals (ss/5v) 2.00
802 724-728 1991 Animal Breeding (s/5v) 3.25
803-806 729-732 1991 Science & Technology Achievements 1.70
806a --- 1991 Science & Technology Achievements (ss) 1.25
807 733 1991 Midwives and Nurses Registration 0.65
808-809 734-735 1991 Post Office and Telkom Establishment (v/pr) 1.05
810-813 736-739 1991 Scientists 3.30
814-815 740-741 1991 Antarctic Treaty 30th Anniversary 2.95
816-818 742-744 1992 Environmental Conservation 3.25
(817a) --- 1992 Environmental Conservation (ss) 3.50
819-823 745-749 1992 National Stamp Day/Postal Stones (s/5v) 2.75
824-833 750-759 1992 Antique Cape Furniture (ss/10v) 4.55
834-839 760-765 1992 Sports 3.65
839a MS766 1992 Sports (ss/6v) 4.10
840-843 767-770 1992 A.van Wouw/Sculptor 2.90
843a MS771 1992 A.van Wouw/Sculptor (ss/4v) 2.95
844-848 772-776 1992 Harbors 3.45
848a MS777 1992 Harbors (ss/5v) 3.00
849 779-803 1993 Aviation/Airplanes (ss/25v) 13.20
(849a) --- 1993 Aviation/Airplanes (ss/2v) 3.25
850-867 804//820 1993 Defs/Animals - 1c-10r (Latin) (19v) .--
---------------------------------------
850-867 804//820 1993 Defs/Animals - 1c-10r (Latin) (18v) .--
862A 815a 1995 Defs/Animals - 85c (Latin) (1v) .--
---------------------------------------
854a 804a 1993 Defs/Animals - 1c,2x2c,2x20c (coil) (s/5v) .--
854b 806a 1994 Defs/Animals - 20c,2x5c,2x10c (coil) (s/5v) .--
854c 806ba 1994 Defs/Animals - 20c,2x5c,2x10c (coil) (s/5v) .--
857a 804ba 1995 Defs/Animals - 1c,5c,50c,2x2c (coil) (s/5v) .--
---------------------------------------
867A-867V 804c//821g 1996 Defs/Animals - 1c-20r (English) (19v) .--
----------------------------------------
867Fn 821ba 1997 BP - EXPOSCIENCE '97 (ovpt) (p/10v) .--
867Fo 1997 Defs/Animals - Black Rhino (ss/1v) .--
867Hp 804ca 1996 Defs/Animals - 1c,2x2c,10c,55c (coil) (s/5v) .--
---------------------------------------
868-871 822-825 1993 National Stamp Day/Postal Service History 2.75
872 826-830 1993 Tourism (s/5v) 3.05
873-877 831-835 1994 Fruit Exports 3.30
(873a) --- 1994 Fruit Exports (ss) 2.60
878-881 836-839 1994 Peace/Children's Drawings 2.05
881a --- 1997 Peace/Children's Drawings/Chernobyl (ss) 2.45
882-885 840-843 1994 N.Mandela/Inauguration 4.00
886-890 844-848 1994 Tugboats 4.10
890a MS849 1994 Tugboats (ss/5v) 4.00
891 850-854 1994 Year of the Family/Paintings (s/5v) 1.90
892-895 855-858 1994 National Stamp Day 2.10
896 859-863 1994 Flowers/Heathers (s/5v) 3.30
897-905 864-872 1995 Tourism/Maps (vs/5v+4v) 5.05
---------------------------------------
897 864 1995 Tourism/Maps - 50c Transvaal (1v) 0.40
898 865 1995 Tourism/Maps - 50c Sun City (1v) 0.40
899 866 1995 Tourism/Maps - NV Natal (1v) 0.50
900 867 1995 Tourism/Maps - NV Cape Town (1v) 0.50
901-905 868-872 1995 Tourism/Maps - NV (vs/5v) 3.35
---------------------------------------
901a --- 1997 Tourism (1v+Coach House lab) 1.50
901b --- 1997 Tourism (ss) 2.75
----------------------------------------
906 873 1995 Air Force 75th Anniversary /Airplanes 0.50
907 874 1995 Trans-Africa Flight 75th Anniversary/Airplanes 1.00
908-912 875//881 1995 Rugby Championships #1,#2 (5v) 1.60
----------------------------------------
908//912 875-877 1995 Rugy Championships #1 (3v) 0.85
910//911 880-881 1995 Rugy Championships/Winners #2 (2v) 0.65
----------------------------------------
909a MS878 1995 Rugby Championships #1 (ss) 1.05
913 879 1995 CISR 50th Anniversary/Technology 0.50
914 882 1995 Marine Science/J.Gilchrist 0.50
915 MS883 1995 SINGAPORE '95/Lion (ss) 0.85
(915) (MS883) 1995 SINGAPORE '95/Lion (ss) "Dec 1995" 0.80
916 884 1995 Masakhane Campaign (large size) 0.40
916B 884b 1995 Masakhane Campaign (small size) 0.40
917 885 1995 Pope John Paul II Visit 0.90
918-919 886-887 1995 M.Gandhi 2.55
918a --- 1997 M.Gandhi/Congress Alliance (ss) 0.95
919a MS888 1995 M.Gandhi (ss) 2.05
920 889 1995 World Post Day/Traditional Postman 0.60
921 MS890 1995 World Post Day/ILSAPEX '98/STAMPEX '95 (ss) 2.50
922 891 1995 UN 50th Anniversary 0.45
923 MS892 1995 UNESCO 50th Anniversary (ss) 0.45
924-928 893-897 1995 Sea Shells (s/5v) 2.30
929-933 898-902 1996 African Cup Soccer (s/5v) 2.55
934 MS903 1996 African Cup Soccer (ss) 0.60
934A 904 1996 African Cup Soccer Victory 0.60
935 905 1996 City of Bloemfontein 150th Anniversary 0.70
940D MS906 1996 CHINA '96/Year of the Rat (ss) 0.90
941-942 907-908 1996 Paintings/G.Sekoto 1.55
943 MS909 1996 Paintings/G.Sekoto (ss) 1.25
944 911 1996 Youth Day 0.45
945 912 1996 Comrades Marathon 75th Anniversary 0.45
945A MS910 1996 CAPEX '96/Parliament Building (ss) 1.25
946-947 919-924 1996 Atlanta Olympic Games (s/5v+1v) 2.70
948 925-929 1996 New Democaratic Constitution (s/5v) 2.05
949-950 930-933 1996 Merchant Marine 50th Anniversary/Ships (prs) 3.55
(949b) --- 1996 Merchant Marine/Ships/Safmarine Logo (ss) 2.25
950C MS934 1996 Merchant Marine/Ships (ss) 1.25
(950C) --- 1996 Merchant Marine/Ships/Safmarine Logo (ss) 2.00
951 935 1996 Women's Day/Xhosa Woman 0.45
952 936 1996 World Post Day/Postman 0.45
953 937 1996 Christmas/Candles & Holly 0.45
(953a) --- 1996 Christmas/SANTA (ss) 1.25
954 MS938 1996 BLOEMFONTEIN 150/Ships (ss) 1.45
955 939-948 1996 Nobel Laureates (ss/10v) 4.35
955k --- 1996 Nobel Laureates/AECI (ss) 0.50
956 949 1997 Motor Car Centenary 0.85
--- --- 1997 Motor Car Centenary/TOTAL (ss) 0.65
957 MS950 1997 HONG KONG '97/Lion (ss) 2.05
959-963 951-955 1997 Water Conservation (ex-bklt) (p14) (w/ellipse) 2.50
963B-963F 951b-955b 1997 Water Conservation (ex-bklt) (p.14x14.25) 2.70
964-967 956-959 1997 Naval Anniversary/Ships (b/4v) 2.20
968-972 960-964 1997 Freedom Day/Elections (s/5v) 2.10
972A MS965 1997 Year of the Ox/SAPDA '97/Brahman Bull (ss) 1.75
973-982 966-975 1997 Cultural Artifacts (ss/10v) (p.14) 4.25
973a-982b 966b-974b 1997 Cultural Artifacts (ex-bklt) (10v) (p.14x15) 5.35
983-992 977-986 1997 Water Birds (ss/10v) 4.55
990a --- 1997 Water Birds/JUNASS '97 (ss) 1.75
993 MS976 1997 Buildings/PACIFIC '97 (ss) 1.75
999-1002 992-995 1997 Cattle Breeds (b/4v) 2.15
1003-1005 996-998 1997 Antarctic Wildlife 2.20
1006-1007 999-1000 1997 E.Sontonga/National Anthem (pr) 0.95
1008 MS1001 1997 Horse Drawn Postcart/CAPETOWN '97 (ss) 1.85
1009 MS1002 1997 World Post Day/Mailbox (ss) 0.70
1010-1019 1003-1012 1997 Christmas/SANTA 50th Anniversary (ss/10v) 4.55
1020 MS1051 1998 Year of the Tiger (ss) 2.10
1021 1052 1998 Sea Rescue Institute 30th Anniversary/Ships 0.80
1021A-1047 1012a//1045 1998 Defs/Wildlife - 5c-20r (40v) .--
----------------------------------------
1021A 1012a 2000 Defs/Wildlife - 5c Lizard (1v) .--
1022//1031 1013//1022 1998 Defs/Wildlife - 10c-1r (6v) .--
1023 1014 1998 Defs/Wildlife - 20c Hedgehog (1v) .--
1032-1036 1030-1034 1998 Defs/Wildlife - NV (ex-bklt) (5v) .--
1036B-1036F 1035-1039 1998 Defs/Wildlife - NV (ex-bklt) (5v) .--
1037 1029 1998 Defs/Wildlife - NV Black Rhino (ex-bklt) .--
1038-1042 1040-1044 1998 Defs/Wildlife - NV Airmail (ex-bklt) (5v) .--
1042B-1042F 1045-1049 1998 Defs/Wildlife - NV Airmail (ex-bklt) (5v) .--
1043A 1023 1999 Defs/Wildlife - 2r Blue Swallow (1v) .--
1044 1024 1998 Defs/Wildlife - 3r Giraffe (1v) .--
1045A//1045B 1022a//1023a 2000 Defs/Wildlife - 1.50,2.30 (2v) .--
1046//1047 1026//1028 1998 Defs/Wildlife - 10r,20r (2v) .--
1046a 1998 Defs/Wildlife - 10r (p.14.75) .--
----------------------------------------
1048-1052 1075-1079 1998 Defs/Wildlife - NV (sa) (s/5v) (p.13) .--
1052B-1052F 1075b-1079b 1999 Defs/Wildlife - NV (sa : ex-bklt) (p.11) (5v) .--
----------------------------------------
1053 MS1053 1998 SAPDA '98/Leopard (ss) 2.05
1054 1054 1998 World Cup Soccer : France 0.80
1055-1064 1055-1064 1998 South African Antiquities (ss/10v) 4.65
1065-1074 1065-1074 1998 Raptors/Birds (ss/10v) 5.90
1075-1078 1080-1083 1998 Arbor Week/Trees (b/4v) 2.70
1079-1083 1094-1098 1998 Christmas (s/5v) 3.65
1089 MS1099 1998 World Post Day/Hawk (ss) 2.15
1090 MS1100 1998 ILSAPEX '98 (ss/2v) 3.30
1095 MS1105 1998 Whales of the Southern Oceans (ss) 2.50
1095A --- 1998 Ice Cream Truck/Clover SA (ss) 2.10
1096 1106 1998 Human Rights Declaration 0.85
1097-1100 1107-1110 1999 UPU 125th Anniverary/Mail Delivery Vehicles (b/4v) 2.75
1101 MS1111 1999 Year of the Rabbit (ss) 2.15
1102-1105 1112-1115 1999 Famous Ships of Southern Oceans (b/4v) 2.75
1106 MS1116 1999 AUSTRALIA '99/Ships (ss) 2.00
1107-1108 1117-1118 1999 AIDS Awareness 1.10
1109 MS1119 1999 IBRA '99/Elephant (ss) 2.55
1110 MS1120 1999 SAPADA '99/Steam Locomotive (ss) 2.30
1111-1120 1121-1130 1999 Workers' Day (ss/10v) 5.90
1121 1131 1999 T.Mbeki/Inauguration 0.90
1122 MS1132 1999 Order of St. John/N.Mandela (ss) 1.35
1123-1127 1133-1137 1999 National Arts Festival 25th Anniversary (s/5v) 3.70
1128-1137 1143-1152 1999 Traditional Wall Art (ss/10v) 6.80
1138 MS1153 1999 CHINA '99/Rock Paintings (ss) 2.55
1139 MS1154 1999 JOPEX '99/Flowers (ss) 2.70
1140-1149 1155-1164 1999 Migratory Species/Animals (ss/10v) 6.80
1150-1151 1165-1166 1999 Boer War Centenary #1 (pr) 2.10
1152 1167 2000 New Millennium 0.95
1153 1168 2000 First National Lottery 0.90
1154 1169 2000 National Family Day 0.90
1155 MS1170 2000 LONDON '00/Birds (ss) 2.60
1156 1171-1180 2000 Frogs and Toads (ss/10v) 6.00
1157 MS1181 2000 Frogs and Toads/JUNASS '00 (ss) 2.35
1158-1159 1182-1191 2000 Medicinal Plants (2 s/5v) 5.85
1160-1164 1192-1196 2000 Sydney Olympic Games 4.80
1165 1197 2000 Year of Peace 0.65
1166-1168 1198-1200 2000 UNESCO World Heritage Sites 1.75
1169 1202 2000 World Post Day/Heart & Envelope (p.13) 0.65
1169a 1202a 2000 World Post Day (1v+lab) (ex-ms) 0.65
1169a 1202a 2000 World Post Day (ms/20v+labs) .--
1170 MS1201 2000 Year of the Dragon (ss) 1.85
1171-1172 1203-1204 2000 Boer War Centenary #2/ Writers 2.60
----------------------------------------
1173-1199 1205-1231 2000 Defs/Flora & Fauna - 5c-20r (27v) (14.5x14.75) .--
1188a 1216a 2000 Defs/Flora & Fauna - 1.30 (s/5v) .--
----------------------------------------
1173a//1199a 1268-1294 2001 Defs/Flora & Fauna -5c-20r (17v) (p.13) .--
1175b-1199m 2002 Defs/Flora & Fauna - 20c,70c,20r (3v) (p.13.75) .--
----------------------------------------
1199B-1199K 1232ba 2000 Defs/Flora & Fauna - 1.30 (sa : coil)(10v) p.13.25 .--
1200-1209 1232-1241 2000 Defs/Flora & Fauna - 1.30 (sa : ex-bklt)(10v)p12.5 .--
1210-1214 1279a 2001 Defs/Flora & Fauna - 1.40 (sa) (s/5v) (p.13) .--
1215-1219E 1295b-1304b 2001 Defs/Flora & Fauna - NV (sa : coil) (s/10v) p.13.5 .--
1220-1229 1295-1304 2001 Defs/Flora & Fauna - NV (ex-bklt) (10v) .--
1229B-1229K 2001 Defs/Flora & Fauna - NV (sa : coil)(10v)13.5x12.75 .--
1229M-1229V 2001 Defs/Flora & Fauna - NV (sa : ex-bklt)(10v)13x12.5 .--
1230-1235 1284//1293 2001 Defs/Flora & Fauna - 1.60-14r (6v) .--
----------------------------------------
1236-1240 1242-1246 2001 Myths and Legends 3.80
1241 MS1247 2001 HONG KONG '01/Year of the Snake (ss) 2.35
1242-1251 1248-1257 2001 Sports Stars (10v) (p.13.75x14) 5.60
1251a 1255a 2000 Sports Stars (ms/15v+labs) (p.14.5x14) 7.80
1252-1255 1315-1318 2001 Kgalagadi Park/Wildlife 3.90
