Scott # SG # Year Description Price
----------------------------------------------------------------------------------------------
1-15 4//25 1976 Defs/TUVALU - 1c-2.00 (ovpt) (15v) 17.85
----------------------------------------
2a 10 1976 Defs/TUVALU - 2c (ovpt) (s/wmk 314) .--
2b 4 1976 Defs/TUVALU - 2c (ovpt) (u/wmk 314) .--
3a 21 1976 Defs/TUVALU - 3c (ovpt) (wmk 373) .--
11a 24 1976 Defs/TUVALU - 25c (ovpt) (wmk 373) .--
13a 8 1976 Defs/TUVALU - 50c (ovpt) (wmk 314) .--
14a 9 1976 Defs/TUVALU - 1.00 (ovpt) (wmk 314) .--
----------------------------------------
16-18 1-3 1976 Separation of Islands 1.60
19-22 26-29 1976 New Coinage 2.05
23-37 30-44 1976 Defs/Maps - 1c-5.00 (15v) (wmk) 21.65
----------------------------------------
23-36 30//43 1976 Defs/Maps - 1c-2.00 (14v) (wmk) .--
37 44 1976 Defs/Maps - 5.00 (1v) (wmk) .--
----------------------------------------
38-42 45-49 1976 Christmas/Churches 4.00
43-45 50-52 1977 QEII Silver Jubilee 3.20
45a MS53 1977 QEII Silver Jubilee (ss/3v) 4.00
46-49 54-57 1977 South Pacific Commission 1.55
50-53 73-76 1977 Scouting in the Pacific 1.15
54-57 77-80 1977 Royal Society Expeditions 1.25
58-72 58-69 1977 Defs/Maps - 1c-5.00 (12v) (unwmk) 6.45
----------------------------------------
58//67 61//69 1977 Defs/Maps - 1c-25c (5v) (unwmk) 1.55
59//70 58//68 1978 Defs/Maps - 2c-5.00 (7v) (unwmk) 4.90
----------------------------------------
73-76 81-84 1978 Wild Birds 5.15
77-80 85-88 1978 Ships 1.30
81-84 89-92 1978 QEII Coronation 25th Anniversary 0.70
84a MS93 1978 QEII Coronation 25th Anniversary (ss/4v) 0.50
85-91 94-100 1978 Independence (ovpt) (7v) 1.25
92-95 101-104 1978 Wild Flowers 0.80
96-113 105-122 1979 Defs/Fish - 1c-5.00 (19v) 9.05
----------------------------------------
96//113 105//122 1979 Defs/Fish - 1c-5.00 (18v) 8.10
108A 117b 1981 Defs/Fish - 45c (1v) 1.00
----------------------------------------
114-117 123-126 1979 Capt. J.Cook Bicentenary (s/4v) 1.05
118-121 127-130 1979 Internal Air Service/Airplanes 0.85
122-124 131-133 1979 R.Hill 0.70
124a MS134 1979 R.Hill (ss/3v) 0.80
125-128 135-138 1979 Year of the Child 0.75
129-132 139-142 1980 Cowry Shells 0.90
133-136 143-146 1980 LONDON '80 1.10
136a MS147 1980 LONDON '80 (ss/4v) 1.25
137 148 1980 Queen Mother 80th Birthday 0.35
137 148 1980 Queen Mother 80th Birthday (ms/10v) 3.40
138-141 149-152 1980 Moths 0.90
142-145 153-156 1980 Aviation/Airplanes 0.90
146-149 158-161 1981 Butterflies 1.30
150 157 1981 Defs - 45c/50c (Litho) (surch) 0.45
(150) 157a 1981 Defs - 45c/50c (Typo) (surch) 1.00
151-156 162-167 1981 Ships #1 1.55
157-162 168-173 1981 Royal Wedding : Charles & Diane (6v) 2.45
(157//162) 168a-172a 1981 Royal Wedding : Charles & Diane (3 ms/7v) 7.65
163 MS174 1981 Royal Wedding : Charles & Diane (ss) 0.80
164-165 177-178 1981 UPU Membership 0.80
165a MS179 1981 UPU Membership (ss/2v) 1.30
166-169 180-183 1982 Maritime School 0.95
170-172 184-186 1982 Princess Diana Birthday 0.80
173-175 189-191 1982 Princess Diana Birthday/ROYAL BABY (ovpt) 0.80
176-179 192-195 1982 Boy Scouts 1.10
180-182 196-198 1982 Royal Visit 0.70
182a MS199 1982 Royal Visit (ss/3v) 0.95
183-195 200-212 1983 Defs/Handicrafts - 1c-5.00 (16v) 10.30
----------------------------------------
183//195 200//212 1983 Defs/Handicrafts - 1c-5.00 (13v) 5.85
186A//192A 203a//209a 1984 Defs/Handicrafts - 15c,30c,60c (3v) 4.50
----------------------------------------
196-199 213-216 1983 Commonwealth Day 0.80
200-203 217-220 1983 Dragonflies 1.40
204-206 221-223 1983 Boys Brigade Centenary 1.00
207 224 1983 Defs - 60c/1.00 (surch) 0.70
208-211 225-228 1983 First Manned Flight 1.20
211a MS229 1983 First Manned Flight (ss/4v) 1.80
212-215 230-233 1983 World Communications Year 1.05
216-221 235-240 1984 Ships #2 1.70
222-225 241-248 1984 LOW/Locomotives #1 (4 v/prs) 1.50
230 234 1984 Defs - 30c/45c (surch) 0.40
231-234 249-252 1984 Beach Flowers 1.55
235-246 253//280 1984 LOW/Locomotives #2 & #3 (12 v/prs) 4.25
----------------------------------------
236//246 253-268 1984 LOW/Locomotives #2 (8 v/prs) 2.75
235//245 273-280 1984 LOW/Locomotives #3 (4 v/prs) 1.55
----------------------------------------
255-256 271-272 1984 South Pacific Forum 1.05
257-258 269-270 1984 AUSIPEX '84 0.80
259-262 281-288 1984 LOW/Cricketers (4 prs) 1.65
267-270 289-292 1984 Christmas/Children's Drawings 1.10
271-274 293-300 1984 LOW/Automobiles #1 (4 v/prs) 1.80
279-282 301-308 1985 LOW/J.Audubon/Birds (4 prs) 2.95
287-290 309-312 1985 Birds & Eggs 3.60
291-294 312-320 1985 LOW/Locomotives #4 (4 v/prs) 2.05
299-302 321-328 1985 LOW/Automobiles #2 (4 v/prs) 1.65
307-310 329-332 1985 World War II/Aircraft 7.00
310a MS333 1985 World War II/Aircraft (ss/4v) 4.90
311-314 334-341 1985 Life & Times of Queen Mother (4 prs) 1.75
315 MS342 1985 Life & Times of Queen Mother - $1.20 (ss) 1.40
316-317 --- 1986 Life & Times of Queen Mother - $2,$3 (2 ss) 8.55
320-323 348-355 1985 LOW/Locomotives #5 (4 v/prs) 2.00
328-331 343-346 1985 Girl Guides 1.80
331a MS347 1985 Girl Guides (ss/4v) 1.80
332-339 356-371 1985 LOW/Automobiles #3 (8 v/prs) 3.60
348-351 372-375 1986 Crabs 3.40
352 MS376 1986 Chess/Rotary (ss/2v) (w/plain border) 5.75
352 MS376 1986 Chess/Rotary (ss/2v) (w/Mushroom border) 8.70
(352) --- 1987 Chess/Rotary/CAPEX '87 (ss/2v) (ovpt) 8.65
353-356 377-380 1986 Missionary Ships #3 2.65
357-360 381-384 1986 QEII 60th Birthday 1.75
361 MS385 1986 QEII 60th Birthday (ss) 3.15
362 386 1986 Peace Corps 25th Anniversary 0.75
363 387 1986 AMERIPEX '86 0.75
364-371 388-395 1986 World Cup Soccer 5.80
372-373 MS396 1986 World Cup Soccer (2 ss) 4.25
374 406 1986 Peace Corps/STAMPEX '86 (ovpt) 0.65
381-382 397-400 1986 Royal Wedding : Sarah & Andrew #1 (prs) 1.45
383 MS401 1986 Royal Wedding : Sarah & Andrew #1 (ss) 2.50
384-387 402-405 1986 Geckos/Lizards 4.45
388 407-420 1986 South Pacific Forum/Flags (ss/14v) 8.55
389-390 433-436 1986 Royal Wedding : Andrew & Sarah #2 (prs) (ovpt) 4.30
391-396 421-432 1986 Automobiles #4 (6 v/prs) 3.10
397-400 437-440 1986 Coral Reef Life #1 5.60
401-409 MS441 1986 Statue of Liberty Centenary (9 ss) 10.25
410-413 442-445 1987 Missionary Ships #4 (4v) 6.35
414-425 446-449 1987 Automobiles #5 (12 v/prs) 5.75
425c MS470 1987 Automobiles #5 (ss/2v) 3.15
438-441 471-474 1987 Ferns 2.85
442 MS475 1987 Ferns (ss) 2.85
443-446 476-483 1987 Flowers/Women's Headdress (prs) 3.80
451-453 490-492 1987 Crustaceans 4.00
454-458 484-488 1987 QV/QEII Ruby Wedding Anniversary 4.25
459 MS489 1987 QV/QEII Ruby Wedding Anniversary (ss) 2.75
460-463 493-496 1987 Scout Jamboree 2.65
464 MS497 1987 Scout Jamboree (ss) 2.20
465-468 498-501 1988 Coral Reef Life #2 4.75
469-484 502-517 1988 Defs/Birds - 5c-5.00 (16v) 11.75
485-488 518-521 1988 Red Cross 0.85
489 MS522 1988 Red Cross (ss) 1.70
490-495 523-526 1988 Voyages of Capt.J.Cook 4.05
496 MS529 1988 Voyages of Capt.J.Cook (ss) 9.90
497-500 530-533 1988 Mushrooms #1 4.30
501-506 534-539 1988 Seoul Olympic Games 6.90
507-510 540-543 1988 Independence Anniversary 5.10
507a-510a MS544 1988 Independence Anniversary (4 ss) 5.45
511-513 545-547 1988 Christmas 2.25
514 MS548 1988 Christmas (ss) 2.20
515-518 549-552 1989 Dancing Skirts 3.95
519 MS553 1989 Dancing Skirts (ss) 3.55
520-523 554-557 1989 Mushrooms #2 8.80
524-527 558-561 1989 Coral Reef Life #3 8.60
527a MS562 1989 Coral Reef Life #3 (ss/4v) 8.65
528 MS563 1989 Nivaga II/Maiden Voyage/Ship (ss) 5.25
529-532 564-567 1989 Christmas 4.75
533-538 568-573 1990 Tropical Trees 8.50
539-541 574-576 1990 LONDON '90/Penny Black 8.15
542 MS577 1990 LONDON '90/Penny Black (ss) 6.70
543-548 587-583 1990 World War II/Ships #1 13.05
549-554 584-589 1990 Flowers 4.85
555-557 590-592 1990 UN Development Program 6.20
558-561 593-596 1990 Christmas 5.65
562-565 597-600 1991 Sea Shells 8.10
566-569 601-604 1991 Insects 10.05
570-573 605-608 1991 Endangered Marine Life 8.25
574-577 609-611 1991 South Pacific Games 11.15
578-581 613-616 1991 World War II/Ships #2 17.60
582-585 617-620 1991 Christmas/Dancers 10.40
586-589 621-624 1992 Constellations 11.35
590-593 625-628 1992 British Occupation of Tuvalu 11.70
594-597 629-632 1992 Discovery of America/STAMP EXPO '92 6.20
598-611 633-646 1992 Defs/Fish - 15c-3.00 (14v) 12.60
612-615 647-650 1992 Barcelona Olympic Games 7.10
616 MS651 1992 Barcelona Olympic Games (ss) 4.55
617-620 652-655 1992 WWF/Blue Coral 7.85
621-624 660-663 1992 Christmas 4.55
625-628 664-667 1993 Wild Flowers 5.75
629-632 656-659 1993 KUALA LUMPUR '92/Fish (ovpt) 6.15
633-636 668-671 1993 World War II/Pacific Front 50th Anniversary 10.75
637 MS672 1993 INDOPEX '93/Butterflies (ss) 5.25
638-641 673-676 1993 Marine Life 5.35
642-645 677-680 1993 QEII 40th Coronation Anniversary 4.65
646 MS681 1993 QEII 40th Coronation Anniversary (ss) 7.05
647 MS682 1993 TAIPEI '93/Butterflies (ss) 4.85
648 MS683 1993 BANGKOK '93/Butterflies (ss) 3.15
649-652 684-687 1993 Greenhouse Effect/Environmental Protection 4.30
652a MS688 1993 Greenhouse Effect/Environmental Protection (ss/4v) 5.75
653-656 689-692 1993 Christmas 4.50
657 MS693 1994 HONG KONG '94/Butterflies (ss) 4.40
658-661 694-697 1994 Island Scenery 4.95
662-665 698-701 1994 Year of the Dog/Dogs 6.15
666-669 702-705 1994 World Cup Soccer 4.20
670 MS706 1994 World Cup Soccer (ss) 5.60
671-674 707-710 1994 Sea Shells 5.10
675 MS711 1994 PHILAKOREA '94/Dogs (ss) 3.80
676-679 712-715 1994 Birds/SINGPEX '94 (ovpt) 2.20
680 716-719 1994 First Moon Landing (s/4v) 5.05
681-684 720-723 1994 Christmas/Local Customs 4.65
685-688 724-727 1995 Year of the Pig 4.00
689-692 728-731 1995 FAO 50th Anniversary 4.55
693-696 732-735 1995 Visit South Pacific Year 4.05
697-700 736-739 1995 Coastal Orchids 5.20
702 MS744 1995 JAKARTA '95/Dancers (ss) 2.35
703 MS745 1995 SINGAPORE '95/Flowers (ss) 2.50
704-707 740-743 1995 World War II/50th Anniversary 8.55
708 MS746 1995 United Nations 50th Anniversary (ss/2v) 3.50
709-712 747-750 1995 Christmas/Carols 4.65
713 MS751 1996 Independence & Stamp Anniversary (ss/3v) 4.60
714 MS752 1996 Year of the Rat (ss/2v) 3.50
714c MS753 1996 Year of the Rat/HONGPEX '96 (ss/2v) 3.60
714d MS754 1996 Year of the Rat/CHINA '96 (ss/2v) 3.60
715 MS755 1996 INDONESIA '96/Dancer (ss) (ovpt) 2.30
716 760 1996 TAIPEI '96/Fish (ovpt) 1.90
717-720 756-759 1996 Atlanta Olympic Games 3.80
721-724 761-764 1996 UNICEF Anniversary 3.65
725-728 765-768 1996 Christmas 3.80
729-740 770-781 1997 Defs/Fish - 25c-3.00 (12v) 12.55
739a MS790 1997 Return of Hong Kong/Fish (ss) 3.40
741 MS769 1997 Year of the Ox/HONG KONG '97 (ss) 4.50
742-745 782-785 1997 Ducks/PACIFIC '97 3.90
746-749 786-789 1997 Cats 4.20
750-755 791-796 1997 Golden Wedding Anniversary (prs) 3.50
756 MS797 1997 Golden Wedding Anniversary (ss) 2.65
757-760 798-801 1997 Christmas/Local Life 3.45
761 MS802 1998 Year of the Tiger (ss) 2.95
762 MS803 1998 Diana (ss/4v) 3.20
763-766 804-807 1998 RAF 80th Anniversary/Airplanes 4.25
767 MS808 1998 RAF 80th AnniversaryAirplanes (ss/4v) 4.55
768-771 809-812 1998 Missionary Ships #5 3.10
772-775 813-816 1998 Dolphins & Porpoises 3.55
776-779 822-825 1998 Coral Reef Life/Greenpeace 2.75
780 MS826 1998 Coral Reef Life/Year of the Ocean (ss) 2.45
781-784 827-830 1998 Christmas 3.50
785-788 817-820 1998 Independence 20th Anniversary 3.80
788a MS821 1998 Independence 20th Anniversary (ss/4v) 3.80
789 MS831 1999 Year of the Rabbit (ss) 3.55
790-793 832-835 1999 Ships/AUSTRALIA '99 4.30
794 MS836 1999 Ships/AUSTRALIA '99 (ss) 2.45
796-799 837-840 1999 Birds/Kosovo Relief Fund (ovpt) 2.70
800-803 841-844 1999 Manned Moon Landing 30th Anniversary 4.25
804 MS845 1999 Manned Moon Landing 30th Anniversary (ss) 2.70
805-808 846-849 1999 Queen Mother's Century 4.30
809 MS850 1999 Queen Mother's Century (ss) 3.45
810-811 851-862 1999 Flowers (2 ss/6v) 13.80
812 MS863 1999 Flowers (ss) 5.25
813 870 1999 Millennium/Lady of Peace (1v) 1.00
814 864-869 1999 Millennium (ss/6v) 7.75
815 MS871 1999 Millennium (ss) 3.30
816 872-875 2000 WWF/Sand Tiger Sharks (s/4v) 2.85
816e 872-875 2000 WWF/Sand Tiger Sharks (ss/8v) 8.25
817 MS876 2000 Sand Tiger Sharks (ss/4v) 2.75
818-823 877-912 2000 Marine Life & Birds (6 ss/6v) 45.10
824-826 MS913 2000 Marine Life & Birds (3 ss) 15.45
827-829 914-931 2000 Butterflies (3 ss/6v) 24.25
830-831 MS932 2000 Butterflies (2 ss) 10.50
832-834 933-950 2000 Birds (3 ss/6v) 24.50
835-836 MS951 2000 Birds (2 ss) 11.80
837-840 952-975 2000 Dogs & Cats (4 ss/6v) 22.85
841-842 MS976 2000 Dogs & Cats (2 ss) 8.15
843-844 977-988 2000 Birds and Animals (2 ss/6v) 13.50
845 MS989 2000 Birds and Animals (ss) 4.55
846-849 990-993 2001 Year of the Dragon/Year of the Snake 6.60
850-853 994-997 2001 Fire Safety/Firetrucks 10.75
854 MS998 2001 Fire Safety/Firetrucks (ss) 6.35
855-858 1004-1007 2001 Internet Domain .tv 5.10
859 MS1008 2001 Internet Domain .tv (ss) 3.90
860 MS1009 2001 PHILANIPPON '01 (ss) 4.10
860A-860D 999-1002 2001 Queen Mother 101st Birthday (ovpt) (4v) 6.40
861 MS1003 2001 Queen Mother 101st Birthday (ss) (ovpt) 6.95
862-873 1010-1021 2001 Defs/Fauna - 25c-$3 (12v) 17.60
874-875 1022-1023 2001 United We Stand 4.80
876-878 1024-1041 2001 Paintings/The Tale of Genji (3 ss/6v) 14.05
879-881 MS1042 2001 Paintings/The Tale of Genji (3 ss) 15.15
882-885 1043-1046 2002 Rights of Children/UN 5.80
886 MS1047 2002 Rights of Children/UN (ss/2v) 3.45
887 1048-1051 2002 QEII Golden Jubilee (ss/4v) 8.40
888 MS1052 2002 QEII Golden Jubilee (ss) 5.50
889 1053-1057 2002 World Cup Soccer (ss/5v) 6.10
890 MS1058 2002 World Cup Soccer (ss) 5.65
891 1059-1065 2002 Queen Mother Memorial (ss/7v) 6.60
892-893 MS1066 2002 Queen Mother Memorial (2 ss) 8.25
894 1067-1070 2002 Boy Scout Jamboree (ss/4v) 6.60
895 MS1071 2002 Boy Scout Jamboree (ss) 6.20
896 1072-1075 2002 Year of Mountains (ss/4v) 7.30
897 MS1076 2002 Year of Mountains (ss) 6.50
898 1077 2003 Elvis Presley 1.70
899 1086-1091 2003 Diana (ss/6v) 7.45
900 MS1092 2003 Diana (ss) 5.10
901-904 1078-1081 2003 Year of the Horse 6.35
905 MS1082 2003 Year of the Horse (ss/2v) 5.80
906 1083-1085 2003 Year of the Ram (vs/3v) 4.15
906 1083-1085 2003 Year of the Ram (ms/6v) 8.25
907 MS1093 2003 J.F.Kennedy/War Hero (ss/4v) 9.65
908 MS1094 2003 J.F.Kennedy/War Hero (ss) 5.65
909-910 MS1095-MS1096 2003 Powered Flight Centenary (2 ss/4v) 20.10
911-912 MS1097 2003 Powered Flight Centenary (2 ss) 10.70
913 MS1098 2003 QEII Coronation 50th Anniversary (ss/3v) 8.55
914 MS1099 2003 QEII Coronation 50th Anniversary (ss) 6.05
915 MS1100 2003 Prince William 21st Birthday (ss/3v) 6.60
916 MS1101 2003 Prince William 21st Birthday (ss) 6.05
917-918 MS1102, MS1104 2003 Automobiles/Cadillac & Corvette (2 ss/4v) 15.90
919-920 MS1103, MS1105 2003 Automobiles/Cadillac & Corvette (2 ss) 13.70
921 MS1106 2003 Tour de France Bicycle Race (ss/4v) 6.35
922 MS1107 2003 Tour de France Bicycle Race (ss) 6.35
923 MS1109 2003 Butterflies (ss/4v) 7.05
924 MS1112b 2003 Butterflies (ss) 4.25
925 MS1110 2003 Flowers (ss/4v) 7.05
926 MS1112c 2003 Flowers (ss) 4.25
927 MS1111 2003 Flowers/Orchids (ss/4v) 7.05
928 MS1112d 2003 Flowers/Orchids (ss) 4.25
929 MS1108 2003 Birds (ss/4v) 7.20
930 MS1112a 2003 Birds (ss) 4.25
931 --- 2004 Year of the Monkey (ex-ms) 4.00
931 MS1113 2004 Year of the Monkey (ms/4v) 16.65
932 MS1114 2004 Year of the Monkey (ss) 4.95
933 MS1115 2004 N.Rockwell/Paintings/AMERISTAMP '04 (ss/4v) 7.75
934 MS1116 2004 N.Rockwell/Paintings (ss) 5.25
935 MS1128 2004 P.Picasso/Paintings (ss/4v) 11.25
936 MS1129 2004 P.Picasso/Paintings (ss) 6.60
937-940 1117-1120 2004 P.Gauguin/Paintings 6.60
941 MS1121 2004 P.Gauguin/Paintings (ss/4v) 5.90
942 MS1122 2004 P.Gauguin/Paintings (ss) 5.90
943-946 1123-1126 2004 Hermitage Museum Paintings 5.65
947 MS1127 2004 Hermitage Museum Paintings (ss) 6.75
948-951 1130-1133 2004 HIV and AIDS Campaign 7.45
952 MS1134 2004 HIV and AIDS Campaign (ss) 5.20
953 MS1135 2004 Taiwan President (ss/2v) 6.20
953C MS1135a 2004 Taiwan/Tuvalu Diplomatic Relations (ss) 8.50
954 MS1136 2004 FIFA/Soccer Centenary (ss/4v) 6.75
955 MS1137 2004 FIFA/Soccer Centenary (ss) 5.50
956 1142-1144 2005 World Peace/N.Mandela/A.Nobel (ss/3v) 7.20
957 1138-1141 2005 Pope John Paul II (ss/4v) 11.30
958 1145-1148 2005 World War II/D-Day (ss/4v) 10.40
959 MS1149 2005 World War II/D-Day (ss) 5.30
960-963 1152-1155 2005 Dogs 5.60
964 MS1156 2005 Dogs (ss) 4.25
965 MS1150 2005 Marine Life of Pacific Islands (ss/4v) 7.65
966 MS1151 2005 Marine Life of Pacific Islands (ss) 6.60
967 MS1157 2005 Medicinal Plants of Pacific Islands (ss/4v) 5.75
968 MS1158 2005 Medicinal Plants of Pacific Islands (ss) 4.40
969 MS1159 2005 Insects of Pacific Islands (ss/4v) 5.75
970 MS1160 2005 Insects of Pacific Islands (ss) 4.40
971 1161 2005 Pope John Paul II 8.50
971A --- 2005 Rights of Children/UN (surch) (ss/2v) 6.80
972 MS1162 2005 Battle of Trafalgar (ss/4v) 8.50
973 MS1163 2005 Battle of Trafalgar (ss) 4.40
974 1164-1166 2005 World Cup Soccer (ss/3v) 8.50
975 MS1167 2005 World Cup Soccer (ss) 4.40
976-977 MS1168,MS1170 2005 WW II/VE Day/VJ Day (2 ss/3v) 17.00
978-979 MS1169,MS1171 2005 WW II/VE Day/VJ Day (2 ss) 8.50
980 1172-1174 2005 A.Einstein (ss/3v) 8.50
981 MS1175 2005 A.Einstein (ss) 4.25
982 1176-1178 2005 Rotary International Centenary (ss/3v) 8.50
983 MS1179 2005 Rotary International (ss) 4.25
984 1180-1182 2005 H.C. Andersen (ss/3v) 8.50
985 MS1183 2005 H.C. Andersen (ss) 4.25
986 MS1185 2006 E.Presley (ms/4v) 15.90
986 --- 2006 E.Presley/70th Anniversary of Birth (ex-ms) (1v) 3.75
987 MS1184 2006 E.Presley/70th Anniversary of Birth (ss/4v) 15.40
988-93 1186-1197 2006 NBA/Basketball Players (6 ss/12v) 34.65
994 MS1198 2006 World Cup Soccer (ss/4v) 7.05
995-1006 1208-1219 2006 Defs/Corals - 10c-5.00 (12v) 17.50
1007-1008 MS1207 2006 J.F. Kennedy (2 ss/4v) 13.55
1009 1199-1202 2006 QEII 80th Birthday (ss/4v) 6.80
1010 MS1203 2006 QEII 80th Birthday (ss) 4.00
1011 MS1204 2006 Space Achievements/Space Shuttle Discovery (ss/6v) 8.25
1012 MS1205 2006 Space Achievements/Space Station (ss/4v) 6.80
1013 MS1206 2006 Space Achievements (ss) 3.75
1014 1220-1223 2006 W.A. Mozart/Composer (ss/4v) 7.15
1015-1020 1229-1234 2006 Rembrandt/Painter 6.50
1021 MS1235 2006 Rembrandt/Painter (ss) 4.15
1022 1224-1227 2006 WWF/Pygmy Killer Whales (s/4v) (ex-ms) 9.55
1022e MS1228 2006 WWF/Pygmy Killer Whales (ss/8v) 18.10
1022 1224-1227 2006 WWF/Pygmy Killer Whales (ms/16v) 40.20
1023 MS1238 2006 Butterflies (ss/4v) 5.90
1024 MS1239 2006 Butterflies (ss) 4.25
1025 MS1236 2006 Birds (ss/4v) 5.90
1026 MS1237 2006 Birds (ss) 4.25
1027 1240-1241 2007 QEII 60th Wedding Anniversary (ss/6v) 8.50
1028 1242-1247 2007 Diana (ss/6v) 8.50
1029 MS1248 2007 Diana (ss) 4.25
1030-1032 1263//1293a 2007 Global Warming (3 ss/6v) 29.90
1033-1035 MS1269//MS1299 2007 Global Warming (3 ss) 13.80
1036-1039 1249//1256 2007 Helicopter Centenary (4v) 5.75
1040 1252-1255 2007 Helicopter Centenary (ss/4v) 7.95
1041 MS1257 2007 Helicopter Centenary (ss) 4.40
1042-1045 1258-1261 2007 Scouting Centenary 5.60
1046 MS1262 2007 Scouting Centenary (ss) 4.25
1047 MS1270 2007 Qi Baishi/Paintings (ss/6v) 9.55
1048 MS1271a 2007 Qi Baishi/Paintings (ss/2v) 7.95
1049 MS1271b 2007 Qi Baishi/Paintings (ss) 4.55
1050 --- 2007 Diana (gold) (no gum) 14.10
1051 1272-1277 2007 E.Presley (ss/6v) 8.40
1052 1282-1285 2007 J.F.Kennedy/Inaugural Address (ss/4v) 6.65
1053 1278-1281 2007 M.Monroe (ss/4v) 6.65
1054 MS1286 2007 Pope Benedict XVI Photomosaic (ss/4v) 8.10
1055-1058 1287-1290 2007 Christmas/Paintings 5.90
1059 1300-1303 2008 Beijing Olympic Games (ss/4v) 3.85
1060 MS1304 2008 Year of the Rat (ss/4v) 8.40
1061 1305-1310 2008 Sites & Scenes of Taiwan/TAIPEI '08 (ss/6v) 4.55
1062 MS1311 2008 Buddhist Temple of Taiwan/TAIPEI '08 (ss) 3.10
1063 MS1312 2008 ISRAEL '08/Flowers Of Holy Land (ss/6v) 4.70
1064 MS1313 2008 ISRAEL '08/Flowers of Holy Land (ss) 3.20
1065 MS1314 2008 Cats of the World (ss/6v) 10.35
1066 MS1315 2008 Cats of the World (ss) 4.70
1067 1316-1321 2008 Orchids of the Pacific (ss/6v) 10.35
1068 1322-1324 2008 E.Presley/Hawaii (s/3v) 4.70
1068 1322-1324 2008 E.Presley/Hawaii (ms/6v) 10.35
1069 1332-1337 2008 E.Presley/40th Anniversary Special (ss/6v) 8.25
1070 1325-1330 2008 Birds of Tuvalu (ss/6v) 10.35
1071 1331 2008 Pope Benedict/Lourdes Visit 1.70
1072 1338-1343 2008 Space Exploration #1/50th Anniversary (ss/6v) 8.25
1073-1076 1344-1359 2008 Space Exploration #2/50th Anniversary (4 ss/4v) 27.90
1077 1360-1365 2008 W.Post Solo Flight/Airplanes (ss/6v) 8.80
1078 MS1366 2008 Diana (ss/4v) 5.75
1079-1082 1368-1371 2008 Christmas 5.60
1083 MS1372 2009 Year of the Ox (ss/4v) 5.90
1084 MS1367 2009 B.Obama/Realization of Dream (ss/6v) 8.80
1085 MS1373 2009 E.Presley (ss/6v) 7.85
1086 MS1374 2009 Pope Benedict Visit to Israel (ss/4v) 6.65
1087-1088 MS1375-MS1376 2009 M.Jackson/King of Pop (2 ss/4v) 14.10
1089 MS1378 2009 U.S. First Family/B.Obama (ss/4v) 7.35
1090 MS1377 2009 Three Stooges (ss/4v) 7.35
1091 MS1379 2009 Year of Astronomy/Man on the Moon (ss/6v) 8.50
1092 MS1380 2009 Year of Astronomy/Man on the Moon (ss/4v) 7.85
1093 MS1381 2009 Prince Harry Visit to New York (ss/4v) 7.85
1094 MS1381a 2009 Diplomatic Relations with Taiwan (ss) 7.85
1095-1098 1383-1386 2009 Christmas 7.05
1099 MS1382 2009 J.F.Kennedy/Death Anniversary (ss/4v) 8.25
1100-1103 1387-1390 2009 Butterflies 8.10
1104 MS1391 2009 Butterflies (ss/6v) 9.55
1104G MS1392 2009 Pope Benedict (ss/4v) 8.25
1104L MS1393 2009 Diana's Charities (ss/4v) 8.10
1105 MS1394 2010 E.PresleyBirth 75th Aniversary (ss/4v) 8.10
1106-1107 --- 2010 Boy Scouts of America (2 v/prs) 7.95
1106-1107 MS1395-MS1396 2010 Boy Scouts of America (2 ss/4v) 15.90
1108 ---- 2010 E.Presley (ss/2v) 19.35
1109 MS1396a 2010 Earth Day 40th Anniversary/Children's Art (ss/4v) 5.60
1110-1111 MS1397-MS1398 2010 Battle of Britain 70th Anniversary (2 ss/4v) 17.75
1112 MS1407 2010 Palaces of the World (ss/6v) 9.55
1113 MS1408 2010 Palaces of the World (ss) 4.55
1114-1117 MS1409-MS1412 2010 E.Presley (4 ss) 20.10
1118 MS1413 2010 Girl Guides (ss/4v) 8.25
1119 MS1414 2010 Girl Guides (ss) 4.55
1120-1121 --- 2010 A.Lincoln (2 ss/4v) 17.50
1122-1123 --- 2010 Popes/Coat of Arms (2 ss/2v) 27.50
1124-1126 --- 2010 J.F.Kennedy (3 ss) 27.50
1127 --- 2010 F.Chopin/Composer (ss/4v) 8.50
1128-1129 --- 2010 F.Chopin/Composer (2 ss) 10.65
1130-1131 --- 2010 Pope Benedict (2 ss/4v) 18.00
1132-1133 --- 2010 Pope John Paul II/In Memoriam (2 ss/4v) 18.55
1134 --- 2010 Diana (ss/4v) 8.80
1135-1136 --- 2010 Diana (2 ss) 10.90
1137-1138 --- 2010 Boxing/M.Ali & J.Frazier (2 ss/4v) 18.55
1139-1142 1416-1419 2010 Christmas/Paintings 7.95
1143-1149 MS1399-MS1405 2010 World Cup Soccer : South Africa (7 ss/4v) 48.90
1150 MS1406 2010 World Cup Soccer : South Africa (ss) 4.55
1151 MS1415 2010 Green Island/EXPO 2010/Year of Tiger (ss/4v) 8.10
