Stanley Lisica LLC
Aitutaki Postage Stamps : 1972-2016
A price list of Aitutaki (Cook Islands) mint postage stamps, souvenir (miniature) sheets and booklets issued from 1972 to 2016.

  All listed items are mint, never hinged (unmounted).

  Scott #'s are from the 2017 Scott Standard Postage Stamp Catalogue with updating from the Linn's Stamp News (Scott New Issue Update) Monthly.
  S.G. #'s are from the Stanley Gibbons British Commonwealth catalogue with Gibbons Stamp Monthly updates.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.   Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.

  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when issues are released over a period of months or years  (e.g. definitive sets) and the catalog combines the parts into one set.

  Prices quoted are our selling prices subject to stock availability.  Items without a price are not in stock frequently or are scarce/rare.

 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
February 11, 2017

Click here ==>  AITUTAKI STAMPS    to see current inventory or to place an order


Scott #          SG #             Year  Description                                            Price 
----------------------------------------------------------------------------------------------------
37-47            33-42,48         1972  Defs - 1/2c-2.00 AITUTAKI (ovpt) (11v)                 25.15  
                                        ----------------------------------------                  
37-46            33-42            1972  Defs - 1/2c-1.00 AITUTAKI (ovpt) (10v)                 24.10  
47               48               1972  Defs - 2.00 AITUTAKI (ovpt) (pva)                       1.05  
(47)             48b              1972  Defs - 2.00 AITUTAKI (ovpt) (ga)                         .--  
                                        ----------------------------------------                  
48-50            43-45            1972  Christmas                                               0.75  
51-52            46-47            1972  QEII Silver Wedding                                     4.35  
53-62            49-58            1972  Defs/Flowers - 1/2c-1.00 AITUTAKI (ovpt) (10v)          5.45  
63-65            59-70            1973  Easter/Paintings (3 b/4v)                               4.00  
66-72            71-77            1973  QEII Silver Wedding/Coins                               2.55  
73-76            78-81            1973  Nuclear Testing Treaty10th Anniversary (ovpt)           1.70  
77-78            82-83            1973  Anne & Mark Wedding                                     0.50  
78a              MS84             1973  Anne & Mark Wedding (ss/2v)                             0.55  
79-81            85-96            1973  Christmas/Virgin and Child Paintings (3 b/4v)           2.90  
82-95            97-110           1974  Defs/Shells - 1/2c-5.00 (14v)                          47.25  
                                        ----------------------------------------                  
82-93            97-108           1974  Defs/Shells - 1/2c-$1.00 (12v)                         16.45  
94               109              1975  Defs/Shells - 2.00 (1v)                                 5.35  
95               110              1975  Defs/Shells - 5.00 (1v)                                26.50  
                                        ----------------------------------------                  
96-101,C1-C6     114-119,123-128  1974  W.Bligh/Discovery of Aitutaki (6 prs)                  11.50  
102-103          120-121          1974  UPU Centenary                                           1.80  
103a             MS122            1974  UPU Centenary (ss/2v)                                   2.05  
104-109          129-134          1974  Christmas/Virgin and Child Paintings                    2.55  
109a             MS135            1974  Christmas/Virgin and Child Paintings (ss/6v)            1.95  
110-114          136-140          1974  W.Churchill Centenary of Birth                          2.50  
114a             MS141            1974  W.Churchill Centenary of Birth (ss/5v)                  3.90  
115-116          148-149          1975  Apollo-Soyuz Space Project                              1.10  
116a             MS150            1975  Apollo-Soyuz Space Project (ss/2v)                      1.40  
117-120          151-162          1975  Christmas/Paintings (4 s/3v)                            2.35  
120d             MS163            1975  Christmas/Paintings (ss/12v)                            3.00  
121-123          176-178          1976  Easter/"The Descent"  Paintings                         1.10  
123a             MS179            1976  Easter/"The Descent"  Paintings (ss/3v)                 1.30  
124-126          180-188          1976  US Bicentennial (3 s/3v)                                5.25  
126d             MS189            1976  US Bicentennial (ss/9v)                                 5.10  
127-130          190-193          1976  Montreal Olympic Games                                  2.75  
130a             MS194            1976  Montreal Olympic Games (ss/4v)                          3.00  
131-134          195-198          1976  Olympic Games/QEII Royal Visit (ovpt)                   2.55  
134a             MS199            1976  Olympic Games/QEII Royal Visit (ss/4v) (ovpt)           2.70  
135-142          200-207          1976  Christmas/Figures (prs)                                 1.55  
142a             MS208            1976  Christmas/Figures (ss/8v)                               1.60  
143-144          218-219          1977  A.Bell/Telephone Centenary                              0.80  
144a             MS220            1977  A.Bell/Telephone (ss/2v)                                1.50  
145-147          221-223          1977  Easter/P.Rubens Paintings                               2.00  
147a             MS224            1977  Easter/P.Rubens Paintings (ss/3v)                       2.15  
148-151          225-228          1977  QEII Silver Jubilee                                     2.10  
151a             MS229            1977  QEII Silver Jubilee (ss/4v)                             2.15  
152-159          230-237          1977  Christmas/Paintings (prs)                               1.60  
159b             MS238            1977  Christmas/Paintings (ss/8v)                             1.65  
160-162          248-250          1978  Capt.J.Cook/Discovery of Hawaii                         2.40  
162a             MS251            1978  Capt.J.Cook/Discovery of Hawaii (ss/3v)                 2.60  
163-165          252-254          1978  Easter/Paintings                                        0.75  
165a             MS255            1978  Easter/Paintings (ss/3v)                                0.95  
166              ---              1978  QEII Anniversary (ss/6v) (w/Coats of Arms)              2.25  
166d             MS260            1978  QEII Anniversary (ss/6v) (w/Royal Family)               2.10  
167-170          261-264          1978  Christmas/A.Durer/Paintings                             2.15  
171-172          266-267          1979  Capt. J.Cook/Death Bicentenary                          3.45  
172a             MS268            1979  Capt. J.Cook/Death Bicentenary (ss/2v)                  2.75  
173-175          269-271          1979  Year of the Child                                       1.10  
176-181          273-278          1979  R. Hill (2 s/3v)                                        3.40  
182              MS279            1979  R.Hill (ss/6v)                                          2.55  
183-185          280-282          1980  Easter/Q.Metsys/Burial of Christ/Paintings              1.75  
186-191          284-289          1980  A.Einstein (prs)                                        4.90  
191b             MS290            1980  A.Einstein (ss/6v)                                      4.80  
192-207          291-306          1980  South Pacific Festival of Arts (4 b/4v)                 3.55  
207b             MS307            1980  South Pacific Festival of Arts (ss/16v)                 3.55  
208-211          308-311          1980  Christmas/Sculptures/Virgin and Child                   1.10  
212-214          313-315          1981  Easter/P.Roldan/Burial of Christ/Sculptures             1.10  
215-246D         317-352          1981  Defs/Birds #1 - 1c-5.00 (36v)                          73.50  
215-246D         317-352          1981  Defs/Birds #1 - 1c-5.00 (16 prs+4v)                    78.60  
                                        ----------------------------------------                  
215-230          317-332          1981  Defs/Birds #1 - 1c-12c (8 prs)                         10.80  
231-238          333-340          1981  Defs/Birds #1 - 15c-30c (4 prs)                        13.00  
239-246          341-348          1982  Defs/Birds #1 - 35c-70c (4 prs)                        24.85  
246A-246B        349-350          1982  Defs/Birds #1 - 1.00,2.00 (2v)                         10.90  
246C-246D        351-352          1982  Defs/Birds #1 - 4.00,5.00 (2v)                         22.10  
                                        ----------------------------------------                  
247-249          391-393          1981  Charles & Diana Wedding                                 1.50  
250-253          397-404          1981  World Cup Soccer : Spain (prs)                          5.75  
254-257          406-409          1981  Christmas/Rembrandt/Etchings                            3.20  
258-261          MS410            1981  Christmas/Rembrandt/Etchings (4 ss)                     3.45  
262-264          411-413          1982  Diana 21st  Birthday                                    6.50  
264a             MS414            1982  Diana 21st Birthday (ss/3v)                             6.10  
265-267          415-420          1982  Prince William #1 (ovpt on Wedding) (prs)               7.45  
268-270          421-423          1982  Prince William #2 (ovpt on Birthday)                    4.25  
270a             MS424            1982  Prince William #2 (ss/3v) (ovpt on Birthday)            5.45  
271-274          425-428          1982  Christmas/Religious Sculptures                          3.55  
275              MS429            1982  Christmas/Prince William (ss/4v)                        4.35  
276-279          430-433          1983  Commonwealth Day (b/4v)                                 4.30  
280-282          434-436          1983  Boy Scouts 75th Anniversary                             1.70  
283              MS437            1983  Boy Scouts 75th Anniversary (ss/3v)                     2.35  
284-286          438-440          1983  Boy Scout 15th World Jamboree (ovpt)                    3.30  
287              MS441            1983  Boy Scout 15th World Jamboree (ss/3v) (ovpt)            3.05  
288-291          442-445          1983  Balooning/Manned Flight Bicentenary                     3.90  
292              MS446            1983  Balooning/Manned Flight Bicentenary (ss)                2.75  
293-311          447-465          1983  Defs - 18c-5.60 (19v) (surch)                          85.55  
293-311          447-465          1983  Defs - 18c-5.60 (7 prs+5v) (surch)                     93.40  
312-314          466-468          1983  World Communications Year                               3.60  
314a             MS469            1983  World Communications Year (ss/3v)                       3.15  
315-317          470-472          1983  Christmas/Raphael/Paintings                             3.30  
318              MS473            1983  Christmas/Raphael/Paintings (ss/3v)                     3.00  
319-321          MS474            1983  Christmas/Raphael/Paintings (3 ss)                      4.65  
322-341          475-494          1984  Defs/Birds #2 - 2c-9.60 (20v)                          62.35  
                                        ----------------------------------------                  
322-331          475-484          1984  Defs/Birds #2 - 2c-48c (10v)                           23.40  
332-336          485-489          1984  Defs/Birds #2 - 50c-1.20 (5v)                          14.10  
337-348          490-491          1984  Defs/Birds #2 - 2.10,3.00 (2v)                          8.80  
339-340          492-493          1984  Defs/Birds #2 - 4.20,5.60 (2v)                          8.65  
341              494              1984  Defs/Birds #2 - 9.60 (1v)                               7.85  
                                        ----------------------------------------                  
342-345          495-498          1984  Los Angeles Olympic Games                               3.90  
346              MS499            1984  Los Angeles Olympic Games (ss/4v)                       3.45  
347-350          500-503          1984  Los Angeles Olympic Winners (ovpt)                      3.55  
351-353          504-506          1984  AUSIPEX '84                                            11.70  
354              MS507            1984  AUSIPEX '84 (ss/3v)                                     7.95  
355              508              1984  Prince Henry Birth #1 (ovpt)                            2.75  
356-359          509-512          1984  Christmas/St. Paul's Altar Pieces                       2.60  
360-363          MS513            1984  Christmas/St. Paul's Altar Pieces (4 ss)                4.35  
364-366          514-516          1984  Christmas/Prince Henry Birth #2                         7.85  
367              MS517            1984  Christmas/Prince Henry Birth #2 (ss/3v)                 6.90  
368-372          518-522          1985  J.Audubon/Birds                                         8.15  
373-376          523-526          1985  Life & Times of Queen Mother                            3.30  
376a             MS550            1986  Queen Mother 85th Birthday (ss/4v)                     10.20  
377              MS527            1985  Life & Times of Queen Mother (ss)                       3.85  
378-380          528-530          1985  International Youth Year/Paintings                      8.75  
381              MS531            1985  International Youth Year/Paintings (ss/3v)              7.00  
382-385          532-535          1985  Christmas/Halley's Comet #1 (prs)                       7.45  
386              MS536            1985  Christmas/Halley's Comet #1 (ss)                       14.50  
387-389          537-539          1986  Halley's Comet #2/Art                                   4.95  
390              MS540            1986  Halley's Comet #2/Art (ss/3v)                           6.50  
391              MS541            1986  Halley's Comet #2/A.Durer/Woodcut (ss)                  5.90  
392              542              1986  QEII 60th Birthday                                      1.05  
393              MS543            1986  QEII 60th Birthday (ss)                                 5.60  
394-395          544-545          1986  Statue of Liberty Centenary                             4.45  
396              MS546            1986  Statue of Liberty Centenary (ss/2v)                     2.95  
397              547              1986  Andrew & Sarah Wedding                                  2.60  
398              MS548            1986  Andrew & Sarah Wedding (ss)                             6.05  
399              MS549            1986  AUSIPEX '84/STAMPEX '86 (ss/3v) (ovpt)                 13.20  
400-403          551-554          1986  Christmas/A.Durer/Paintings                            10.85  
404              MS555            1986  Christmas/A.Durer/Paintings (ss/4v)                    14.60  
405-407          572-574          1987  QEII 40th Wedding Anniversary (ovpt)                    7.25  
408-411          575-578          1987  Christmas/Rubens/Paintings                             10.55  
412              MS579            1987  Christmas/Rubens/Painings (ss/4v)                      12.65  
413              MS580            1987  Christmas/Rubens/Painings (ss)                         14.05  
414-417          581-584          1988  Seoul Olympic Games                                     9.90  
418              MS585            1988  Seoul Olympic Games (ss/2v)                             7.85  
419-422          586-589          1988  Olympic Medal Winners (ovpt)                            8.95  
423-427          590-594          1988  Christmas/Rembrandt/Paintings                          11.30  
428              MS595            1988  Christmas/Rembrandt/Paintings (ss)                      8.25  
429-433          596-600          1989  Aitutaki Discovery Bicentenary/W.Bligh                 13.90  
434              MS601            1989  Aitutaki Discovery Bicentenary/W.Bligh (ss)            11.70  
435-437          602-604          1989  Manned Moon Landing 20th Anniversary                    9.50  
438              MS605            1989  Manned Moon Landing 20th Anniversary (ss)               9.85  
439-442          606-609          1989  Christmas/Titian/Paintings                             11.30  
443              MS610            1989  Christmas/Titian/Paintings (ss)                        11.45  
444              611-612          1990  Environmental Protection (pr)                           5.95  
445              MS613            1990  Environmental Protection (ss)                           6.45  
446              MS614            1990  Queen Mother 90th Birthday (ss/4v) (ovpt)              14.05  
447-450          615-618          1990  Christmas/Paintings                                     8.05  
451              MS619            1990  Christmas/Paintings (ss)                               13.20  
452-453          620-621          1990  Birds/BIRDPEX '90 (ovpt)                               11.40  
454              622              1991  Birds/QEII 65th Birthday (ovpt)                        11.45  
455-458          623-626          1991  Christmas/Paintings                                     8.55  
459              MS627            1991  Christmas/Paintings (ss)                               13.50  
460-463          628-631          1992  Barcelona Olympic Games                                10.75  
464-468          632-636          1992  6th Pacific Festival of Arts/Sailing Canoes             9.40  
469-473          637-641          1992  Prince Edward Royal Visit (ovpt)                       14.00  
474-477          642-645          1992  Christmas/G.Reni/Paintings                              8.75  
478              MS646            1992  Christmas/G.Reni/Paintings (ss)                         8.20  
479-481          647-649          1992  Discovery of America/C.Columbus                        10.35  
482              650-652          1993  QEII 40th Coronation Anniversary (s/3v)                10.15  
483-487          653-657          1993  Christmas/Sculptures                                   11.10  
488              658-660          1994  Lillehammer Winter Olympic Games (s/3v)                12.35  
489-503          661-675          1994  Defs/Flowers - 5c-8.00 (15v)                           28.95  
                                        ----------------------------------------                  
489-498          661-670          1994  Defs/Flowers - 5c-90c (10v)                             7.05  
499-500          671-672          1994  Defs/Flowers - $1.00,$2.00 (2v)                         4.05  
501-502          673-674          1994  Defs/Flowers - $3.00,$5.00 (2v)                         9.65  
503              675              1997  Defs/Flowers - $8.00 (1v)                               8.25  
                                        ----------------------------------------                  
506-507          676-677          1994  Moon Landing 25th Anniversary                          14.30  
508-509          678-685          1994  Christmas/Paintings (2 b/4v)                           10.65  
510              686-687          1995  World War II Ending 50th Anniversary (pr)              23.85  
511              688              1995  Queen Mother 95th Birthday                             10.15  
512              689              1995  United Nations 50th Anniversary                         8.10  
513-516          690-693          1995  Year of the Sea Turtle                                 12.80  
517              694              1996  QEII 70th Birthday                                      8.40  
518-519          695-696          1996  Modern Olympic Games Centenary (pr)                     9.80  
520              697              1997  QEII Golden Wedding Anniversary                         4.00  
521              MS698            1997  QEII Golden Wedding Anniversary (ss)                    8.20  
522              699              1998  Diana                                                   1.05  
523              MS700            1998  Diana (ss)                                              4.85  
524-528          702-706          1999  Sailing Canoes/THIRD MILLENNIUM (ovpt)                  5.70  
529              707-710          2000  Queen Mother100th Birthday (ss/4v)                     10.40  
530              MS711            2000  Queen Mother100th Birthday (ss)                         6.80  
531              712-715          2000  Sydney Olympic Games (ss/4v)                            7.55  
532              MS716            2000  Sydney Olympic Games (ss)                               2.90  
533-536          717-720          2002  WWF/Birds/Blue Lorikeet                                 5.50  
537              ---              2003  United We Stand                                         1.70  
537              MS721            2003  United We Stand (ms/4v)                                 6.65  
538              722              2005  Pope John Paul II                                       3.70  
539-542          723-726          2008  WWF/Butterflies                                         5.35  
543-546          727-730          2010  WWF/Grouper                                             4.75  
547-561          731-745          2010  Tourism/Island Views (15v)                             17.50  
561a             MS746            2010  Tourism/Island Views (ss/15v)                          17.55  
562-563          747//748         2011  William & Kate Engagement (2v)                          7.20  
564              748-757          2011  William & Kate Engagement (ss/10v)                     13.55  
565              MS759            2011  William & Kate Engagement (ss/2v)                       7.70  
566-568          MS760-MS762      2011  William & Catherine Engagement  (3 ss)                 44.60  
569              ---              2011  Flowers/Peony                                           1.30  
570              ---              2011  Flowers/Peony (ss)                                      8.80  
571              MS763            2011  William & Catherine Wedding (ss/2v)                     3.20  
572-577          764-769          2011  Marine Research Center/Clams                            6.25  
578              MS770            2011  Marine Research Center/Clams (ss/2v)                    7.70  
579              771-774          2011  Christmas/12 Days of Christmas (s/4v)                   7.05  
579e             MS775            2011  Christmas/12 Days of Christmas  (ss/3v)                 7.05  
580              776-777          2012  Pope John Paul Beatification (pr)                       8.80  
581-592          779//800         2012  Defs/Whales & Dolphins - 20c-$10 (12v)                 46.25  
593              MS802            2012  Defs/Whales & Dolphins (ss/12v)                        47.25  
594-596          804-809          2012  Christmas (prs)                                        13.70  
597              MS810            2012  Christmas (ss/6v)                                      13.90  
598              811              2012  Personal Stamp - $4.00 (1v)                             5.75  
599              MS812            2013  Year of the Snake (ss/4v)                               6.60  
600-611          778//801         2013  Defs/Whales & Dolphins #2 - 10c-$20.00 (12v)           54.40  
612              MS803            2013  Defs/Whales & Dolphins #2  (ss/12v)                    55.40  
613              MS813            2013  Birth of Prince George (ss/3v)                          6.25  
614              MS814            2013  China International Expo (ss/2v)                        4.65  
615-616          815-816          2013  J.F.Kennedy                                             7.45  
617-618          817-818          2013  Christmas/Nativity Paintings                            3.20  
619              MS819            2013  Christmas/Nativity Paintings (ss/3v)                    9.35  
620              MS820            2014  Year of the Horse (ss/4v)                               7.45  
621              MS821            2014  Easter (ss/5v)                                          8.80  
622              MS822            2014  Easter (ss)                                            15.10  
623-626          823-826          2014  WWF/Spotted Reef Crab                                   8.40  
626a             MS827            2014  WWF/Spotted Reef Crab (ss/4v)                           8.40  
627              MS828            2014  Christmas (ss/3v)                                       5.90  
628              MS829            2015  Year of the Ram (ss/2v)                                 9.85  
629              MS830            2015  Easter (ss/4v)                                         10.05  
630              MS831            2015  Princess Charlotte (ss/2v)                             11.30  
631-632          832-833          2015  Year of the Monkey                                      7.05  
633              MS834            2015  Year of the Monkey (ss/2v)                             10.00  
634              MS835            2015  QEII Long Reign (ss/4v)                                 8.25  
635              MS836            2015  Christmas (ss/3v)                                       3.85  
                                  2016  QEII 90th Birthday (ss/2v)                              6.45  
                                  2016  National Georgraphic Marine Life                       11.05  
                                  2016  Year of the Rooster                                     7.15  
                                  2016  Year of the Rooster (ss/2v)                             7.15  
                                  2016  WWF/Chatham Albatross                                   8.25  
                                  2016  WWF/Chatham Albatross (ms/8v)                          16.50  
                                  2016  Christmas (prs)                                         3.50  
                                                                                                  
                                        --- SEMI POSTAL ISSUES ---                                
B1-B6            142-147          1974  Christmas/Paintings/Virgin and Child (surch)            1.30  
B7-B10           164-175          1975  Christmas/Paintings (surch) (4 s/3v)                    2.85  
B11-B18          209-216          1976  Christmas/Paintings (surch) (prs)                       1.60  
B18b             MS217            1976  Christmas/Figures (ss/8v)                               1.65  
B19-B26          239-246          1977  Christmas/Paintings (prs)                               1.45  
B26b             MS247            1977  Christmas/Paintings (ss/8v)                             2.00  
B27-B29          MS256            1978  Easter/Paintings (3 ss)                                 1.70  
B30              MS265            1978  Christmas/A.Durer/Paintings (ss/4v)                     2.25  
B31              MS272            1979  Year of the Child (ss/3v)                               1.05  
B32              MS283            1980  Easter/Q.Metsys/Paintings (ss/3v)                       1.55  
B33              MS312            1980  Christmas/Sculptures/Virgin and Child (ss/4v)           1.25  
B34              MS316            1981  Easter/P.Roldan/Sculptures (ss/3v)                      1.35  
B35-B37          394-396          1981  Year of Disabled/Charles & Diana (surch)                1.85  
B38              MS405            1981  World Cup Soccer (ss/8v)                                5.25  
B39-B42          556-559          1986  Christmas/Pope John Paul Visit (ovpt)                  18.20  
B43              MS560            1986  Christmas/Pope John Paul Visit (ovpt) (ss/4v)          18.75  
B44-B50          561//570         1987  Christmas/Pope Visit/Hurricane Relief (ovpt) (7v)      23.55  
B51-B54          562//571         1987  Christmas/Pope Visit/Hurricane Relief (ovpt) (4v)      10.60  
B55              MS701            1998  Diana/Children's Charities (ss) (ovpt)                  5.30  
                                                                                                  
                                        --- AIRMAIL ISSUES ---                                    
C1-C6            123-128          1974  W.Bligh/Bounty (3 prs)                                  5.95  
                                                                                                0.00  
                                        --- OFFICIAL ISSUES ---                                   
O1-O16           O1-O16           1978  OHMS/Sea Shells - 1c-5.00 (ovpt) (16v)                 66.45  
                                        ----------------------------------------                  
O1-O13           O1-O13           1978  OHMS/Sea Shells - 1c-1.00 (ovpt) (13v)                 42.35  
O14-O16          O14-O16          1979  OHMS/Sea Shells - 2.00,4.00,5.00 (ovpt) (3v)           24.60  
                                        ----------------------------------------                  
O17-O33          O17//O41         1985  OHMS/Birds - 2c-80c (ovpt) (b/4v+13v)                  49.45  
O34-O41          O30-O37          1986  OHMS/Birds - 1.20-18.00 (ovpt) (8v)                    94.45  
                                        ----------------------------------------                  
O34-O37          O32-O35          1986  OHMS/Birds - $3.00-$9.60 (ovpt) (4v)                   45.60  
O38-O39          O30-O31          1988  OHMS/Birds - $1.20,$2.10 (ovpt) (2v)                   10.90  
O40-O41          O36-O37          1991  OHMS/Birds - $14.00,$18.00 (ovpt) (2v)                 38.40  
                                        ----------------------------------------                  
                                                                                                  
                                        --- BOOKLETS ---                                          
---              SB1              1982  Bklt - 5.60 Charles & Diana Wedding                     8.00  
                                                                                                  

Click here ==> AITUTAKI STAMPS  to see current inventory or to place an order

Prices are in U.S. dollars. Subject to stock.