Stanley Lisica LLC
Cyprus Stamps  (1946-2018)
A price list (1946-2018) of Cyprus (Kibris) postage stamps, souvenir sheets (miniature sheets) and booklets.

 All listed items are mint, never hinged (unmounted).

 
Catalog numbers are from the
2020 Scott Standard Postage Stamp Catalogue with updating from Linn's Stamp News (Scott New Issue Update) Monthly.  Stanley Gibbons numbers are from the Stanley Gibbons Cyprus, Gibraltar and Malta (2nd ed., 2008) Stamp Catalogue with updates from the Gibbons Stamp Monthly.

  Dashes ( --- ) are used instead of a catalog number if the item is not listed in the Scott or S.G. catalog.  Catalog numbers in brackets "( )" indicate a variety of that stamp number.  A blank space indicates that the catalog number is not yet assigned.
  Part sets and singles are offered due to different criteria used by the catalog editors for listing a set. This occurs frequently when  issues are released over a period of months or years  (e.g. definitive sets) and the catalog
editor will combine the parts into one set. 

 
Prices quoted are our selling prices subject to stock availability.  
  Items without a price are not in stock frequently.
 
To check the current "LIVE" inventory use our ONLINE CATALOG & SHOPPING CART which is updated as items are added or sold.

Price List & Inventory Updated
June 14, 2019 

Click here ==>  CYPRUS    to see current inventory or to place an order

Scott #         SG #            Year  Description                                            Price  
--------------------------------------------------------------------------------------------------  
156-157         164-165         1946  Peace/Victory                                           0.90  
158-159         166-167         1948  Silver Wedding                                         54.55  
160-163         168-171         1949  UPU 75th Anniversary                                    3.95  
164-166         152a//155ab     1951  Defs - 1/2pi,1.5pi,4pi (3v)                            13.55  
167             172             1953  QEII Coronation                                         1.25  
168-182         173-187         1955  Defs - 2m-1.00 (15v)                                  106.50  
183-197         188-202         1960  Defs/REPUBLIC - 2m-1.00  (ovpt) (15v)                 130.70  
198-200         203-205         1960  Constitution/Maps                                       3.00  
201-203         206-208         1962  Europa/Doves                                            1.40  
204-205         209-210         1962  Malaria Eradication                                     0.60  
206-218         211-223         1962  Defs/Views - 3m-1.00 (13v)                             55.00  
219-221         224-226         1963  Europa/Tree                                            55.15  
222-223         227-228         1963  Freedom From Hunger                                     3.05  
224-226         229-231         1963  Boy Scouts/Scout Conference                             2.05  
226a            MS231a          1963  Boy Scouts/Scout Conference (ss)                      105.60  
227-228         232-233         1963  Red Cross                                               3.55  
229-231         234-236         1963  Europa/CEPT Emblem                                     46.80  
232-236         237-241         1964  United Nations Resolution (ovpt)                        1.25  
237-240         242-245         1964  W.Shakespeare                                           2.80  
241-243         246-248         1964  Tokyo Olympic Games                                     1.00  
243a            MS248a          1964  Tokyo Olympic Games (ss)                                6.75  
244-246         249-151         1964  Europa/Flower                                          23.80  
247-250         252-255         1964  Wine Industry                                           3.25  
251-253         256-258         1965  J.F.Kennedy                                             0.80  
253a            MS258a          1965  J.F.Kennedy (ss)                                        3.50  
254-256         259-261         1965  Social Insurance Law                                    1.65  
257-259         262-264         1965  ITU                                                    13.85  
260-261         265-266         1965  ICY                                                     2.30  
262-264         267-269         1965  Europa/Sprig                                           20.30  
265-268         270-273         1966  United Nations Resolution (ovpt)                        1.75  
269-271         274-276         1966  St. Barnabas (3v)                                       0.90  
272             MS277           1966  St. Barnabas (ss)                                       4.55  
273             278             1966  Defs - 5m/3m (surch)                                    0.40  
274             279             1966  K.Thimayya/U.N. General                                 0.35  
275-277         280-282         1966  Europa/Ship                                             4.15  
278-291         283-296         1966  Defs/Antiquities - 3m-1.00 (14v)                       14.50  
292-296         297-301         1967  Development Program                                     1.15  
297-299         302-304         1967  Europa/Cogwheel                                         3.55  
300-302         305-307         1967  Nicosea Athletic Games (3v)                             0.90  
303             MS308           1967  Nicosea Athletic Games (ss)                             2.05  
304-307         309-312         1967  Tourist Year                                            0.80  
308-310         313-315         1967  Religious Art/UNESCO (3v)                               0.75  
311-312         316-317         1968  Human Rights Year (2v)                                  0.45  
313             MS318           1968  Human Rights Year (ss)                                  1.00  
314-316         319-321         1968  Europa/Key                                              2.35  
317-318         322-323         1968  UNICEF/WHO                                              0.40  
319-321         324-326         1968  Mexico Olympic Games                                    0.55  
322-323         327-328         1969  ILO                                                     0.40  
324-325         329-330         1969  Cypriot Studies                                         0.45  
326-328         331-333         1969  Europa                                                  2.35  
329-334         334-339         1969  Birds                                                   4.35  
335-336         340-341         1969  Christmas (2v)                                          0.40  
337             MS342           1969  Christmas (ss)                                          4.15  
338-339         343-344         1970  M.Gandhi                                                1.60  
340-342         345-347         1970  Europa/Flaming Sun                                      2.20  
343-345         348-350         1970  Conservation Year/Flowers                               0.95  
346-248         351-353         1970  Anniversaries & Events                                  0.55  
349-350         354-357         1970  Christmas (s/3v+1v)                                     0.70  
351-364         358-371         1971  Defs/Art - 3m-1.00 (14v)                               10.70  
365-367         372-374         1971  Europa/Chain                                            2.10  
368-370         375-377         1971  Greek War of Independence                               0.55  
371-374         378-381         1971  Tourism                                                 0.80  
375-377         382-384         1971  Christmas (s/3v)                                        0.55  
378-379         385-386         1972  World Heart Month                                       0.40  
380-382         387-389         1972  Europa/Communications                                   4.90  
383-385         390-392         1972  Munich Olympic Games                                    1.05  
386-389         393-396         1972  Ancient Coins #1                                        1.30  
390-392         397-399         1972  Christmas (3v)                                          0.60  
393             MS400           1972  Christmas (ss)                                          1.40  
394-395         401-402         1973  Ski Federation Congress                                 0.40  
396-398         403-405         1973  Europa/Posthorn                                         3.30  
399-402         406-409         1973  Traditional Architecture                                0.85  
403             410             1973  Defs - 20m/15m (surch)                                  0.35  
404-408         411-415         1973  Anniversaries & Events                                  1.40  
409-411         416-418         1973  Christmas/Murals                                        0.65  
412-415         419-422         1974  Fruit of Cyprus (s/3v+1v)                               1.00  
416-418         423-425         1974  Europa                                                  2.95  
419-421         426-428         1974  Cypriot Studies (3v)                                    0.70  
422             MS429           1974  Cypriot Studies (ss)                                    1.85  
424-427         431-434         1974  United Nations Resolution (ovpt)                        1.35  
429-431         436-438         1974  Christmas                                               0.65  
432-433         440//442        1975  Disabled/Council of Europe                              0.65  
434-435         439//441        1975  UPU                                                     0.80  
436-438         443-445         1975  Europa/Paintings (s/3v)                                 1.20  
439-441         446-448         1975  Anniversaries & Events                                  0.70  
442-443         449-450         1975  Telecommunication Achievements                          0.80  
444             451             1976  Defs - 10m/3m  Cotton Napkin (surch)                    0.40  
445-447         452-454         1976  Europa/Ceramics                                         2.20  
448-451         455-458         1976  Economic Reactivation                                   0.85  
452-463         459-470         1976  Defs/Artifacts - 5m-1.00 (12v)                          4.90  
464             474             1976  US Bicentennial                                         0.45  
465-467         471-473         1976  Montreal Olympic Games                                  0.75  
468-470         475-477         1976  Anniversaries & Events                                  0.75  
471-473         478-480         1976  Christmas                                               0.70  
475-477         482-484         1977  Europa/Paintings                                        1.70  
478             485             1977  QEII Silver Jubilee                                     0.35  
479-482         486-489         1977  Ancient Coins #2                                        1.20  
483-485         490-492         1977  Archbishop Makarios                                     0.95  
486-489         493-496         1977  Anniversaries & Events                                  0.80  
490-492         497-499         1977  Christmas                                               0.60  
493-494         500-501         1978  Cypriot Poets                                           0.50  
495-497         502-504         1978  Europa/Architecture                                     1.80  
498-502         505-509         1978  Archbishop Makarios (s/5v)                              1.00  
503             MS510           1978  Archbishop Makarios (ss)                                1.50  
504-507         511-514         1978  Anniversaries & Events                                  0.90  
508-510         515-517         1978  Christmas                                               0.75  
511-512         518-519         1979  Aphrodite/Greek Goddess #1                              0.70  
513-515         520-522         1979  Europa/Communications                                   3.50  
516-519         523-526         1979  Flora & Fauna                                           1.45  
520-525         527-532         1979  Anniversaries & Events                                  1.25  
526-528         533-535         1979  Christmas/Icons                                         0.55  
529-531         536-538         1980  Stamp Centenary (3v)                                    0.70  
532             MS539           1980  Stamp Centenary (ss)                                    1.10  
533-534         540-541         1980  Europa                                                  0.55  
535-537         542-544         1980  Moscow Olympic Games                                    0.75  
538-551         545-558         1980  Defs/Antiquities - 10m-2.00 (14v)                       9.95  
552-554         559-561         1980  Republic Anniversary                                    0.75  
555-556         562-563         1980  Palestinian Solidarity Day (pr)                         0.50  
557-559         564-566         1980  Christmas                                               0.55  
560-561         567-568         1981  Europa/Folklore                                         0.80  
562-564         569-571         1981  Leonardo Da Vinci                                       1.75  
565-568         572-575         1981  Wild Orchids (b/4v)                                     2.55  
569             580             1981  Charles & Diana Wedding                                 0.65  
570-573         576-579         1981  Anniversaries & Events                                  0.95  
574-576         581-583         1981  Christmas/Church Murals                                 1.35  
577-578         584-585         1982  Aphrodite/Greek Goddess #2                              1.45  
579-580         586-587         1982  Europa/Historical Events                                1.25  
581-583         588-590         1982  World Cultural Heritage                                 1.55  
584             591             1982  Defs - 100m/75m (surch)                                 0.50  
585-587         592-594         1982  Boy Scouts                                              1.25  
588-590         595-597         1982  Christmas                                               1.25  
591-594         598-601         1983  Commonwealth Day                                        0.85  
595-596         602-603         1983  Europa                                                  0.90  
597-599         604-606         1983  Butterflies                                             2.05  
600-611         607-618         1983  Defs/Antiquities - 1c-50c (surch) (12v)                 6.20  
612-617         619-624         1983  Anniversaries & Events                                  1.40  
618-620         625-627         1983  Christmas/Church Towers                                 1.50  
621-623         628-630         1984  Old Engravings (3v)                                     1.25  
624             MS631           1984  Old Engravings (ss)                                     1.35  
625-626         632-633         1984  Europa/Bridge                                           1.15  
627-630         635-638         1984  Los Angeles Olympic Games                               1.35  
631-632         639-640         1984  Turkish Landing Anniversary                             0.90  
633-636         641-644         1984  Anniversaries & Events                                  2.30  
637-639         645-647         1984  Christmas/Gospels                                       1.95  
640-654         648-662         1985  Defs/Scenes - 1c-5.00 (15v)                            25.75  
655-656         663-664         1985  Europa/Music Year                                       1.35  
657-661         665-669         1985  Anniversaries & Events                                  1.85  
662-664         670-672         1985  Christmas/Fresoes                                       1.40  
665-668         673-676         1986  Archaeology Museum Fund                                 3.35  
668a            MS677           1986  Archaeology Museum Fund (ss/4v)                        13.10  
669-670         678-679         1986  Europa/Environmental Protection                         1.80  
671-674         680-683         1986  Sea Shells                                              2.55  
675-677         686-688         1986  Halley's Comet (pr+1v)                                  3.85  
678-680         689-691         1986  Road Safety Campaign                                    3.10  
681-683         692-694         1986  Christmas/Peace Year                                    2.55  
684-685         684-685         1986  Defs - 7c,18c (2v) (surch)                              2.20  
686             695-703         1987  World Heritage/Churches (ss/9v)                         8.10  
687-688         704-705         1987  Europa/Architecture                                     1.35  
689-692         706-709         1987  Ancient Ship/Kyrenia II                                 3.05  
693-695         710-712         1987  Anniversaries & Events                                  3.30  
696-698         713-5           1987  Christmas/Traditional Customs                           2.65  
699-700         716-717         1988  Cypriot-EEC Customs Union                               2.25  
701-704         718-721         1988  Europa/Transport (prs)                                  7.15  
705-708         722-725         1988  Seoul Olympic Games                                     2.10  
709-711         726-728         1988  Non-Aligned Conference                                  3.40  
712             730             1988  Defs - 15c/4c (surch)                                   1.50  
713-715         731-733         1988  Christmas/Frescoes                                      2.10  
716             734             1988  Human Rights Declaration                                1.15  
717-720         735-738         1989  European States Games/Sports (4v)                       2.35  
721             MS739           1989  European States Games/Sports (ss)                       6.45  
722-725         740-743         1989  Europa/Children's Games (prs)                           4.60  
726             744             1989  French Revolution                                       1.20  
727-728         745-746         1989  Non-Aligned Conference                                  1.75  
729-732         748-751         1989  Bees                                                    3.25  
733-736         752-755         1989  Anniversaries & Events                                  2.55  
737-751         756-770         1989  Defs/Mosaics - 1c-3.00 (15v)                           34.50  
752-754         771-773         1990  Anniversaries & Events                                  2.50  
755-756         774-775         1990  Europa/Post Office Buildings                            2.70  
757-760         776-779         1990  Tourism Year                                            5.00  
761-764         780-783         1990  Republic Anniversary (4v)                               5.05  
765             MS784           1990  Republic Anniversary (ss)                               5.40  
766-771         785-790         1990  Endangered Wild Flowers                                 6.35  
772-774         791-793         1990  Christmas/Icons                                         4.20  
775-778         794-797         1991  Mosaics From Kanakaria Church                           4.20  
779-780         798-799         1991  Europa/Space                                            2.20  
781-784         800-803         1991  Pied Wheatear/Birds                                     5.25  
785-787         804-806         1991  United Nations Commission on Refugees                   3.00  
788-790         808-810         1991  Christmas (s/3v)                                        2.25  
791-794         811-814         1992  Barcelona Olympic Games                                 6.10  
795-797         815-817         1992  Anniversaries & Events                                  5.20  
798-801         818-821         1992  Europa/Discovery of America (prs)                       5.20  
802-805         822-825         1992  Reptiles                                                4.90  
806             826             1992  Marine & Shipping Conference                            3.40  
807-809         827-829         1992  Christmas/Church Frescoes                               2.75  
810             830             1993  Pancyprian Gymnasium/School                             0.85  
811-812         831-832         1993  Europa/Contemporary Art                                 2.45  
813-816         833//836        1993  Anniversaries & Events (4v)                             3.65  
815a            835             1993  Anniversaries & Events - 20c "Mufflon" (error)         14.65  
817-820         837-840         1993  Fish                                                    3.90  
821             843             1993  Shipping Conference                                     1.90  
822-823         841-842         1993  Commonwealth Summit Conference                          4.20  
824-826         844-846         1993  Christmas/Church Crosses                                2.30  
827-828         847-848         1994  Europa/Discoveries                                      1.85  
829-832         849-852         1994  Anniversaries & Events                                  3.70  
833-834         853-854         1994  Turkish Landing Anniversary                             3.50  
835-838         855-858         1994  Trees                                                   4.25  
839             859             1994  ICAO/Airplanes                                          2.75  
840-842         860-862         1994  Christmas/Church Paintings                              4.50  
843-856         863-876         1994  Defs/Costumes - 1c-1.00 (14v)                          25.45  
856a            958             1998  Defs/Costumes - 1.00  (1v) "1998"                       5.10  
859-860         877-878         1995  Cypriot Studies Congress (2v)                           2.70  
861             MS879           1995  Cypriot Studies Congress (ss)                           5.15  
862             880-882         1995  EOKA Campaign (s/3v)                                    3.65  
863-864         883-884         1995  Europa/Peace & Freedom                                  3.40  
865-868         885-888         1995  Healthy Living                                          2.55  
869-870         889-890         1995  Cultural Month (2v)                                     1.65  
871             891             1995  EUROPHILEX '95 (ss/2v)                                  7.45  
(871)           ---             1995  EUROPHILEX '95 (ss/2v) (surch)                           .--  
872-875         893-896         1995  Anniversaries & Events                                  3.95  
876-878         897-899         1995  Christmas/Kykko Monastary Art                           3.15  
879-882         900-903         1996  Anniversaries & Events                                  5.95  
883-884         904-905         1996  Europa/Famous Women                                     3.15  
885-888         906-909         1996  Atlanta Olympic Games                                   5.05  
889-892         910-913         1996  Mills                                                   4.95  
893-896         914-917         1996  Icons of Russia/Cyprus (b/4v)                           7.60  
897-899         918-920         1996  Christmas/Murals                                        4.65  
900-901         922-923         1997  Easter/Passion of Christ                                2.60  
902             921             1997  Men's Basketball                                        3.55  
903-904         924-925         1997  Europa/Tales and Legends                                3.00  
905-908         926-929         1997  Insects/Moths                                           5.80  
909             930             1997  Archbishop Makarios                                     1.25  
910-912         931-933         1997  Christmas/Frescoes                                      5.10  
913-916         934-937         1998  Minerals                                                3.65  
917             938             1998  Soccer World Cup                                        2.40  
918-919         939-940         1998  Europa/Festivals                                        3.10  
920-923         941-944         1998  WWF/Mouflon (b/4v)                                      5.10  
924             960             1998  World Stamp Day                                         2.35  
925             959             1998  Human Rights                                            1.75  
926-928         961-963         1998  Christmas                                               3.40  
928a            MS964           1998  Christmas (ss/3v)                                       3.40  
929-932         965-968         1999  Mushrooms                                               3.80  
933-934         969-970         1999  Europa/Parks and Gardens                                2.30  
935             971             1999  Council of Europe                                       1.70  
936             972-975         1999  Greek Culture (b/4v)                                    5.50  
937-938         976-977         1999  UPU                                                     3.00  
939             MS978           1999  Maritime Conference/Ships (ss/4v)                       4.40  
940             MS979           1999  Turkish Occupation 25th Anniversary (ss)                2.05  
941-943         980-982         1999  Christmas                                               3.35  
944             MS983           2000  Miss Universe (ss/2v)                                   2.75  
945-956         984-995         2000  Defs/Jewelry - 10c-3.00 (12v)                          29.90  
957             997             2000  Red Cross                                               2.00  
958             998             2000  Independence Struggle/Memorial                          2.10  
959             996             2000  Europa                                                  1.90  
960             999             2000  Meteorological Organization                             2.00  
961             1004            2000  Human Rights                                            2.45  
962-965         1000-1003       2000  Greek Orthodox Churches                                 5.90  
966-969         1005-1008       2000  Sydney Olympic Games                                    5.05  
970-972         1009-1011       2000  Christmas                                               4.40  
973             1014            2001  P.Liasides/Poet                                         1.10  
974             1012            2001  Commonwealth Day 25th Anniversary                       2.25  
975             1013            2001  UNHCR/Refugees                                          2.10  
976-977         1015-1016       2001  Europa/Rivers                                           3.40  
978-981         1017-1020       2001  Crabs                                                   6.80  
982             1024            2001  L.Akritas/Writer                                        2.00  
983-985         1021-1023       2001  Christmas/Monastary Anniversary                         4.05  
986-987         1025-1028       2002  Cats (prs)                                              6.00  
988-989         1029-1030       2002  Europa/Circus                                           3.50  
990-993         1031-1034       2002  Medicinal Plants/Flowers                                5.70  
994             1035            2002  Mother Teresa                                           3.30  
995             1036-1037       2002  Teacher's Day (pr)                                      3.30  
996-997         1038-1043       2002  EUROPHILEX '02 (2 s/3v)                                 8.95  
998             MS1044          2002  EUROPHILEX '02/Aphrodite (ss/2v)                        7.65  
999-1001        1045-1047       2002  Christmas                                               4.80  
1002            1048-1050       2003  Historic Car Rally/Automobiles (vs/3v)                  5.30  
1003-1004       1051-1052       2003  Europa/Poster Art                                       2.35  
1005            1057            2003  Education Conference                                    2.00  
1006            1053-1056       2003  WWF/Bats (b/4v)                                         5.95  
1007-1009       1058-1063       2003  Birds of Prey (prs)                                     8.10  
1010-1011       1064-1065       2003  Birth Centenaries/C.Spyridakis/T.Anthias                1.10  
1012-1014       1066-1068       2003  Christmas                                               4.65  
1015            1069            2004  FIFA/Soccer Association                                 1.90  
1016            1070            2004  UEFA/European Soccer Union                              1.90  
1017            1072            2004  Y.Krandiotis                                            1.05  
1018            1071            2004  EU Admission                                            1.90  
1019-1020       1073-1074       2004  Europa/Holidays                                         2.65  
1021-1024       1075-1078       2004  Athens Olympic Games                                    4.80  
1025-1027       1079-1084       2004  Mammals (prs)                                          10.60  
1028-1029       1089-1090       2004  Writers                                                 1.20  
1030-1032       1085-1087       2004  Christmas                                               4.85  
1033            MS1088          2004  Christmas (ss)                                          5.60  
1034            1093            2005  Paralympics Winner                                      1.30  
1035            1094            2005  Rotary International                                    1.95  
1036            1095            2005  EOKA Struggle                                           2.45  
1037-1038       1096-1097       2005  Europa/Gastronomy                                       2.20  
1041-1044       1098-1101       2005  Dogs in Man's Life                                      6.60  
1045-1047       1102-1104       2005  Christmas                                               4.15  
1048            MS1105          2006  Europa 50th Anniversary (ss/4v)                         6.25  
1049            1106            2006  Postal Museum Anniversary                               1.50  
1050            1107            2006  Rembrandt/Artist                                        2.85  
1051            1108            2006  World Cup Soccer                                        2.75  
1052            MS1109          2006  Folkdances of India and Cyprus (ss/2v)                  4.70  
1053-1054       1110-1111       2006  Europa                                                  3.45  
1055            1115            2006  Organ Transplants                                       0.90  
1056-1058       1112-1114       2006  Fruit                                                   5.90  
1059-1061       1116-1118       2006  Fire Engines                                            5.70  
1062            1119            2006  N.Nicolaides/Writer                                     0.55  
1063-1065       1120-1122       2006  Christmas                                               4.25  
1066            MS1127          2007  St. Xenon (ss)                                          7.90  
1067            1123-1126       2007  Marine Life (s/4v)                                      6.30  
1068-1071       1128-1131       2007  Motorcycles                                             6.95  
1072            1132            2007  Treaty of Rome                                          1.45  
1073-1074       1133-1134       2007  Europa/Scouting                                         3.05  
1075            1135-1136       2007  Social Insurance (pr)                                   3.70  
1076            1137-1144       2007  Cyprus Through The Ages #1 (ss/8v)                     10.75  
1077-1084       1145-1152       2007  Defs/Buildings - 22c-5.13 Dual Currency (8v)           25.30  
1085-1087       1153-1155       2007  Christmas                                               4.35  
1088            MS1156          2008  Euro Currency Introduction (ss/2v)                      6.35  
1089-1092       1158-1161       2008  Anemone Flowers                                         5.85  
1093-1094       1162-1163       2008  Europa/Letters                                          3.55  
1095            MS1164          2008  Congress of Cypriot Studies (ss)                        3.45  
1096            1169            2008  Francophone Summit                                      2.90  
1097-1100       1165-1168       2008  Beijing Olympic Games                                   4.65  
1101            1170-1177       2008  Cyprus Through The Ages #2 (ss/8v)                     11.00  
1102-1104       1178-1180       2008  Christmas                                               4.70  
1105            1184            2009  Coop Centenary                                          0.85  
1106            1185            2009  L.Braille                                               2.10  
1107-1108       1182-1183       2009  Euro Anniversary/Coins                                  4.50  
1109            1186-1187       2009  Planet Earth Year (pr)                                  3.55  
1110-1111       1188-1189       2009  Europa/Astronomy                                        3.55  
1112-1114       1190-1192       2009  Small States Games - 13th                               3.45  
1115            MS1193          2009  Philatelic Society 50th Anniversary (ss)                3.10  
1116            1198-1205       2009  Cyprus Through The Ages #3 (ss/8v)                     12.65  
1117-1120       1194-1197       2009  Domestic Birds                                          5.40  
1121            1206            2009  European Court of Human Rights                          1.85  
1122-1124       1207-1209       2009  Christmas                                               5.05  
1125-1126       1210-1211       2010  Republic 50th Anniversary                               5.65  
1127            1217            2010  WORLD EXPO '10/Shanghai China                           1.60  
1128            1218            2010  World Cup Soccer : South Africa                         5.75  
1129-1133       1212-1216       2010  Farm Animals                                            9.50  
1134            1219-1220       2010  Europa/Children's Books (pr)                            3.00  
1135            1221            2010  Visit of Pope Benedict XVI                              2.05  
1136            1222-1223       2010  Cyprus Railway (pr)                                     2.55  
1137            MS1224          2010  Cyprus Railway (ss)                                     2.70  
1138            1225-1232       2010  Cyprus Through The Ages #4 (ss/8v)                     10.05  
1139            MS1236          2010  Viticulture/Cyprus & Romania (ss/2v)                    2.80  
1140-1142       1233-1235       2010  Christmas                                               3.15  
1143            1237            2011  Anorthosis Ammochostos/Sports                           0.80  
1144            1238-1240       2011  18th Century Composers (s/3v)                           3.85  
1145-1146       1241-1242       2011  Embroidery                                              1.60  
1147            1243            2011  Aromatic Flowers/Roses                                  0.85  
1148            MS1244          2011  Aromatic Flowers/Roses (ss)                             2.15  
1149-1150       1246-1247       2011  Europa/Forests                                          2.95  
1151-1152       1248-1249       2011  Lighthouses                                             2.70  
1153            MS1250          2011  Lighthouses (ss)                                        5.35  
1153A           1256            2011  Cape Greco Lighthouse (sa : ex-bklt)                    1.35  
1154            1254            2011  C.Pissarides/Economist/Nobel Prize                      4.25  
1155-1157       1251-1253       2011  Sailing Ships                                           3.60  
1158            1257-1261       2011  Aesops Fable/Hare & Tortoise (sa : ex-bklt)             4.50  
1159-1161       1262-1264       2011  Christmas                                               3.40  
1162-1165       1266-1269       2012  Horses                                                  5.85  
1166-1169       1270-1273       2012  London Olympic Games                                    3.45  
1170            MS1274          2012  Soccer Excitement (ss)                                  5.05  
1171            1275            2012  Aromatic Flowers/Jasmine                                0.90  
1172            MS1276          2012  Aromatic Flowers/Jasmine (ss)                           2.45  
1173-1174       1277-1278       2012  Europa/Visit Cyprus                                     2.80  
1175            1279            2012  EU Presidency                                           1.50  
1176            MS1280          2012  EU Presidency (ss)                                     26.40  
1177            1281-1285       2012  Cricket & the Ant (sa : ex-bklt)                        4.50  
1178            1286            2012  Olympic Medalist P. Kontides/Sailing                    0.80  
1179-1180       1287-1288       2012  Christmas/Icons (2v)                                    1.85  
1181            1289            2012  Christmas/Icons (ss)                                    1.50  
1182            1291            2013  Red Cross                                               0.75  
1183            1292            2013  Girl Scout/Boy Scout Anniversary                        1.05  
1184            1293            2013  Archbishop Makarios Birth Anniversary                   2.45  
1185-1187       1294-1296       2013  Easter                                                  5.60  
1188            1299            2013  Flowers/Oregano                                         0.65  
1189            MS1300          2013  Flowers/Oregano (ss)                                    2.55  
1190-1191       1297-1298       2013  Europa/Postal Vehicles                                  2.15  
1192-1194       1301-1303       2013  Marine Life                                             6.90  
1195            1307-1311       2013  Folklore/Spanos & 40 Dragons (sa : ex-bklt)             4.50  
1196-1198       1304-1306       2013  Christmas/Childrens' Designs                            4.15  
1199-1200       1312-1314       2014  Olive Tree (pr+1v)                                      3.70  
1201-1204       1315-1318       2014  The Four Seasons                                        7.95  
1205-1206       1320-1321       2014  Europa/Musical Instruments                              2.10  
1207-1210       1322-1325       2014  Pioneers                                                5.95  
1211            1326            2014  EUROMED Postal                                          1.40  
1212-1214       1327-1329       2014  Four Seasons - 4c,1.00,1.88 (surch) (3v)                7.40  
1215-1220       1330//1349      2014  Defs/Intellectual Personalities - 4c-85c (prs)         11.75  
1221            1354-1358       2014  Folktales/ Prince of Venice (sa : ex-bklt) (p/5v)       4.50  
1222-1224       1359-1361       2014  Christmas                                               4.00  
1225            1362            2015  Marine Life - 34c/43c (surch)                           0.65  
1226-1231       1332//1353      2015  Defs/Intellectual Personalities - 4c-1.50 (prs)        18.20  
1232            1367            2015  Joint Issue/Armenia/Melkonian Orphanage                 1.20  
1233-1235       1364-1366       2015  Food/Sweets                                             5.20  
1236            MS1368          2015  EOKA 60th Anniversary (ss)                              4.00  
1237-1238       1369-1370       2015  Europa/Old Toys                                         2.00  
1239            1373            2015  EUROMED Postal/Boats                                    1.50  
1240-1241       1371-1372       2015  Beauty of Akamas                                        1.95  
1242            1382            2015  ITU 150th Anniversary                                   1.35  
1243-1246       1374-1377       2015  Castles                                                 2.95  
1247-1248       1378-1381       2015  Folk Art (prs)                                          4.00  
1249-1251       1383-1385       2015  Christmas                                               2.70  
1252            MS1386          2015  Christmas (ss)                                          3.85  
1253-1254       1388-1389       2016  Handicrafts                                             2.10  
1255-1258       1390-1393       2016  Rio Olympic Games                                       4.75  
1259-1260       1394-1395       2016  Europa/Think Green                                      2.05  
1261-1263       1396-1398       2016  European Union Principles & Values                      3.05  
1264            1401            2016  Euromed Postal/Fish                                     3.85  
1265-1266       1399-1400       2016  Ancient Water Fountains                                 1.50  
1267-1269       1402-1404       2016  Cypriot Benefactors                                     2.00  
1270            1408            2016  Council of Europe Presidency                            2.00  
1271-1273       1405-1407       2016  Christmas                                               2.70  
1274-1277       1410-1413       2017  Wild Flowers                                            4.50  
1278            1414            2017  Television 60th Anniversary                             0.65  
1279            1415            2017  Medical Association 50th Anniversary                    0.75  
1280            1416            2017  Lions International Centenary                           1.10  
1281            1417-1419       2017  Pafos/European Capital of Culture (s/3v)                3.85  
1282            1422            2017  Sustainable Tourism for Development                     1.35  
1283-1284       1420-1421       2017  Europa/Castles                                          2.10  
1285            1423            2017  EUROMED/Tree                                            1.35  
1286-1288       1424-1429       2017  Christmas (s/3v+pr+1v)                                  5.40  
1289            MS1430          2017  St. Thomas the Apostle Monastery (ss)                  22.25  
1290-1293       1432-1435       2018  Wild Flowers #2                                         7.40  
1294            1436            2018  Cyprus Cheese - Halloumi                                0.85  
1295            1437            2018  Soccer World Cup : Russia                               1.40  
1296            1438            2018  M.Tokas/Musical Composer                                1.40  
1297-1298       1439-1440       2018  Europa/Bridges                                          2.10  
1299            1441            2018  Euromed/Houses of the Mediterranean                     1.35  
1300            1442            2018  IAO 25th Anniversary                                    1.35  
1301-1303       1443-1445       2018  Birds of Cyprus                                         4.15  
1304-1306       1446-1449       2018  Christmas (pr+2v)                                       4.15  
                                                                                                    
                                      --- POSTAL TAX ISSUES ---                                     
                1450            2019  Refugee Fund "2019"                                     0.00  
RA1             430             1974  Refugee Fund - 10m/5m (surch)                           0.50  
RA2             435             1974  Refugee Fund                                            0.45  
RA3             481             1977  Refugee Fund                                            0.45  
RA4             634             1984  Refugee Fund (T-I)                                      0.45  
(RA4)           634a            1987  Refugee Fund (T-II)                                      .--  
RA5             729             1988  Refugee Fund                                            0.50  
RA6             747             1989  Refugee Fund "1989"                                     0.50  
RA7             (747)           1990  Refugee Fund "1990"                                     0.50  
RA8             807             1991  Refugee Fund "1991"                                     0.50  
RA9             (807)           1992  Refugee Fund "1992"                                     0.50  
RA10            (807)           1993  Refugee Fund "1993"                                     0.50  
RA11            (807)           1994  Refugee Fund "1994"                                     0.50  
RA12            892             1995  Refugee Fund "1995"                                     0.50  
RA13            (892)           1996  Refugee Fund "1996"                                     0.50  
RA14            (892)           1997  Refugee Fund "1997"                                     0.50  
RA15            (892)           1998  Refugee Fund "1998"                                     0.50  
